| Game Balance of Tobija Zöbelin, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Weil | 2012-12-08 | 0.000000 | Hangg | Axel | 1486 | 0.14935 | 0.00000 | -0.14935 |
| Weber | Wilhelm | 1418 | 0.21276 | 0.00000 | -0.21276 | |||
| Fuchs | Dirk | 1341 | 0.30210 | 1.00000 | 0.69790 | |||
| Wöhrle | Sascha | 1271 | 0.39573 | 0.00000 | -0.39573 | |||
| Zöbelin | Joel | 760 | 0.94018 | 1.00000 | 0.05982 | |||
| Liebert | Dirk | 236 | 0.99875 | 1.00000 | 0.00125 | |||
| Weil | 2011-01-08 | 0.000000 | Gulden | Wout | 1554 | 0.10045 | 0.00000 | -0.10045 |
| Hangg | Axel | 1486 | 0.14935 | 0.00000 | -0.14935 | |||
| Vos | Kees de | 1233 | 0.44862 | 0.00000 | -0.44862 | |||
| Günter | Daniel | 1017 | 0.74211 | 1.00000 | 0.25789 | |||
| Zöbelin | Joel | 760 | 0.94018 | 1.00000 | 0.05982 | |||
| Weil | 2007-01-13 | 0.000000 | Gulden | Wout | 1554 | 0.10045 | 0.00000 | -0.10045 |
| Pausch | Ansgar | 1273 | 0.39312 | 0.00000 | -0.39312 | |||
| Pace | Snack | 1245 | 0.43254 | 0.50000 | 0.06746 | |||
| Pausch | Vincent | 1209 | 0.48314 | 0.00000 | -0.48314 | |||
| Attinger | Sascha | 963 | 0.80135 | 1.00000 | 0.19865 | |||
| Weil | 2004-12-11 | 0.000000 | Wöhrle | Sascha | 1271 | 0.39573 | 0.00000 | -0.39573 |
| Wodtke | Tobias | 1081 | 0.66348 | 0.50000 | -0.16348 | |||
| Gotzek | Peter | 1063 | 0.68666 | 1.00000 | 0.31334 | |||
| Günter | Daniel | 1017 | 0.74211 | 1.00000 | 0.25789 | |||
| Erhardt | David | 553 | 0.98621 | 1.00000 | 0.01379 | |||
| Langner | Anne-Kathrin | 1.00000 | ||||||
| Weil | 2003-01-11 | 0.000000 | Pausch | Eberhard | 1407 | 0.22518 | 0.00000 | -0.22518 |
| Pausch | Ansgar | 1273 | 0.39312 | 0.00000 | -0.39312 | |||
| Wöhrle | Sascha | 1271 | 0.39573 | 0.00000 | -0.39573 | |||
| Müller | Martin | 1197 | 0.50069 | 0.00000 | -0.50069 | |||
| Anders | Jürgen | 1054 | 0.69808 | 1.00000 | 0.30192 | |||
| Zöbelin | Joel | 760 | 0.94018 | 0.00000 | -0.94018 | |||
| Weil | 2001-12-15 | 0.000000 | Truby | Andreas | 1466 | 0.16715 | 0.00000 | -0.16715 |
| Schulze | Jens | 1414 | 0.21734 | 0.00000 | -0.21734 | |||
| Fuchs | Dirk | 1341 | 0.30210 | 0.00000 | -0.30210 | |||
| Ludin | Eike | 1213 | 0.47786 | 1.00000 | 0.52214 | |||
| Müller | Martin | 1197 | 0.50069 | 0.00000 | -0.50069 | |||
| Reinacher | Lars | 1.00000 | ||||||
| Weil | 2000-12-16 | 0.000000 | Koks | Norman | 1598 | 0.07607 | 0.00000 | -0.07607 |
| Fuchs | Dirk | 1341 | 0.30210 | 0.00000 | -0.30210 | |||
| Ludin | Eike | 1213 | 0.47786 | 1.00000 | 0.52214 | |||
| Anders | Ralf | 1178 | 0.52820 | 0.00000 | -0.52820 | |||
| Weber | Mark | 774 | 0.93433 | 1.00000 | 0.06567 | |||
| Scholz | Thomas | -407 | 0.99999 | 1.00000 | 0.00001 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.