| Game Balance of Rolf Braun, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rümmingen | 2013-04-20 | 0.000000 | Fuchs | Dirk | 1341 | 0.37590 | 0.00000 | -0.37590 |
| Wöhrle | Sascha | 1271 | 0.47542 | 1.00000 | 0.52458 | |||
| Liebert | Yannick | 1.00000 | ||||||
| Weil | 2012-12-08 | 0.000000 | Weber | Wilhelm | 1419 | 0.27589 | 0.00000 | -0.27589 |
| Wöhrle | Sascha | 1271 | 0.47542 | 0.00000 | -0.47542 | |||
| Günter | Daniel | 1017 | 0.80308 | 1.00000 | 0.19692 | |||
| Zöbelin | Joel | 760 | 0.95926 | 0.00000 | -0.95926 | |||
| Eichin | Harald | 265 | 0.99899 | 1.00000 | 0.00101 | |||
| Liebert | Dirk | 235 | 0.99920 | 1.00000 | 0.00080 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.