| Game Balance of Antony Burgos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2016-07-09 | 0.000000 | Kunin | Mark Lukich | 1263 | 0.00162 | 0.00000 | -0.00162 |
| Bilbao | 2016-07-09 | 0.000000 | Vos | Kees de | 1262 | 0.00164 | 0.00000 | -0.00164 |
| Bilbao | 2015-05-31 | 0.000000 | Bermejo | Juanjo de | 945 | 0.01792 | 0.00000 | -0.01792 |
| Bilbao | 2016-07-09 | 0.000000 | Aroni | Widen | 772 | 0.06058 | 1.00000 | 0.93942 |
| Bilbao | 2019-11-16 | 0.001305 | Rodríguez | Jacob | 742 | 0.07366 | 0.00000 | -0.07366 |
| Bilbao | 2017-11-18 | 0.000013 | García | Imanol | 678 | 0.10998 | 0.00000 | -0.10998 |
| Bilbao | 2017-05-20 | 0.000003 | 0.10998 | 0.00000 | -0.10998 | |||
| Bilbao | 2015-05-31 | 0.000000 | Barrientos | Daniel | 591 | 0.17912 | 0.00000 | -0.17912 |
| Bilbao | 2018-06-16 | 0.000056 | Mendoza | Darlyn | 580 | 0.18965 | 0.00000 | -0.18965 |
| Bilbao | 2018-06-16 | 0.000056 | López | Ander | 503 | 0.27315 | 0.00000 | -0.27315 |
| Bilbao | 2017-11-18 | 0.000013 | 0.27315 | 0.00000 | -0.27315 | |||
| Bilbao | 2016-07-09 | 0.000000 | Sánchez | Ivan | 471 | 0.31364 | 0.00000 | -0.31364 |
| Bilbao | 2015-05-31 | 0.000000 | Castiñeiras | Edgar | 424 | 0.37593 | 0.50000 | 0.12407 |
| Bilbao | 2019-11-16 | 0.001305 | Ospina | Joseph | 416 | 0.38675 | 0.00000 | -0.38675 |
| Bilbao | 2017-05-20 | 0.000003 | Casquero | Garikoitz | 412 | 0.39268 | 1.00000 | 0.60732 |
| Bilbao | 2018-06-16 | 0.000056 | Rozas | Jon | 388 | 0.42519 | 0.50000 | 0.07481 |
| Bilbao | 2017-05-20 | 0.000003 | Maestro | Julen | 379 | 0.43900 | 0.50000 | 0.06100 |
| Bilbao | 2019-11-16 | 0.001305 | Bermejo | José | 361 | 0.46379 | 0.50000 | 0.03621 |
| Bilbao | 2017-05-20 | 0.000003 | Welfard | Arnold | 242 | 0.63276 | 0.50000 | -0.13276 |
| Bilbao | 2015-05-31 | 0.000000 | Mújika | Imanol | 233 | 0.64533 | 0.00000 | -0.64533 |
| Bilbao | 2015-05-31 | 0.000000 | Barrientos | Vivian | 151 | 0.74799 | 0.50000 | -0.24799 |
| Bilbao | 2016-07-09 | 0.000000 | Cruz | Lisandra | 59 | 0.84084 | 1.00000 | 0.15916 |
| Bilbao | 2019-11-16 | 0.001305 | Beriashvili | Tomas | 14 | 0.87617 | 1.00000 | 0.12383 |
| Bilbao | 2019-11-16 | 0.001305 | Gíl | Jon Ander | 0 | 0.88628 | 1.00000 | 0.11372 |
| Bilbao | 2017-05-20 | 0.000003 | 0.88628 | 0.00000 | -0.88628 | |||
| Bilbao | 2017-11-18 | 0.000013 | Rangel | Diego | -16 | 0.89666 | 0.50000 | -0.39666 |
| Bilbao | 2017-11-18 | 0.000013 | García | Eneko | -106 | 0.94181 | 1.00000 | 0.05819 |
| Bilbao | 2018-06-16 | 0.000056 | Sánchez | Kepa | -238 | 0.97692 | 0.50000 | -0.47692 |
| Bilbao | 2017-11-18 | 0.000013 | Alameda | Felipe | 0.50000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.