| Game Balance of Mark van Altena, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Arcen | 2001-11-03 | 0.000000 | Linden | Mark van der | 1671 | 0.03515 | 0.00000 | -0.03515 |
| Franka | George | 1617 | 0.05097 | 0.00000 | -0.05097 | |||
| Bouten | David | 1452 | 0.14377 | 1.00000 | 0.85623 | |||
| Linden | Frank van der | 1307 | 0.29301 | 0.00000 | -0.29301 | |||
| Gerrits | Theo | 1293 | 0.31101 | 0.50000 | 0.18899 | |||
| Verleysdonk | Wim | 1186 | 0.45720 | 0.00000 | -0.45720 | |||
| Vries | Dick de | -241 | 0.99996 | 1.00000 | 0.00004 | |||
| Rotterdam | 2001-10-06 | 0.000000 | Vekemans | Danny | 1523 | 0.09429 | 0.00000 | -0.09429 |
| Bouten | David | 1452 | 0.14377 | 0.00000 | -0.14377 | |||
| Dekker | Martin | 1436 | 0.15714 | 0.00000 | -0.15714 | |||
| Dijkhuijsen | Martin | 630 | 0.96756 | 1.00000 | 0.03244 | |||
| Blonk | Jan | 1.00000 | ||||||
| Diersman | Arno Christian | 1.00000 | ||||||
| Utrecht | 2001-05-26 | 0.000000 | Leijten | Ben | 2382 | 0.00016 | 0.00000 | -0.00016 |
| Rietveld | Rutger | 1374 | 0.21638 | 0.00000 | -0.21638 | |||
| Linden | Frank van der | 1307 | 0.29301 | 0.00000 | -0.29301 | |||
| Hardorff | Niels | 1190 | 0.45066 | 1.00000 | 0.54934 | |||
| Sonsbeek | Jan Maarten van | 870 | 0.84867 | 1.00000 | 0.15133 | |||
| Hendriks | Jan Herman | 811 | 0.89231 | 1.00000 | 0.10769 | |||
| Alkmaar | 2000-09-16 | 0.000000 | Linden | Mark van der | 1671 | 0.03515 | 0.00000 | -0.03515 |
| Koks | Norman | 1616 | 0.05140 | 0.00000 | -0.05140 | |||
| Bouten | David | 1452 | 0.14377 | 0.00000 | -0.14377 | |||
| Hardorff | Niels | 1190 | 0.45066 | 0.00000 | -0.45066 | |||
| Schmidt | Douwe | 1084 | 0.60240 | 1.00000 | 0.39760 | |||
| Linden | Suzanne van der | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.