| Game Balance of Garikoitz Casquero, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Bilbao | 2023-05-06 | 0.391583 | Pérez | Unai | 696 | 0.15501 | 0.50000 | 0.34499 | 
| Zubiaurre | Joseba | 454 | 0.44249 | 0.00000 | -0.44249 | |||
| García | David | 396 | 0.52543 | 0.00000 | -0.52543 | |||
| Ordoñez | Naiara | 367 | 0.56703 | 0.00000 | -0.56703 | |||
| Bilbao | 2022-11-13 | 0.264378 | Delgado | Guillermo | 542 | 0.32142 | 0.50000 | 0.17858 | 
| Tejedor | Beñat | 292 | 0.67052 | 0.50000 | -0.17052 | |||
| Bilbao | 2021-11-20 | 0.094968 | Campo González | Egoitz | 1083 | 0.01141 | 0.00000 | -0.01141 | 
| Bilbao | 2017-05-20 | 0.000021 | Maestro | Julen | 394 | 0.52912 | 0.50000 | -0.02912 | 
| Burgos | Antony | 363 | 0.57267 | 0.00000 | -0.57267 | |||
| Alonso | Javier | 333 | 0.61541 | 1.00000 | 0.38459 | |||
| Welfard | Arnold | 266 | 0.70303 | 0.00000 | -0.70303 | |||
| Gíl | Jon Ander | 62 | 0.89670 | 0.50000 | -0.39670 | |||
| Barakaldo | 2016-11-27 | 0.000006 | Campo González | Egoitz | 1083 | 0.01141 | 0.00000 | -0.01141 | 
| Maestro | Julen | 394 | 0.52912 | 1.00000 | 0.47088 | |||
| López | Ander | 377 | 0.55336 | 0.50000 | -0.05336 | |||
| Barcina | Ivan | 259 | 0.71137 | 0.00000 | -0.71137 | |||
| Gíl | Jon Ander | 62 | 0.89670 | 0.00000 | -0.89670 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.