| Game Balance of Florent Collignon, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Meyer | Steven | 1184 | 0.00313 | 0.00000 | -0.00313 |
| Auvelais | 2009-11-14 | 0.000000 | Collart | Loris | 1056 | 0.00819 | 0.50000 | 0.49181 |
| Antwerpen | 2009-04-17 | 0.000000 | 0.00819 | 0.00000 | -0.00819 | |||
| Auvelais | 2009-03-28 | 0.000000 | 0.00819 | 0.50000 | 0.49181 | |||
| Antwerpen | 2009-04-17 | 0.000000 | Lohrer | Markus | 1047 | 0.00881 | 0.00000 | -0.00881 |
| Antwerpen | 2009-04-17 | 0.000000 | Andriessen | Filip | 1016 | 0.01111 | 1.00000 | 0.98889 |
| Auvelais | 2009-03-28 | 0.000000 | Collart | Hervé | 892 | 0.02752 | 0.00000 | -0.02752 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Collart | Didier | 882 | 0.02953 | 0.00000 | -0.02953 |
| Auvelais | 2009-11-14 | 0.000000 | 0.02953 | 0.50000 | 0.47047 | |||
| Antwerpen | 2009-04-17 | 0.000000 | 0.02953 | 0.00000 | -0.02953 | |||
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Lelievre | Rémy | 867 | 0.03292 | 0.00000 | -0.03292 |
| Auvelais | 2009-03-28 | 0.000000 | 0.03292 | 0.00000 | -0.03292 | |||
| Sambreville | 2008-12-06 | 0.000000 | 0.03292 | 1.00000 | 0.96708 | |||
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Marchal | Patrice | 817 | 0.04664 | 0.00000 | -0.04664 |
| Antwerpen | 2009-04-17 | 0.000000 | Lauwers | Pieter | 805 | 0.05055 | 0.00000 | -0.05055 |
| Auvelais | 2009-11-14 | 0.000000 | Bussola | Eric | 796 | 0.05377 | 0.00000 | -0.05377 |
| Auvelais | 2009-03-28 | 0.000000 | 0.05377 | 0.00000 | -0.05377 | |||
| Sambreville | 2008-12-06 | 0.000000 | 0.05377 | 0.00000 | -0.05377 | |||
| Auvelais | 2009-11-14 | 0.000000 | Antoine | Dany | 728 | 0.08423 | 0.50000 | 0.41577 |
| Sambreville | 2008-12-06 | 0.000000 | Charlier | Dominique | 611 | 0.16713 | 0.00000 | -0.16713 |
| Antwerpen | 2009-04-17 | 0.000000 | Geeraerts | Ivan | 578 | 0.19810 | 0.00000 | -0.19810 |
| Sambreville | 2008-12-06 | 0.000000 | Bussola | Maximilien | 528 | 0.25153 | 1.00000 | 0.74847 |
| Sambreville | 2008-12-06 | 0.000000 | Werner | Yvan | 400 | 0.41838 | 0.00000 | -0.41838 |
| Auvelais | 2009-11-14 | 0.000000 | Collart | David | 383 | 0.44182 | 0.00000 | -0.44182 |
| Auvelais | 2009-03-28 | 0.000000 | 0.44182 | 1.00000 | 0.55818 | |||
| Antwerpen | 2009-04-17 | 0.000000 | Lelièvre | Jeremy | 348 | 0.49240 | 0.00000 | -0.49240 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Romboni | Charles | 223 | 0.66733 | 1.00000 | 0.33267 |
| Auvelais | 2009-11-14 | 0.000000 | Collart | Adrien | 111 | 0.79848 | 0.00000 | -0.79848 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Janssens | Federico | -275 | 0.98326 | 1.00000 | 0.01674 |
| Auvelais | 2009-03-28 | 0.000000 | Collart | Hervé Jr | 1.00000 | |||
| Sambreville | 2008-12-06 | 0.000000 | Lison | Jonathan | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.