| Game Balance of Athina Anastopoulou, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2016-10-01 | 0.000003 | Savvanis | Andreas | 1612 | 0.00047 | 0.00000 | -0.00047 |
| Kosmopoulos | Dimitrios | 1486 | 0.00124 | 0.00000 | -0.00124 | |||
| Anastopoulos | Aristotelis | 975 | 0.05473 | 0.00000 | -0.05473 | |||
| Kosmadakis | Ioannis | 865 | 0.11051 | 0.00000 | -0.11051 | |||
| Christodoulou | Dimitrios | 820 | 0.14384 | 1.00000 | 0.85616 | |||
| Koskinas | Athanasios | 665 | 0.30616 | 0.00000 | -0.30616 | |||
| Savvopoulos | Gerasimos | 607 | 0.38305 | 0.00000 | -0.38305 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.