| Game Balance of Kobe Didden, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Genk | 2019-10-06 | 0.003811 | Bouten | David | 1456 | 0.00054 | 0.00000 | -0.00054 | 
| Vos | Kees de | 1233 | 0.00299 | 0.00000 | -0.00299 | |||
| Leysen | Maarten | 897 | 0.03639 | 0.00000 | -0.03639 | |||
| Almeida | Alexander de | 153 | 0.80003 | 0.00000 | -0.80003 | |||
| Genné | Kyano | 0.00000 | ||||||
| Begijnendijk | 2019-08-15 | 0.002926 | 1254 | 0.00254 | 0.00000 | -0.00254 | ||
| Meert | Pieter | 815 | 0.06359 | 0.00000 | -0.06359 | |||
| Vingerhoets | Ken | 741 | 0.10187 | 0.50000 | 0.39813 | |||
| Turnhout | Ferre van | 516 | 0.32060 | 0.00000 | -0.32060 | |||
| Helchteren | 2019-03-06 | 0.001235 | Verdoodt | Geert | 1336 | 0.00136 | 0.00000 | -0.00136 | 
| 1254 | 0.00254 | 0.00000 | -0.00254 | |||||
| Meert | Pieter | 815 | 0.06359 | 0.00000 | -0.06359 | |||
| Penders | Dominique | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.