| Game Balance of Rick Bouter, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Houten | 2015-11-07 | 0.000000 | Geffen | Vince van | 1938 | 0.00150 | 0.00000 | -0.00150 |
| Melsen | Nick van | 1293 | 0.14604 | 0.00000 | -0.14604 | |||
| Vlek | Jordan | 1286 | 0.15203 | 0.00000 | -0.15203 | |||
| Schaap | Patrick | 1225 | 0.20890 | 1.00000 | 0.79110 | |||
| Neuij | Jens | 1132 | 0.31755 | 0.00000 | -0.31755 | |||
| Looye | Vincent | 1124 | 0.32801 | 0.00000 | -0.32801 | |||
| Enden | Jan van den | 717 | 0.84598 | 1.00000 | 0.15402 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.