| Game Balance of Simon East, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| London | 2000-08-25 | 0.000000 | Niederloh | Peter | 1592 | 0.01589 | 0.00000 | -0.01589 | 
| London | 2000-08-25 | 0.000000 | Baas | Dennis | 1537 | 0.02374 | 0.00000 | -0.02374 | 
| London | 1999-08-26 | 0.000000 | 0.02374 | 0.00000 | -0.02374 | |||
| London | 2000-08-25 | 0.000000 | Bouten | David | 1456 | 0.04237 | 0.00000 | -0.04237 | 
| London | 1999-08-26 | 0.000000 | Ruch | Matthias | 1432 | 0.05007 | 0.00000 | -0.05007 | 
| London | 2000-08-25 | 0.000000 | Henning | Jörg | 1294 | 0.12049 | 0.00000 | -0.12049 | 
| London | 1999-08-26 | 0.000000 | Blockhaus | Mark | 1283 | 0.12801 | 0.00000 | -0.12801 | 
| London | 1999-08-26 | 0.000000 | Schepers | John | 1255 | 0.14999 | 1.00000 | 0.85001 | 
| London | 2000-08-25 | 0.000000 | Vos | Kees de | 1233 | 0.16912 | 0.00000 | -0.16912 | 
| London | 1999-08-26 | 0.000000 | Wel | Max van | 1231 | 0.17134 | 1.00000 | 0.82866 | 
| London | 1999-08-26 | 0.000000 | Volsem | Geert van | 1155 | 0.24909 | 1.00000 | 0.75091 | 
| London | 1999-08-26 | 0.000000 | Dijk | Lisette | 966 | 0.50244 | 1.00000 | 0.49756 | 
| London | 2000-08-25 | 0.000000 | Leijten | Ben | 863 | 0.64696 | 1.00000 | 0.35304 | 
| London | 1999-08-26 | 0.000000 | Spence | David | 861 | 0.64948 | 1.00000 | 0.35052 | 
| London | 1999-08-26 | 0.000000 | Roth | Christian | 820 | 0.70261 | 0.00000 | -0.70261 | 
| London | 2000-08-25 | 0.000000 | Seet | Paul | 373 | 0.98021 | 1.00000 | 0.01979 | 
| London | 2000-08-25 | 0.000000 | Poppelaars | Frank | 245 | 0.99234 | 1.00000 | 0.00766 | 
| London | 2000-08-25 | 0.000000 | Thomas | Peter | 222 | 0.99354 | 1.00000 | 0.00646 | 
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.