| Game Balance of Jürgen Godlewski, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Essen | 2000-11-25 | 0.000000 | Niederloh | Peter | 1587 | 0.00492 | 0.00000 | -0.00492 |
| Essen | 2000-11-25 | 0.000000 | Poensgen | Ralf | 1158 | 0.10277 | 0.00000 | -0.10277 |
| Essen | 2000-11-25 | 0.000000 | Habermann | Lutz | 1062 | 0.17752 | 0.00000 | -0.17752 |
| Essen | 2000-11-25 | 0.000000 | Mende | Kolja | 963 | 0.28513 | 0.00000 | -0.28513 |
| Essen | 2000-11-25 | 0.000000 | Krapp | Fabian | 957 | 0.29265 | 1.00000 | 0.70735 |
| Essen | 2000-11-25 | 0.000000 | Schneiders | Stephan | 793 | 0.51804 | 0.00000 | -0.51804 |
| Essen | 2000-11-25 | 0.000000 | Woker | Nadine | 721 | 0.61898 | 1.00000 | 0.38102 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.