| Game Balance of Dmitro Gubanov, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Рівне | 2002-10-31 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.03735 | 0.00000 | -0.03735 | 
| Zakharzhevskyy | Andriy | 1404 | 0.09244 | 0.00000 | -0.09244 | |||
| Shevchuk | Viktor | 692 | 0.89001 | 1.00000 | 0.10999 | |||
| Urbanyuk | Roman | 368 | 0.98828 | 1.00000 | 0.01172 | |||
| Nechyporuk | Anatoliy | 318 | 0.99193 | 1.00000 | 0.00807 | |||
| Syrotyuk | Artur | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.