| Game Balance of Demis Hassabis, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| London | 1999-08-26 | 0.000000 | Linden | Mark van der | 1676 | 0.02466 | 1.00000 | 0.97534 |
| London | 1998-08-29 | 0.000000 | 0.02466 | 0.00000 | -0.02466 | |||
| London | 1998-08-29 | 0.000000 | Niederloh | Peter | 1593 | 0.04415 | 0.00000 | -0.04415 |
| London | 1998-08-29 | 0.000000 | Derks | Marc | 1526 | 0.06957 | 0.00000 | -0.06957 |
| London | 1997-08-22 | 0.000000 | Vekemans | Danny | 1521 | 0.07184 | 0.00000 | -0.07184 |
| London | 1999-08-26 | 0.000000 | Bouten | David | 1455 | 0.10868 | 0.00000 | -0.10868 |
| London | 1998-08-29 | 0.000000 | Ruch | Matthias | 1434 | 0.12322 | 0.50000 | 0.37678 |
| London | 1997-08-22 | 0.000000 | Krapp | Dieter | 1410 | 0.14075 | 0.00000 | -0.14075 |
| London | 1998-08-29 | 0.000000 | Yildiz | Nuri | 1394 | 0.15405 | 1.00000 | 0.84595 |
| London | 1999-08-26 | 0.000000 | Thiel | Frank van | 1343 | 0.20168 | 0.00000 | -0.20168 |
| London | 1999-08-26 | 0.000000 | Otto | Jeroen | 1343 | 0.20171 | 1.00000 | 0.79829 |
| London | 1999-08-26 | 0.000000 | Dittmann | Marco | 1318 | 0.22817 | 0.00000 | -0.22817 |
| London | 1999-08-26 | 0.000000 | Meyer | Steven | 1175 | 0.40870 | 0.00000 | -0.40870 |
| London | 1999-08-26 | 0.000000 | Poensgen | Ralf | 1173 | 0.41139 | 0.00000 | -0.41139 |
| London | 1997-08-22 | 0.000000 | Winkler | Jürgen | 1079 | 0.54545 | 0.00000 | -0.54545 |
| London | 1998-08-29 | 0.000000 | Hunting | Marcel | 985 | 0.67480 | 0.00000 | -0.67480 |
| London | 1999-08-26 | 0.000000 | Dijk | Lisette | 966 | 0.70011 | 1.00000 | 0.29989 |
| London | 1999-08-26 | 0.000000 | Kleier | Hermann | 954 | 0.71483 | 0.00000 | -0.71483 |
| London | 1998-08-29 | 0.000000 | Haar | Eric van de | 913 | 0.76223 | 1.00000 | 0.23777 |
| London | 1997-08-22 | 0.000000 | 0.76223 | 0.00000 | -0.76223 | |||
| London | 1997-08-22 | 0.000000 | Steinheuer | Torsten | 896 | 0.78083 | 1.00000 | 0.21917 |
| London | 1997-08-22 | 0.000000 | Mullenders | Pim | 881 | 0.79670 | 0.00000 | -0.79670 |
| London | 1997-08-22 | 0.000000 | Turfrey | Paul | 742 | 0.90671 | 1.00000 | 0.09329 |
| London | 1998-08-29 | 0.000000 | Poppelaars | Frank | 242 | 0.99748 | 0.00000 | -0.99748 |
| London | 1998-08-29 | 0.000000 | Pauwels | Christophe | 236 | 0.99760 | 1.00000 | 0.00240 |
| London | 1997-08-22 | 0.000000 | Kelly | Zina | 1.00000 | |||
| London | 1997-08-22 | 0.000000 | Wiersma | Joeri | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.