| Game Balance of Wim van den Oord, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Eindhoven | 2000-03-26 | 0.000000 | Verleysdonk | Wim | 1200 | 0.02370 | 0.00000 | -0.02370 |
| Hofmann | Uwe | 1165 | 0.03037 | 0.00000 | -0.03037 | |||
| Spijkerman | Stein | 746 | 0.33654 | 0.00000 | -0.33654 | |||
| Burgt | Marc van der | 476 | 0.71034 | 1.00000 | 0.28966 | |||
| Spijkerman | Fred | 339 | 0.85175 | 1.00000 | 0.14825 | |||
| Baron | Hanneke | 203 | 0.93564 | 1.00000 | 0.06436 | |||
| Utrecht | 1999-11-06 | 0.000000 | Pijnappel | Patrick | 1248 | 0.01669 | 0.00000 | -0.01669 |
| Pol | Yvonne van de | 1082 | 0.05405 | 1.00000 | 0.94595 | |||
| Jong | Niels de | 924 | 0.14456 | 0.00000 | -0.14456 | |||
| Leijten | Willem | 855 | 0.20854 | 0.00000 | -0.20854 | |||
| Meulhof | Etienne | 783 | 0.28930 | 0.00000 | -0.28930 | |||
| Linden | Anneke van der | 448 | 0.74407 | 1.00000 | 0.25593 | |||
| Kanter | David de | 370 | 0.82469 | 0.00000 | -0.82469 | |||
| Linden | Suzanne van der | 1.00000 | ||||||
| Arnhem | 1999-04-25 | 0.000000 | Kanter | Luuk de | 1348 | 0.00787 | 0.00000 | -0.00787 |
| Linden | Frank van der | 1323 | 0.00956 | 1.00000 | 0.99044 | |||
| Kleier | Jan | 1277 | 0.01343 | 0.00000 | -0.01343 | |||
| Janssen | Job | 1122 | 0.04125 | 1.00000 | 0.95875 | |||
| Beuningen | Niek van | 918 | 0.14960 | 1.00000 | 0.85040 | |||
| Linden | Anneke van der | 448 | 0.74407 | 1.00000 | 0.25593 | |||
| Eindhoven | 1999-03-28 | 0.000000 | Spierings | Timothy | 1539 | 0.00185 | 0.00000 | -0.00185 |
| Linden | Frank van der | 1323 | 0.00956 | 0.00000 | -0.00956 | |||
| Hardorff | Niels | 1199 | 0.02374 | 1.00000 | 0.97626 | |||
| Spijkerman | Fred | 339 | 0.85175 | 1.00000 | 0.14825 | |||
| Oord | Leo van den | 331 | 0.85847 | 1.00000 | 0.14153 | |||
| Poppelaars | Frank | 235 | 0.92065 | 0.00000 | -0.92065 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.