| Open Patras Πάτρα 2022-07-14 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: ere 1st 2nd, Scoring: 6 3 1 | |||||||||||||||
| # | Surname | Prename | Nationality | Rating | Standings | Results | |||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | Compa | 1 | 2 | 3 | 4 | 5 | ||||
| 1 | Savvanis | Andreas | GR | 1643 | +23 | 29.7 | 27 | 102.0 | 60.0 | 11+ | 2= | 5+ | 3+ | 6+ | |
| 2 | Karelas | Gerasimos | GR | 1471 | +86 | 19.4 | 27 | 94.5 | 60.0 | 12+ | 1= | 3+ | 4+ | 8+ | |
| 3 | Papalexopoulos | Georgios | GR | 1393 | +21 | 29.0 | 20 | 106.5 | 67.0 | 9+ | 5+ | 2- | 1- | 4+ | |
| 4 | Trypanagnostopoulos | Georgios | GR | 1414 | -16 | 32.8 | 20 | 94.5 | 60.0 | 8+ | 13+ | 6+ | 2- | 3- | |
| 5 | Dimakopoulos | Panagiotis | GR | 1408 | -59 | 16.3 | 20 | 92.0 | 52.5 | +0/0 | 7+ | 3- | 1- | 9+ | 11+ | 
| 6 | Kosmopoulos | Dimitrios | GR | 1356 | -13 | 36.4 | 20 | 92.0 | 52.5 | +0/0 | 10+ | 11+ | 4- | 7+ | 1- | 
| 7 | Anastopoulos | Aristotelis | GR | 903 | -26 | 6.7 | 20 | 82.5 | 50.0 | 5- | 9+ | 10+ | 6- | 0+ | |
| 8 | Dimopoulos | Ioannis | GR | 726 | -36 | 6.0 | 20 | 74.5 | 40.0 | 4- | 12+ | 13+ | 10+ | 2- | |
| 9 | Tsiakmakis | Nikolaos | GR | 494 | -84 | 8.8 | 15 | 82.5 | 55.0 | +0/0 | 3- | 7- | 0+ | 5- | 13+ | 
| 10 | Koukouletsos | Markos | GR | 15 | 82.5 | 55.0 | +0/0 | 6- | 0+ | 7- | 8- | 12+ | |||
| 11 | Christodoulou | Dimitrios | GR | 1017 | -25 | 19.0 | 15 | 82.0 | 47.5 | 1- | 6- | 12+ | 13+ | 5- | |
| 12 | Koukouletsos | Tasios | GR | 10 | 92.0 | 52.5 | 2- | 8- | 11- | 0+ | 10- | ||||
| 13 | Koukouletsos | Aris | GR | 10 | 85.0 | 52.5 | 0+ | 4- | 8- | 11- | 9- | ||||
Results from:  Georgios Trypanagnostopoulos  2022-07-23  "OPEN Patras 2022.{[1-5].rnd,slp}" | |||||||||||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.