| Game Balance of Heinz Johann, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Osterhorn | 2025-09-13 | 0.999501 | Roos | Sebastian | 1573 | 0.03903 | 0.00000 | -0.03903 | 
| Tiedemann | Nils | 1431 | 0.09980 | 0.00000 | -0.09980 | |||
| Müller | Yannick | 1219 | 0.30009 | 0.00000 | -0.30009 | |||
| Kielholz | Sascha | 1086 | 0.48205 | 1.00000 | 0.51795 | |||
| Tiedemann | Jack | 497 | 0.97739 | 0.50000 | -0.47739 | |||
| Fritzsche | Jens | 464 | 0.98220 | 1.00000 | 0.01780 | |||
| Hamburg | 2025-02-22 | 0.944775 | Slagboom | Tim | 1826 | 0.00611 | 0.00000 | -0.00611 | 
| Weber | Andreas | 1487 | 0.07008 | 0.00000 | -0.07008 | |||
| Schurink | Edy | 1282 | 0.22639 | 0.00000 | -0.22639 | |||
| Newman | William Francis | 1167 | 0.36720 | 1.00000 | 0.63280 | |||
| Jánváry | Andor | 916 | 0.71514 | 1.00000 | 0.28486 | |||
| Tiedemann | Jack | 497 | 0.97739 | 1.00000 | 0.02261 | |||
| Hamburg | 2024-02-17 | 0.669771 | Rosenbrock | Kevin | 1434 | 0.09837 | 0.00000 | -0.09837 | 
| Annies | Dieter | 1419 | 0.10726 | 0.00000 | -0.10726 | |||
| Birnbaumer | Lio | 1352 | 0.15769 | 0.00000 | -0.15769 | |||
| Birnbaumer | Thomas | 1226 | 0.29044 | 1.00000 | 0.70956 | |||
| Stöbbe | Barbara | 1108 | 0.45021 | 1.00000 | 0.54979 | |||
| Neuber | Bert | 876 | 0.76173 | 1.00000 | 0.23827 | |||
| Hamburg | 2023-02-25 | 0.358402 | Roelofs | Max | 1822 | 0.00628 | 0.00000 | -0.00628 | 
| Kühn | Patrick | 1714 | 0.01416 | 0.00000 | -0.01416 | |||
| Häfele | John | 1634 | 0.02544 | 0.00000 | -0.02544 | |||
| Verdoodt | Geert | 1329 | 0.17873 | 0.00000 | -0.17873 | |||
| Fleischmann | Theo | 994 | 0.61230 | 1.00000 | 0.38770 | |||
| Sutanto | Philipp Kurt | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.