| Game Balance of Marc Korosmezey, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Breda | 2019-10-12 | 0.001076 | Geffen | Vince van | 1929 | 0.00111 | 0.00000 | -0.00111 |
| Breda | 2018-06-23 | 0.000059 | 0.00111 | 0.00000 | -0.00111 | |||
| Breda | 2018-06-23 | 0.000059 | Niemeijer | Pim | 1867 | 0.00179 | 0.00000 | -0.00179 |
| Breda | 2018-06-23 | 0.000059 | Slagboom | Tim | 1823 | 0.00249 | 0.00000 | -0.00249 |
| Falisolle | 2015-03-28 | 0.000000 | 0.00249 | 0.00000 | -0.00249 | |||
| Eindhoven | 2019-11-30 | 0.001409 | Travaille | Anjo | 1686 | 0.00704 | 0.00000 | -0.00704 |
| Naarden | 2018-08-25 | 0.000089 | 0.00704 | 0.00000 | -0.00704 | |||
| Breda | 2019-10-12 | 0.001076 | Speksnijder | Huib | 1635 | 0.01038 | 0.00000 | -0.01038 |
| Naarden | 2018-08-25 | 0.000089 | Bougatsas | Dimitrios | 1622 | 0.01142 | 0.00000 | -0.01142 |
| Amsterdam | 2023-08-12 | 0.282260 | Petroulakis | George | 1600 | 0.01341 | 0.00000 | -0.01341 |
| Antwerpen | 2023-06-10 | 0.241664 | Baas | Dennis | 1562 | 0.01788 | 0.00000 | -0.01788 |
| Eindhoven | 2019-11-30 | 0.001409 | 0.01788 | 0.50000 | 0.48212 | |||
| Brussels | 2018-12-01 | 0.000167 | 0.01788 | 0.00000 | -0.01788 | |||
| Falisolle | 2015-08-01 | 0.000000 | 0.01788 | 0.00000 | -0.01788 | |||
| Naarden | 2018-08-25 | 0.000089 | Bilt | Ruben van de | 1555 | 0.01879 | 1.00000 | 0.98121 |
| Eindhoven | 2019-11-30 | 0.001409 | Gulden | Wout | 1533 | 0.02203 | 0.00000 | -0.02203 |
| Antwerpen | 2017-12-09 | 0.000015 | 0.02203 | 0.00000 | -0.02203 | |||
| Brussels | 2018-05-05 | 0.000042 | Malinka | Martijn | 1498 | 0.02837 | 0.00000 | -0.02837 |
| Breda | 2019-10-12 | 0.001076 | Bergiers | Philippe | 1484 | 0.03142 | 0.50000 | 0.46858 |
| Charleroi | 2019-05-12 | 0.000447 | 0.03142 | 1.00000 | 0.96858 | |||
| Brussels | 2018-12-01 | 0.000167 | 0.03142 | 0.00000 | -0.03142 | |||
| Brussels | 2018-05-05 | 0.000042 | 0.03142 | 0.00000 | -0.03142 | |||
| Charleroi | 2017-11-04 | 0.000012 | 0.03142 | 0.50000 | 0.46858 | |||
| Brussels | 2016-11-11 | 0.000001 | 0.03142 | 0.00000 | -0.03142 | |||
| Brussels | 2014-12-06 | 0.000000 | 0.03142 | 0.00000 | -0.03142 | |||
| Naarden | 2018-08-25 | 0.000089 | Ratcliffe | Richard | 1469 | 0.03477 | 0.00000 | -0.03477 |
| Antwerpen | 2017-12-09 | 0.000015 | Bouten | David | 1462 | 0.03651 | 0.00000 | -0.03651 |
| Hoeilaart | 2018-11-04 | 0.000141 | Michils | Stefaan | 1434 | 0.04466 | 0.00000 | -0.04466 |
| Auvelais | 2016-03-12 | 0.000000 | Torn | Pieter | 1420 | 0.04888 | 0.00000 | -0.04888 |
| Gosselies | 2019-11-11 | 0.001270 | Leener | Claude de | 1412 | 0.05186 | 0.50000 | 0.44814 |
| Charleroi | 2019-05-12 | 0.000447 | 0.05186 | 0.50000 | 0.44814 | |||
| Brussels | 2018-05-05 | 0.000042 | 0.05186 | 1.00000 | 0.94814 | |||
| Charleroi | 2017-11-04 | 0.000012 | 0.05186 | 1.00000 | 0.94814 | |||
| Charleroi | 2017-04-29 | 0.000003 | 0.05186 | 0.50000 | 0.44814 | |||
| Antwerpen | 2016-12-03 | 0.000001 | 0.05186 | 0.00000 | -0.05186 | |||
| Brussels | 2016-11-11 | 0.000001 | 0.05186 | 0.00000 | -0.05186 | |||
| Auvelais | 2016-03-12 | 0.000000 | 0.05186 | 1.00000 | 0.94814 | |||
| Auvelais | 2015-05-23 | 0.000000 | 0.05186 | 0.00000 | -0.05186 | |||
| Brussels | 2014-12-06 | 0.000000 | 0.05186 | 0.00000 | -0.05186 | |||
| Brussels | 2014-12-06 | 0.000000 | Lunenburg | Benny | 1403 | 0.05499 | 0.00000 | -0.05499 |
| Breda | 2019-10-12 | 0.001076 | Volder | Arjan de | 1385 | 0.06221 | 0.00000 | -0.06221 |
| Naarden | 2018-08-25 | 0.000089 | 0.06221 | 0.00000 | -0.06221 | |||
| Amsterdam | 2023-08-12 | 0.282260 | Krapp | Dieter | 1371 | 0.06788 | 0.00000 | -0.06788 |
| Charleroi | 2017-04-29 | 0.000003 | Saverino | Damien | 1367 | 0.06978 | 1.00000 | 0.93022 |
| Auvelais | 2017-03-11 | 0.000002 | 0.06978 | 0.00000 | -0.06978 | |||
| Naarden | 2018-08-25 | 0.000089 | Melbourne | Anthony | 1354 | 0.07620 | 0.00000 | -0.07620 |
| Amsterdam | 2023-08-12 | 0.282260 | Trypanagnostopoulos | Georgios | 1351 | 0.07741 | 0.00000 | -0.07741 |
| Naarden | 2018-08-25 | 0.000089 | 0.07741 | 1.00000 | 0.92259 | |||
| Brussels | 2018-12-01 | 0.000167 | Verdoodt | Geert | 1350 | 0.07810 | 1.00000 | 0.92190 |
| Charleroi | 2017-11-04 | 0.000012 | 0.07810 | 1.00000 | 0.92190 | |||
| Breda | 2017-06-24 | 0.000005 | 0.07810 | 1.00000 | 0.92190 | |||
| Charleroi | 2017-05-27 | 0.000004 | 0.07810 | 1.00000 | 0.92190 | |||
| Brussels | 2016-11-11 | 0.000001 | 0.07810 | 1.00000 | 0.92190 | |||
| Charleroi | 2017-11-04 | 0.000012 | Lunari | Fabrizio | 1346 | 0.08007 | 1.00000 | 0.91993 |
| Charleroi | 2017-05-27 | 0.000004 | 0.08007 | 0.00000 | -0.08007 | |||
| Charleroi | 2017-04-29 | 0.000003 | 0.08007 | 0.00000 | -0.08007 | |||
| Auvelais | 2017-03-11 | 0.000002 | 0.08007 | 0.00000 | -0.08007 | |||
| Auvelais | 2016-03-12 | 0.000000 | 0.08007 | 1.00000 | 0.91993 | |||
| Auvelais | 2015-05-23 | 0.000000 | 0.08007 | 0.00000 | -0.08007 | |||
| Falisolle | 2015-03-28 | 0.000000 | 0.08007 | 1.00000 | 0.91993 | |||
| Falisolle | 2013-11-02 | 0.000000 | 0.08007 | 0.00000 | -0.08007 | |||
| Falisolle | 2012-10-06 | 0.000000 | 0.08007 | 1.00000 | 0.91993 | |||
| Waterloo | 2015-08-22 | 0.000000 | Abel | Benedikt | 1344 | 0.08109 | 0.00000 | -0.08109 |
| Breda | 2018-06-23 | 0.000059 | Koenraats | Ruud | 1299 | 0.10720 | 1.00000 | 0.89280 |
| Antwerpen | 2023-06-10 | 0.241664 | Buggenhout | Johan van | 1274 | 0.12435 | 1.00000 | 0.87565 |
| Brussels | 2014-12-06 | 0.000000 | 0.12435 | 1.00000 | 0.87565 | |||
| Brussels | 2014-12-06 | 0.000000 | Coningsloo | Tom van | 1269 | 0.12795 | 1.00000 | 0.87205 |
| Auvelais | 2011-11-12 | 0.000000 | 0.12795 | 1.00000 | 0.87205 | |||
| Antwerpen | 2023-06-10 | 0.241664 | Vos | Kees de | 1262 | 0.13343 | 0.00000 | -0.13343 |
| Eindhoven | 2019-11-30 | 0.001409 | 0.13343 | 0.00000 | -0.13343 | |||
| Charleroi | 2019-05-12 | 0.000447 | 0.13343 | 0.50000 | 0.36657 | |||
| Brussels | 2018-12-01 | 0.000167 | 0.13343 | 1.00000 | 0.86657 | |||
| Auvelais | 2016-03-12 | 0.000000 | 0.13343 | 0.50000 | 0.36657 | |||
| Falisolle | 2015-08-01 | 0.000000 | 0.13343 | 0.00000 | -0.13343 | |||
| Falisolle | 2015-03-28 | 0.000000 | 0.13343 | 1.00000 | 0.86657 | |||
| Antwerpen | 2023-06-10 | 0.241664 | Schepers | John | 1239 | 0.15132 | 0.00000 | -0.15132 |
| Brussels | 2018-05-05 | 0.000042 | 0.15132 | 0.00000 | -0.15132 | |||
| Antwerpen | 2016-12-03 | 0.000001 | 0.15132 | 0.50000 | 0.34868 | |||
| Auvelais | 2016-03-12 | 0.000000 | 0.15132 | 0.00000 | -0.15132 | |||
| Auvelais | 2015-05-23 | 0.000000 | 0.15132 | 1.00000 | 0.84868 | |||
| Waterloo | 2015-08-22 | 0.000000 | Becks | Rob | 1211 | 0.17634 | 0.00000 | -0.17634 |
| Lint | 2013-11-10 | 0.000000 | Meyer | Steven | 1184 | 0.20269 | 0.00000 | -0.20269 |
| Breda | 2017-06-24 | 0.000005 | Looye | Vincent | 1109 | 0.28598 | 1.00000 | 0.71402 |
| Breda | 2017-06-24 | 0.000005 | Baardman | Mark | 1107 | 0.28839 | 1.00000 | 0.71161 |
| Brussels | 2015-11-11 | 0.000000 | Pra | Claudio de | 1105 | 0.29081 | 0.50000 | 0.20919 |
| Waterloo | 2015-08-22 | 0.000000 | 0.29081 | 0.00000 | -0.29081 | |||
| Waterloo | 2015-08-22 | 0.000000 | Lecorps | Aymeric | 1105 | 0.29150 | 0.50000 | 0.20850 |
| Waterloo | 2015-08-22 | 0.000000 | Campo González | Egoitz | 1095 | 0.30344 | 1.00000 | 0.69656 |
| Brussels | 2015-11-11 | 0.000000 | Raeymaeker | Robin de | 1089 | 0.31120 | 0.50000 | 0.18880 |
| Waterloo | 2015-08-22 | 0.000000 | Touami | Morad | 1083 | 0.31901 | 0.00000 | -0.31901 |
| Breda | 2017-06-24 | 0.000005 | Ooms | Jonathan | 1075 | 0.32913 | 1.00000 | 0.67087 |
| Hoeilaart | 2018-11-04 | 0.000141 | Collart | Loris | 1056 | 0.35414 | 1.00000 | 0.64586 |
| Antwerpen | 2017-12-09 | 0.000015 | 0.35414 | 0.00000 | -0.35414 | |||
| Charleroi | 2017-05-27 | 0.000004 | 0.35414 | 0.00000 | -0.35414 | |||
| Charleroi | 2017-04-29 | 0.000003 | 0.35414 | 0.00000 | -0.35414 | |||
| Auvelais | 2017-03-11 | 0.000002 | 0.35414 | 1.00000 | 0.64586 | |||
| Antwerpen | 2016-12-03 | 0.000001 | 0.35414 | 0.50000 | 0.14586 | |||
| Brussels | 2016-11-11 | 0.000001 | 0.35414 | 0.00000 | -0.35414 | |||
| Falisolle | 2015-08-01 | 0.000000 | 0.35414 | 0.00000 | -0.35414 | |||
| Auvelais | 2015-05-23 | 0.000000 | 0.35414 | 0.00000 | -0.35414 | |||
| Brussels | 2014-12-06 | 0.000000 | 0.35414 | 1.00000 | 0.64586 | |||
| Lint | 2013-11-10 | 0.000000 | 0.35414 | 0.00000 | -0.35414 | |||
| Falisolle | 2013-11-02 | 0.000000 | 0.35414 | 0.50000 | 0.14586 | |||
| Falisolle | 2012-10-06 | 0.000000 | 0.35414 | 0.00000 | -0.35414 | |||
| Auvelais | 2011-11-12 | 0.000000 | 0.35414 | 0.00000 | -0.35414 | |||
| Amsterdam | 2023-08-12 | 0.282260 | Lohrer | Markus | 1047 | 0.36733 | 0.00000 | -0.36733 |
| Antwerpen | 2017-12-09 | 0.000015 | 0.36733 | 1.00000 | 0.63267 | |||
| Breda | 2017-06-24 | 0.000005 | 0.36733 | 1.00000 | 0.63267 | |||
| Antwerpen | 2016-12-03 | 0.000001 | 0.36733 | 1.00000 | 0.63267 | |||
| Gosselies | 2019-11-11 | 0.001270 | Lesseigne | Régis | 1034 | 0.38415 | 1.00000 | 0.61585 |
| Charleroi | 2019-05-12 | 0.000447 | 0.38415 | 1.00000 | 0.61585 | |||
| Charleroi | 2017-04-29 | 0.000003 | 0.38415 | 1.00000 | 0.61585 | |||
| Auvelais | 2017-03-11 | 0.000002 | 0.38415 | 1.00000 | 0.61585 | |||
| Antwerpen | 2023-06-10 | 0.241664 | Francq | André | 1026 | 0.39547 | 1.00000 | 0.60453 |
| Gosselies | 2019-11-11 | 0.001270 | 0.39547 | 1.00000 | 0.60453 | |||
| Brussels | 2018-12-01 | 0.000167 | 0.39547 | 1.00000 | 0.60453 | |||
| Charleroi | 2017-11-04 | 0.000012 | 0.39547 | 0.00000 | -0.39547 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.39547 | 0.50000 | 0.10453 | |||
| Auvelais | 2015-05-23 | 0.000000 | 0.39547 | 1.00000 | 0.60453 | |||
| Waterloo | 2015-08-22 | 0.000000 | Mallory | Nick | 1010 | 0.41753 | 0.00000 | -0.41753 |
| Breda | 2018-06-23 | 0.000059 | Marechal | Peter | 997 | 0.43674 | 1.00000 | 0.56326 |
| Breda | 2017-06-24 | 0.000005 | 0.43674 | 0.50000 | 0.06326 | |||
| Falisolle | 2012-10-06 | 0.000000 | Gillet | Aurore | 907 | 0.56534 | 1.00000 | 0.43466 |
| Naarden | 2018-08-25 | 0.000089 | Haar | Eric van de | 903 | 0.57174 | 0.00000 | -0.57174 |
| Falisolle | 2015-08-01 | 0.000000 | Collart | Hervé | 892 | 0.58642 | 1.00000 | 0.41358 |
| Gosselies | 2019-11-11 | 0.001270 | Collart | Didier | 882 | 0.60017 | 1.00000 | 0.39983 |
| Antwerpen | 2017-12-09 | 0.000015 | 0.60017 | 0.50000 | -0.10017 | |||
| Charleroi | 2017-05-27 | 0.000004 | 0.60017 | 1.00000 | 0.39983 | |||
| Auvelais | 2017-03-11 | 0.000002 | 0.60017 | 1.00000 | 0.39983 | |||
| Brussels | 2015-11-11 | 0.000000 | 0.60017 | 0.00000 | -0.60017 | |||
| Falisolle | 2015-03-28 | 0.000000 | 0.60017 | 0.50000 | -0.10017 | |||
| Falisolle | 2013-11-02 | 0.000000 | 0.60017 | 1.00000 | 0.39983 | |||
| Falisolle | 2012-10-06 | 0.000000 | 0.60017 | 0.50000 | -0.10017 | |||
| Auvelais | 2011-11-12 | 0.000000 | 0.60017 | 0.00000 | -0.60017 | |||
| Eindhoven | 2019-11-30 | 0.001409 | Leysen | Maarten | 876 | 0.60847 | 1.00000 | 0.39153 |
| Charleroi | 2019-05-12 | 0.000447 | 0.60847 | 1.00000 | 0.39153 | |||
| Hoeilaart | 2018-11-04 | 0.000141 | 0.60847 | 0.00000 | -0.60847 | |||
| Naarden | 2018-08-25 | 0.000089 | 0.60847 | 1.00000 | 0.39153 | |||
| Breda | 2018-06-23 | 0.000059 | 0.60847 | 1.00000 | 0.39153 | |||
| Antwerpen | 2017-12-09 | 0.000015 | 0.60847 | 1.00000 | 0.39153 | |||
| Charleroi | 2017-05-27 | 0.000004 | 0.60847 | 1.00000 | 0.39153 | |||
| Auvelais | 2017-03-11 | 0.000002 | 0.60847 | 1.00000 | 0.39153 | |||
| Falisolle | 2012-10-06 | 0.000000 | Lelievre | Rémy | 867 | 0.62129 | 1.00000 | 0.37871 |
| Breda | 2019-10-12 | 0.001076 | Diependaal | Louis | 847 | 0.64845 | 1.00000 | 0.35155 |
| Brussels | 2015-11-11 | 0.000000 | Marchal | Patrice | 817 | 0.68754 | 1.00000 | 0.31246 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | 0.68754 | 0.00000 | -0.68754 | |||
| Charleroi | 2017-04-29 | 0.000003 | Jossart | Georgres | 816 | 0.68890 | 1.00000 | 0.31110 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Bergiers | Jean-Marie | 809 | 0.69798 | 1.00000 | 0.30202 |
| Hoeilaart | 2018-11-04 | 0.000141 | Moustier | David | 788 | 0.72356 | 0.00000 | -0.72356 |
| Eindhoven | 2019-11-30 | 0.001409 | Meert | Pieter | 787 | 0.72454 | 1.00000 | 0.27546 |
| Charleroi | 2019-05-12 | 0.000447 | 0.72454 | 0.00000 | -0.72454 | |||
| Antwerpen | 2023-06-10 | 0.241664 | Staron | Stephan | 764 | 0.75254 | 1.00000 | 0.24746 |
| Falisolle | 2015-03-28 | 0.000000 | Dessomme | François | 743 | 0.77488 | 0.50000 | -0.27488 |
| Amsterdam | 2023-08-12 | 0.282260 | Kuijpers | Edgar | 722 | 0.79699 | 1.00000 | 0.20301 |
| Naarden | 2018-08-25 | 0.000089 | Logtenberg | Sander | 580 | 0.90913 | 1.00000 | 0.09087 |
| Gosselies | 2019-11-11 | 0.001270 | Jonet | Arnaud | 561 | 0.91909 | 1.00000 | 0.08091 |
| Falisolle | 2013-11-02 | 0.000000 | Simon | Fabrice | 560 | 0.91998 | 1.00000 | 0.08002 |
| Falisolle | 2012-10-06 | 0.000000 | 0.91998 | 1.00000 | 0.08002 | |||
| Auvelais | 2011-11-12 | 0.000000 | 0.91998 | 0.00000 | -0.91998 | |||
| Breda | 2019-10-12 | 0.001076 | 535 | 0.93168 | 1.00000 | 0.06832 | ||
| Falisolle | 2013-11-02 | 0.000000 | Laffut | Jean-Yves | 530 | 0.93384 | 1.00000 | 0.06616 |
| Falisolle | 2015-03-28 | 0.000000 | Bussola | Maximilien | 528 | 0.93463 | 1.00000 | 0.06537 |
| Auvelais | 2011-11-12 | 0.000000 | 0.93463 | 1.00000 | 0.06537 | |||
| Lint | 2013-11-10 | 0.000000 | Huffelen | Glenn van | 457 | 0.95985 | 1.00000 | 0.04015 |
| Brussels | 2018-05-05 | 0.000042 | Tison | Georges | 295 | 0.98752 | 1.00000 | 0.01248 |
| Charleroi | 2017-11-04 | 0.000012 | 0.98752 | 1.00000 | 0.01248 | |||
| Brussels | 2015-11-11 | 0.000000 | Carusone | Tony | 282 | 0.98874 | 1.00000 | 0.01126 |
| Falisolle | 2015-08-01 | 0.000000 | 0.98874 | 1.00000 | 0.01126 | |||
| Auvelais | 2015-05-23 | 0.000000 | 0.98874 | 1.00000 | 0.01126 | |||
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | 0.98874 | 1.00000 | 0.01126 | |||
| Hoeilaart | 2018-11-04 | 0.000141 | Claerhoudt | Marie | 281 | 0.98882 | 1.00000 | 0.01118 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Romboni | Charles | 223 | 0.99275 | 0.00000 | -0.99275 |
| Hoeilaart | 2018-11-04 | 0.000141 | Mabille | Michel | 217 | 0.99308 | 1.00000 | 0.00692 |
| Brussels | 2016-11-11 | 0.000001 | Declercq | Piet | 192 | 0.99424 | 1.00000 | 0.00576 |
| Brussels | 2015-11-11 | 0.000000 | 0.99424 | 1.00000 | 0.00576 | |||
| Falisolle | 2015-08-01 | 0.000000 | 0.99424 | 1.00000 | 0.00576 | |||
| Charleroi | 2017-05-27 | 0.000004 | Ducheyne | Sietske | 192 | 0.99426 | 1.00000 | 0.00574 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Marchal | Laurent | 165 | 0.99531 | 1.00000 | 0.00469 |
| Lint | 2013-11-10 | 0.000000 | Deblaere | Jeroen | 157 | 0.99561 | 1.00000 | 0.00439 |
| Falisolle | 2013-11-02 | 0.000000 | Fournier | Alain | 117 | 0.99675 | 1.00000 | 0.00325 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | 0.99675 | 1.00000 | 0.00325 | |||
| Falisolle | 2012-10-06 | 0.000000 | 0.99675 | 1.00000 | 0.00325 | |||
| Lint | 2013-11-10 | 0.000000 | Goethem | Steven van | -613 | 0.99999 | 1.00000 | 0.00001 |
| Lint | 2013-11-10 | 0.000000 | Plas | Milan van de | -813 | 1.00000 | 1.00000 | 0.00000 |
| Falisolle | 2015-03-28 | 0.000000 | Bouillon | Christelle | 1.00000 | |||
| Falisolle | 2013-11-02 | 0.000000 | Maniscalco | Antonio | 1.00000 | |||
| Waterloo | 2015-08-22 | 0.000000 | Pereira | Zunilda | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.