| Game Balance of Thanasis Kourlitis, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2018-01-21 | 0.000037 | Sekertzis | Stavros | 1720 | 0.13808 | 0.00000 | -0.13808 |
| Θεσσαλονίκη | 2018-11-25 | 0.000270 | Sliousarenko | George | 1674 | 0.17718 | 0.00000 | -0.17718 |
| Θεσσαλονίκη | 2018-04-29 | 0.000071 | 0.17718 | 0.00000 | -0.17718 | |||
| Θεσσαλονίκη | 2018-01-21 | 0.000037 | 0.17718 | 0.00000 | -0.17718 | |||
| Θεσσαλονίκη | 2018-04-29 | 0.000071 | Mixalenas | Manolis | 1449 | 0.45395 | 0.00000 | -0.45395 |
| Σέρρες | 2019-10-26 | 0.001835 | Vintinis | Konstantinos | 1390 | 0.53921 | 1.00000 | 0.46079 |
| Θεσσαλονίκη | 2018-11-25 | 0.000270 | Kalymnos | Vasileios | 1385 | 0.54586 | 1.00000 | 0.45414 |
| Θεσσαλονίκη | 2018-01-21 | 0.000037 | 0.54586 | 1.00000 | 0.45414 | |||
| Θεσσαλονίκη | 2018-10-21 | 0.000218 | Mpanitsiotis | Filippos | 1339 | 0.61045 | 0.50000 | -0.11045 |
| Μαρμάρι | 2017-08-20 | 0.000013 | 0.61045 | 0.00000 | -0.61045 | |||
| Σέρρες | 2019-10-26 | 0.001835 | Koutousis | Dimitris | 1312 | 0.64737 | 1.00000 | 0.35263 |
| Σέρρες | 2019-10-26 | 0.001835 | Servias | Dimitris | 1301 | 0.66261 | 1.00000 | 0.33739 |
| Θεσσαλονίκη | 2018-11-25 | 0.000270 | Mpanitsioti | Ioulia | 1266 | 0.70652 | 0.00000 | -0.70652 |
| Θεσσαλονίκη | 2018-10-21 | 0.000218 | 0.70652 | 0.00000 | -0.70652 | |||
| Θεσσαλονίκη | 2018-01-21 | 0.000037 | 0.70652 | 1.00000 | 0.29348 | |||
| Μαρμάρι | 2017-08-20 | 0.000013 | 0.70652 | 1.00000 | 0.29348 | |||
| Μαρμάρι | 2017-08-20 | 0.000013 | Vandoros | Elissaios | 1257 | 0.71761 | 0.00000 | -0.71761 |
| Σέρρες | 2019-10-26 | 0.001835 | Pilalis | Ernestos | 1185 | 0.79813 | 0.00000 | -0.79813 |
| Σέρρες | 2019-10-26 | 0.001835 | 0.79813 | 0.50000 | -0.29813 | |||
| Σέρρες | 2019-10-26 | 0.001835 | Tsiarvoulas | Marios | 1108 | 0.86694 | 1.00000 | 0.13306 |
| Θεσσαλονίκη | 2018-11-25 | 0.000270 | Sirabonian | Natalie | 1013 | 0.92547 | 0.00000 | -0.92547 |
| Θεσσαλονίκη | 2018-04-29 | 0.000071 | 0.92547 | 0.00000 | -0.92547 | |||
| Θεσσαλονίκη | 2018-04-29 | 0.000071 | Zaxariadis | Marios | 668 | 0.99373 | 1.00000 | 0.00627 |
| Θεσσαλονίκη | 2018-10-21 | 0.000218 | Agniadis | Vaggelis | 1.00000 | |||
| Θεσσαλονίκη | 2018-10-21 | 0.000218 | Anagnostou | George | 1.00000 | |||
| Θεσσαλονίκη | 2018-04-29 | 0.000071 | Apostolidis | George | 1.00000 | |||
| Θεσσαλονίκη | 2018-11-25 | 0.000270 | Bachas | Ioannis | 1.00000 | |||
| Θεσσαλονίκη | 2018-10-21 | 0.000218 | Ristic | Achilleas | 1.00000 | |||
| Μαρμάρι | 2017-08-20 | 0.000013 | Spathopoulos | Orfeas | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.