| Game Balance of Nick van der Leeden, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Sliedrecht | 2017-04-22 | 0.000021 | Geelhoed | Daniel | 877 | 0.00005 | 0.00000 | -0.00005 | 
| Linden | Boaz van der | 159 | 0.01090 | 0.00000 | -0.01090 | |||
| Vos | Leonard de | 56 | 0.02316 | 0.00000 | -0.02316 | |||
| Blom | Joran | -61 | 0.05275 | 0.00000 | -0.05275 | |||
| Lommers | Elise | 1.00000 | ||||||
| Roukens | Anne-Myrthe | 1.00000 | ||||||
| Rotterdam | 2016-05-07 | 0.000002 | Bergiers | Philippe | 1408 | 0.00000 | 0.00000 | -0.00000 | 
| Torn | Pieter | 1406 | 0.00000 | 0.00000 | -0.00000 | |||
| Schepers | John | 1270 | 0.00000 | 0.00000 | -0.00000 | |||
| Vos | Kees de | 1209 | 0.00000 | 0.00000 | -0.00000 | |||
| Linden | Boaz van der | 159 | 0.01090 | 0.00000 | -0.01090 | |||
| Leeuwarden | 2016-02-27 | 0.000001 | Schepers | John | 1270 | 0.00000 | 0.00000 | -0.00000 | 
| Leeden | Arjan van der | 1150 | 0.00001 | 0.00000 | -0.00001 | |||
| Wilkens | Durk | 915 | 0.00003 | 0.00000 | -0.00003 | |||
| Cremer | Marco | 881 | 0.00004 | 0.00000 | -0.00004 | |||
| Linden | Boaz van der | 159 | 0.01090 | 0.00000 | -0.01090 | |||
| Smaal | Yessica | -183 | 0.11538 | 1.00000 | 0.88462 | |||
| Houten | 2015-11-07 | 0.000000 | Geelhoed | Bram | 1718 | 0.00000 | 0.00000 | -0.00000 | 
| Speksnijder | Huib | 1632 | 0.00000 | 0.00000 | -0.00000 | |||
| Geelhoed | Daniel | 877 | 0.00005 | 0.00000 | -0.00005 | |||
| Linden | Boaz van der | 159 | 0.01090 | 0.00000 | -0.01090 | |||
| Huntelaar | Sjef | 128 | 0.01364 | 0.00000 | -0.01364 | |||
| Volder | Isa de | -333 | 0.25395 | 1.00000 | 0.74605 | |||
| Boer | Masja de | 1.00000 | ||||||
| Den Haag | 2015-06-20 | 0.000000 | Leeuwesteijn | Sem | 1022 | 0.00001 | 0.00000 | -0.00001 | 
| Bergh | Constantijn van den | 472 | 0.00101 | 1.00000 | 0.99899 | |||
| Huijser | Aron | 321 | 0.00320 | 0.00000 | -0.00320 | |||
| Linden | Boaz van der | 159 | 0.01090 | 1.00000 | 0.98910 | |||
| Ommeren | Harald van | -125 | 0.08046 | 1.00000 | 0.91954 | |||
| Leeuwesteijn | Aaron | -565 | 0.56918 | 1.00000 | 0.43082 | |||
| Houten | 2014-11-15 | 0.000000 | Geelhoed | Bram | 1718 | 0.00000 | 0.00000 | -0.00000 | 
| Noordman | Djelano | 1585 | 0.00000 | 0.00000 | -0.00000 | |||
| Geelhoed | Thomas | 1243 | 0.00000 | 1.00000 | 1.00000 | |||
| Leeuwesteijn | Sem | 1022 | 0.00001 | 0.00000 | -0.00001 | |||
| Leeuwesteijn | Ruben | 623 | 0.00032 | 0.00000 | -0.00032 | |||
| Huntelaar | Sjef | 128 | 0.01364 | 0.00000 | -0.01364 | |||
| Volder | Isa de | -333 | 0.25395 | 0.00000 | -0.25395 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.