| Game Balance of Konstantinos Alexakos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2025-01-25 | 0.706463 | Mandalos | Nikolaos | 1499 | 0.00967 | 0.00000 | -0.00967 |
| Angelopoulos | Andreas | 879 | 0.39755 | 1.00000 | 0.60245 | |||
| Christodoulou | Dimitrios | 802 | 0.50749 | 1.00000 | 0.49251 | |||
| Kargiotis | Nikolaos | 749 | 0.58286 | 0.00000 | -0.58286 | |||
| Vris | Andreas | 375 | 0.93786 | 0.00000 | -0.93786 | |||
| Πάτρα | 2023-11-11 | 0.325991 | Karelas | Gerasimos | 1877 | 0.00054 | 0.00000 | -0.00054 |
| Mandalos | Nikolaos | 1499 | 0.00967 | 0.00000 | -0.00967 | |||
| Metaxas-Mariatos | Ermis | 1059 | 0.18231 | 1.00000 | 0.81769 | |||
| Angelopoulos | Andreas | 879 | 0.39755 | 0.00000 | -0.39755 | |||
| Πάτρα | 2023-03-05 | 0.172436 | Karamanis | Dimitrios | 1634 | 0.00349 | 0.00000 | -0.00349 |
| Trypanagnostopoulos | Georgios | 1347 | 0.02956 | 0.00000 | -0.02956 | |||
| Dimakopoulos | Panagiotis | 1345 | 0.03003 | 0.00000 | -0.03003 | |||
| Kousoulas | Vasileios | 999 | 0.24512 | 1.00000 | 0.75488 | |||
| Tsigkounis | Konstantinos | 779 | 0.54016 | 0.00000 | -0.54016 | |||
| Καλάβρυτα | 2022-08-28 | 0.097158 | Softas | Nikos | 1339 | 0.03125 | 0.00000 | -0.03125 |
| Gerogiannis | Dimitris | 1303 | 0.04031 | 0.00000 | -0.04031 | |||
| Vos | Kees de | 1233 | 0.06496 | 0.00000 | -0.06496 | |||
| Kousoulas | Vasileios | 999 | 0.24512 | 1.00000 | 0.75488 | |||
| Καλάβρυτα | 2022-08-27 | 0.096843 | Mandalos | Nikolaos | 1499 | 0.00967 | 0.00000 | -0.00967 |
| Papalexopoulos | Georgios | 1488 | 0.01050 | 0.00000 | -0.01050 | |||
| Tiedemann | Nils | 1481 | 0.01107 | 0.00000 | -0.01107 | |||
| Kalymnos | Vasileios | 1376 | 0.02395 | 0.00000 | -0.02395 | |||
| Lazaridis | Nikolaos | 1252 | 0.05731 | 1.00000 | 0.94269 | |||
| Kougiemitros | Elias | 1021 | 0.22088 | 0.00000 | -0.22088 | |||
| Georgiou | Iakovos | 1008 | 0.23495 | 0.00000 | -0.23495 | |||
| Tsigkounis | Konstantinos | 779 | 0.54016 | 1.00000 | 0.45984 | |||
| Kousoulas | Theodoros | 554 | 0.81956 | 1.00000 | 0.18044 | |||
| Dimopoulos | Georgios | -90 | 0.99796 | 1.00000 | 0.00204 | |||
| Πάτρα | 2022-02-19 | 0.050304 | Savvanis | Andreas | 1593 | 0.00474 | 0.00000 | -0.00474 |
| Kosmopoulos | Dimitrios | 1448 | 0.01413 | 0.00000 | -0.01413 | |||
| Sotiropoulos | Manolis | 1349 | 0.02906 | 0.00000 | -0.02906 | |||
| Dimakopoulos | Panagiotis | 1345 | 0.03003 | 0.00000 | -0.03003 | |||
| Panagopoulos | Ioannis | 801 | 0.50949 | 0.00000 | -0.50949 | |||
| Πάτρα | 2018-04-21 | 0.000032 | Dimakopoulos | Panagiotis | 1345 | 0.03003 | 0.00000 | -0.03003 |
| Lazaridis | Nikolaos | 1252 | 0.05731 | 0.00000 | -0.05731 | |||
| Apostolopoulos | Marios | 946 | 0.30851 | 0.50000 | 0.19149 | |||
| Kosmadakis | Ioannis | 860 | 0.42500 | 0.00000 | -0.42500 | |||
| Tsigkounis | Konstantinos | 779 | 0.54016 | 0.00000 | -0.54016 | |||
| Sofos | Spyros | 308 | 0.96086 | 0.50000 | -0.46086 | |||
| Ellinas | Athanasios | 260 | 0.97202 | 0.50000 | -0.47202 | |||
| Trypanagnostopoulou | Maria | 44 | 0.99437 | 1.00000 | 0.00563 | |||
| Zissi | Dora | -6 | 0.99615 | 0.50000 | -0.49615 | |||
| Πάτρα | 2017-12-07 | 0.000012 | Trypanagnostopoulos | Georgios | 1347 | 0.02956 | 0.00000 | -0.02956 |
| Latsis | Stelios | 932 | 0.32597 | 1.00000 | 0.67403 | |||
| Kosmadakis | Ioannis | 860 | 0.42500 | 0.00000 | -0.42500 | |||
| Christodoulou | Dimitrios | 802 | 0.50749 | 0.00000 | -0.50749 | |||
| Fanaras | Taxiarchis | 578 | 0.79638 | 1.00000 | 0.20362 | |||
| Liapis | Vasilis | 552 | 0.82093 | 1.00000 | 0.17907 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.