| Game Balance of Aymeric Lecorps, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Waterloo | 2015-08-22 | 0.000000 | Leijten | Ben | 2382 | 0.00010 | 0.00000 | -0.00010 |
| Waterloo | 2015-08-22 | 0.000000 | Westhöfer | Olaf | 1586 | 0.04072 | 0.00000 | -0.04072 |
| Caen | 2014-10-25 | 0.000000 | Bergiers | Philippe | 1472 | 0.08718 | 0.00000 | -0.08718 |
| Waterloo | 2015-08-22 | 0.000000 | Abel | Benedikt | 1322 | 0.20353 | 0.50000 | 0.29647 |
| Waterloo | 2015-08-22 | 0.000000 | Vos | Kees de | 1241 | 0.29608 | 0.00000 | -0.29608 |
| Caen | 2014-10-25 | 0.000000 | 0.29608 | 0.00000 | -0.29608 | |||
| Caen | 2014-10-25 | 0.000000 | Lemaire | Jean-Baptiste | 1172 | 0.38659 | 0.00000 | -0.38659 |
| Waterloo | 2015-08-22 | 0.000000 | Poensgen | Ralf | 1159 | 0.40516 | 0.50000 | 0.09484 |
| Caen | 2014-10-25 | 0.000000 | Arduini | Lorenzo | 1138 | 0.43507 | 0.00000 | -0.43507 |
| Waterloo | 2015-08-22 | 0.000000 | Campo González | Egoitz | 1090 | 0.50402 | 1.00000 | 0.49598 |
| Waterloo | 2015-08-22 | 0.000000 | Francq | André | 1005 | 0.62366 | 1.00000 | 0.37634 |
| Waterloo | 2015-08-22 | 0.000000 | Korosmezey | Marc | 941 | 0.70762 | 0.50000 | -0.20762 |
| Waterloo | 2015-08-22 | 0.000000 | Kleier | Hermann | 932 | 0.71908 | 0.00000 | -0.71908 |
| Caen | 2014-10-25 | 0.000000 | Hubert | Alexis | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.