| Game Balance of Yi Leung, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 1997-08-22 | 0.000000 | Franka | George | 1616 | 0.28604 | 0.00000 | -0.28604 |
| Baas | Dennis | 1542 | 0.38309 | 1.00000 | 0.61691 | |||
| Vekemans | Danny | 1527 | 0.40361 | 1.00000 | 0.59639 | |||
| Pols | André | 1466 | 0.48960 | 0.00000 | -0.48960 | |||
| Koopmans | Ruud | 1332 | 0.67702 | 1.00000 | 0.32298 | |||
| Gerrits | Theo | 1289 | 0.73026 | 1.00000 | 0.26974 | |||
| Becks | Rob | 1168 | 0.85277 | 1.00000 | 0.14723 | |||
| Hunting | Marcel | 965 | 0.95931 | 0.00000 | -0.95931 | |||
| Poppelaars | Frank | 210 | 0.99986 | 0.50000 | -0.49986 | |||
| Tiel | 1996-10-05 | 0.000000 | Adriaansen | Luc | 1694 | 0.19842 | 0.00000 | -0.19842 |
| Valk | Jeroen | 1386 | 0.60391 | 0.00000 | -0.60391 | |||
| Hunting | Marcel | 965 | 0.95931 | 0.00000 | -0.95931 | |||
| Dijk | Lisette | 957 | 0.96159 | 1.00000 | 0.03841 | |||
| Tiel | 1996-01-06 | 0.000000 | Franka | George | 1616 | 0.28604 | 0.00000 | -0.28604 |
| Geffen | Johnny van | 1531 | 0.39768 | 0.00000 | -0.39768 | |||
| Eefting | Roel | 1392 | 0.59586 | 0.00000 | -0.59586 | |||
| Koopmans | Ruud | 1332 | 0.67702 | 0.00000 | -0.67702 | |||
| Haar | Eric van de | 892 | 0.97571 | 0.00000 | -0.97571 | |||
| Bril | Raymond | 1.00000 | ||||||
| Nijmegen | 1995-10-08 | 0.000000 | Franka | George | 1616 | 0.28604 | 0.50000 | 0.21396 |
| Bodegom | Peter van | 1499 | 0.44253 | 1.00000 | 0.55747 | |||
| Meulen | Rindert van de | 1472 | 0.48140 | 1.00000 | 0.51860 | |||
| Berg | Erik van den | 1466 | 0.49013 | 0.00000 | -0.49013 | |||
| Eefting | Roel | 1392 | 0.59586 | 0.00000 | -0.59586 | |||
| Eissens | Bart-Jan | 1267 | 0.75559 | 1.00000 | 0.24441 | |||
| Hadjadj | Olivier | 1219 | 0.80655 | 1.00000 | 0.19345 | |||
| Deventer | 1995-02-19 | 0.000000 | Helmus | René | 1539 | 0.38623 | 1.00000 | 0.61377 |
| Vis | Jan | 1150 | 0.86675 | 0.00000 | -0.86675 | |||
| Hunting | Rene | 1018 | 0.94162 | 1.00000 | 0.05838 | |||
| Hunting | Marcel | 965 | 0.95931 | 1.00000 | 0.04069 | |||
| Oosterhof | Henk | 898 | 0.97477 | 1.00000 | 0.02523 | |||
| Houwelingen | Unknown van | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.