| Game Balance of Dima Malymon, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Gladbeck | 2009-08-08 | 0.000000 | Weber | Wilhelm David | 2106 | 0.00048 | 0.00000 | -0.00048 |
| Abel | Benedikt | 1268 | 0.18719 | 0.00000 | -0.18719 | |||
| Enden | Steven van den | 1257 | 0.19786 | 0.00000 | -0.19786 | |||
| Trittin | Ruben | 1072 | 0.42782 | 0.00000 | -0.42782 | |||
| Andriessen | Filip | 993 | 0.54032 | 1.00000 | 0.45968 | |||
| Krushelnytskyy | Valeriy | 917 | 0.64611 | 1.00000 | 0.35389 | |||
| Рівне | 2008-08-14 | 0.000000 | Malyshevskyy | Maksym | 1201 | 0.25836 | 0.00000 | -0.25836 |
| Chaykovskyy | Artem | 1195 | 0.26557 | 1.00000 | 0.73443 | |||
| Myshchyshyn | Volodymyr | 1117 | 0.36406 | 0.00000 | -0.36406 | |||
| Kalyuzhnyy | Nazariy | 1021 | 0.50082 | 0.00000 | -0.50082 | |||
| Oliynyk | Yevgen | 825 | 0.76082 | 1.00000 | 0.23918 | |||
| Marchenko | Yuriy | 220 | 0.99579 | 1.00000 | 0.00421 | |||
| Yatsuk | Anatoliy | -851 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2008-03-23 | 0.000000 | Malinovskyy | Serhiy | 1152 | 0.31818 | 0.00000 | -0.31818 |
| Yepik | Andriy | 1152 | 0.31897 | 0.00000 | -0.31897 | |||
| Mykhalyuk | Yuriy | 1011 | 0.51469 | 0.00000 | -0.51469 | |||
| Novak | Nazar | 919 | 0.64384 | 0.00000 | -0.64384 | |||
| Zakharchuk | Maksym | 626 | 0.92116 | 1.00000 | 0.07884 | |||
| Levenets | Oleh | 442 | 0.97786 | 1.00000 | 0.02214 | |||
| Рівне | 2007-05-05 | 0.000000 | Mykhalyuk | Yuriy | 1011 | 0.51469 | 0.00000 | -0.51469 |
| Klymenko | Serhiy | 653 | 0.90659 | 1.00000 | 0.09341 | |||
| Paliy | Andriy | 648 | 0.90924 | 0.00000 | -0.90924 | |||
| Halyabar | Denys | 571 | 0.94509 | 0.00000 | -0.94509 | |||
| Bihunov | Dmytro | 199 | 0.99639 | 0.00000 | -0.99639 | |||
| Рівне | 2007-01-12 | 0.000000 | Pasha | Oleksandr | 1180 | 0.28311 | 0.00000 | -0.28311 |
| Makarchuk | Mykola | 848 | 0.73410 | 1.00000 | 0.26590 | |||
| Raykovych | Alina | 519 | 0.96163 | 0.50000 | -0.46163 | |||
| Bihunov | Dmytro | 199 | 0.99639 | 0.00000 | -0.99639 | |||
| Zherebenko | Anastasiya | 1.00000 | ||||||
| Zherebenko | Yuriy | 1.00000 | ||||||
| Рівне | 2006-05-06 | 0.000000 | Mykhalyuk | Yuriy | 1011 | 0.51469 | 0.00000 | -0.51469 |
| Omelchuk | Roman | 995 | 0.53690 | 0.00000 | -0.53690 | |||
| Alimov | Anton | 117 | 0.99806 | 0.00000 | -0.99806 | |||
| Boldyshev | Yaroslav | -71 | 0.99954 | 1.00000 | 0.00046 | |||
| Nikolin | Dmytro | -72 | 0.99955 | 1.00000 | 0.00045 | |||
| Kovalchuk | Kseniya | -1015 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2004-05-15 | 0.000000 | Okrynets | Andriy | 695 | 0.87909 | 0.00000 | -0.87909 |
| Pitel | Valeriya | 116 | 0.99809 | 1.00000 | 0.00191 | |||
| Stepanyuk | Olena | 75 | 0.99860 | 1.00000 | 0.00140 | |||
| Vlasyuk | Valeriya | 6 | 0.99917 | 0.00000 | -0.99917 | |||
| Lutsyk | Vlad | -495 | 0.99998 | 0.00000 | -0.99998 | |||
| Pherens | Yuliya | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.