| Game Balance of Athanasios Koustenis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πύργος | 2018-03-11 | 0.000024 | Papalexopoulos | Georgios | 1484 | 0.46171 | 0.50000 | 0.03829 |
| Kosmopoulos | Dimitrios | 1464 | 0.49029 | 1.00000 | 0.50971 | |||
| Christodoulou | Dimitrios | 799 | 0.98760 | 1.00000 | 0.01240 | |||
| Fanaras | Taxiarchis | 577 | 0.99769 | 1.00000 | 0.00231 | |||
| Kastanis | Andreas | 1.00000 | ||||||
| Πάτρα | 2017-10-08 | 0.000008 | Savvanis | Andreas | 1592 | 0.31414 | 0.00000 | -0.31414 |
| Kitsos | Christos | 1023 | 0.93896 | 1.00000 | 0.06104 | |||
| Kosmadakis | Ioannis | 859 | 0.98070 | 1.00000 | 0.01930 | |||
| Tsigkounis | Konstantinos | 779 | 0.98932 | 0.00000 | -0.98932 | |||
| Barsakis | Athanasios | 160 | 0.99991 | 1.00000 | 0.00009 | |||
| Πύργος | 2017-06-03 | 0.000003 | Vandoros | John | 1843 | 0.08389 | 0.00000 | -0.08389 |
| Dimakopoulos | Panagiotis | 1343 | 0.65996 | 1.00000 | 0.34004 | |||
| Vandoros | Elissaios | 1255 | 0.76779 | 1.00000 | 0.23221 | |||
| Tsigkounis | Konstantinos | 779 | 0.98932 | 0.00000 | -0.98932 | |||
| Panagoulias | John-Rafail | 1.00000 | ||||||
| Πάτρα | 2017-04-29 | 0.000002 | Slagboom | Tim | 1804 | 0.10710 | 0.00000 | -0.10710 |
| Tsotras | Manolis | 1485 | 0.46060 | 0.00000 | -0.46060 | |||
| Kosmopoulos | Dimitrios | 1464 | 0.49029 | 1.00000 | 0.50971 | |||
| Vandoros | Spyros | 1355 | 0.64475 | 0.00000 | -0.64475 | |||
| Pilalis | Ernestos | 1199 | 0.82394 | 0.00000 | -0.82394 | |||
| Athanasopoulos | John | 723 | 0.99298 | 1.00000 | 0.00702 | |||
| Koutsocheras | John | 722 | 0.99305 | 1.00000 | 0.00695 | |||
| Πάτρα | 2016-02-21 | 0.000000 | Georgakopoulos | Spyros | 1528 | 0.40017 | 0.00000 | -0.40017 |
| Kosmopoulos | Dimitrios | 1464 | 0.49029 | 1.00000 | 0.50971 | |||
| Adamakis | Gregory | 1425 | 0.54687 | 0.00000 | -0.54687 | |||
| Vandoros | Spyros | 1355 | 0.64475 | 0.00000 | -0.64475 | |||
| Trypanagnostopoulos | Georgios | 1350 | 0.65079 | 0.50000 | -0.15079 | |||
| Arhontakakis | Stathis | 1202 | 0.82182 | 1.00000 | 0.17818 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | Vandoros | John | 1843 | 0.08389 | 0.00000 | -0.08389 |
| Sekertzis | Stavros | 1709 | 0.18254 | 0.00000 | -0.18254 | |||
| Xatzinikolaou | Nikos | 1409 | 0.57011 | 0.00000 | -0.57011 | |||
| Trypanagnostopoulos | Georgios | 1350 | 0.65079 | 1.00000 | 0.34921 | |||
| Antoniou | Kostas | 797 | 0.98778 | 1.00000 | 0.01222 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.