| Game Balance of Dmitry Miroshnichenko, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Київ | 2001-04-07 | 0.000000 | Grishin | Aleksey | 814 | 0.00009 | 0.00000 | -0.00009 |
| Київ | 2001-04-07 | 0.000000 | Grigoryev | Kirill | -134 | 0.09913 | 0.00000 | -0.09913 |
| Київ | 2001-04-07 | 0.000000 | Chupin | Oleg | -247 | 0.18739 | 0.00000 | -0.18739 |
| Київ | 2001-04-07 | 0.000000 | Ochrimets | Valery | -349 | 0.30117 | 0.00000 | -0.30117 |
| Київ | 2001-04-07 | 0.000000 | Filippov | Oleg | -432 | 0.41223 | 1.00000 | 0.58777 |
| Київ | 2001-04-07 | 0.000000 | Parshikova | Tatyana | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.