Alex Schmitz is unrated.
| Game Balance of Alex Schmitz, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Düsseldorf | 2007-11-10 | 0.000000 | Bonnermann | Andreas | 1550 | 0.00000 | ||
| Ruch | Matthias | 1429 | 0.00000 | |||||
| Hofmann | Uwe | 1138 | 0.00000 | |||||
| Krapp | Fabian | 956 | 0.00000 | |||||
| Müller | Nils | 0.00000 | ||||||
| Wuppertal | 2006-04-08 | 0.000000 | Abel | Benedikt | 1265 | 1.00000 | ||
| Pausch | Vincent | 1198 | 0.00000 | |||||
| Hoch | Rebecca | 1029 | 1.00000 | |||||
| Fäth | Hagen | 1019 | 1.00000 | |||||
| Krapp | Fabian | 956 | 0.00000 | |||||
| Fäth | Chantal | 859 | 1.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.