| Game Balance of Andreas Plater, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Herdecke | 1999-03-27 | 0.000000 | Jungbluth | Klaus | 1292 | 0.00259 | 0.00000 | -0.00259 | 
| Bender | Wolfgang | 992 | 0.02447 | 0.00000 | -0.02447 | |||
| Krapp | Fabian | 956 | 0.03161 | 0.00000 | -0.03161 | |||
| Kleier | Tim | 892 | 0.04949 | 1.00000 | 0.95051 | |||
| Cmiel | Thorsten | 515 | 0.37397 | 0.00000 | -0.37397 | |||
| Boll | Elisabeth | 414 | 0.51787 | 0.00000 | -0.51787 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.