| Game Balance of Alexandros Hasman, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Πάτρα | 2018-10-28 | 0.000596 | Anastopoulos | Aristotelis | 981 | 0.02423 | 0.00000 | -0.02423 | 
| Dimopoulos | Ioannis | 712 | 0.14133 | 0.00000 | -0.14133 | |||
| Fanaras | Taxiarchis | 636 | 0.21165 | 1.00000 | 0.78835 | |||
| Ellinas | Athanasios | 327 | 0.62280 | 0.00000 | -0.62280 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.