| Game Balance of Stefan Rühle, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Weil | 2005-12-10 | 0.000000 | Westhöfer | Olaf | 1594 | 0.03156 | 0.00000 | -0.03156 | 
| Weil | 2005-12-10 | 0.000000 | Pausch | Ansgar | 1273 | 0.22544 | 1.00000 | 0.77456 | 
| Weil | 2005-12-10 | 0.000000 | Wöhrle | Sascha | 1271 | 0.22747 | 0.00000 | -0.22747 | 
| Weil | 2004-12-11 | 0.000000 | Ludin | Eike | 1213 | 0.29510 | 0.00000 | -0.29510 | 
| Weil | 2005-12-10 | 0.000000 | Anders | Jürgen | 1054 | 0.51430 | 0.00000 | -0.51430 | 
| Weil | 2004-12-11 | 0.000000 | Lott | Dominik | 838 | 0.79227 | 1.00000 | 0.20773 | 
| Weil | 2004-12-11 | 0.000000 | Weber | Mark | 774 | 0.85148 | 0.00000 | -0.85148 | 
| Weil | 2004-12-11 | 0.000000 | Böhler | Patrick | 455 | 0.98206 | 0.50000 | -0.48206 | 
| Weil | 2004-12-11 | 0.000000 | Dang | Anh Tuan | 1.00000 | |||
| Weil | 2004-12-11 | 0.000000 | Langner | Anne-Kathrin | 1.00000 | |||
| Weil | 2005-12-10 | 0.000000 | Schlageter | Matthias | 1.00000 | |||
| Weil | 2005-12-10 | 0.000000 | Zöbelin | Aaron | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.