| Game Balance of Ander López, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2024-05-11 | 0.536152 | Diez | Arturo | 908 | 0.07190 | 0.00000 | -0.07190 |
| Etxebarria | Galder | 553 | 0.42289 | 0.50000 | 0.07711 | |||
| Avila | Luis | 0.00000 | ||||||
| Castro | Jesus | 0.00000 | ||||||
| Portugalete | 2020-05-23 | 0.004361 | Campo González | Egoitz | 1090 | 0.02040 | 0.50000 | 0.47960 |
| Santamaría | Esther | 267 | 0.79820 | 1.00000 | 0.20180 | |||
| Gíl | Jon Ander | 2 | 0.95994 | 0.50000 | -0.45994 | |||
| Bilbao | 2019-11-16 | 0.001640 | Campo González | Egoitz | 1090 | 0.02040 | 0.00000 | -0.02040 |
| Beriashvili | Tomas | 19 | 0.95518 | 0.50000 | -0.45518 | |||
| Gíl | Jon Ander | 2 | 0.95994 | 1.00000 | 0.04006 | |||
| Bilbao | 2019-06-15 | 0.000696 | Rodríguez | Omar | 758 | 0.17543 | 0.00000 | -0.17543 |
| Rodríguez | Jacob | 738 | 0.19372 | 0.00000 | -0.19372 | |||
| Delgado | Guillermo | 531 | 0.45354 | 0.50000 | 0.04646 | |||
| Bermejo | José | 359 | 0.69310 | 0.50000 | -0.19310 | |||
| Gíl | Jon Ander | 2 | 0.95994 | 0.00000 | -0.95994 | |||
| Bilbao | 2018-06-16 | 0.000074 | Campo González | Egoitz | 1090 | 0.02040 | 0.00000 | -0.02040 |
| Burgos | Antony | 334 | 0.72348 | 1.00000 | 0.27652 | |||
| Tal | Isabella de | 264 | 0.80086 | 0.50000 | -0.30086 | |||
| Bilbao | 2017-11-18 | 0.000018 | Aroni | Widen | 767 | 0.16704 | 0.00000 | -0.16704 |
| García | Imanol | 672 | 0.26581 | 0.50000 | 0.23419 | |||
| Pardo | Iker | 411 | 0.62456 | 0.00000 | -0.62456 | |||
| Burgos | Antony | 334 | 0.72348 | 1.00000 | 0.27652 | |||
| Gíl | Jon Ander | 2 | 0.95994 | 0.50000 | -0.45994 | |||
| Barakaldo | 2016-11-27 | 0.000001 | Casquero | Garikoitz | 407 | 0.62905 | 0.50000 | -0.12905 |
| Maestro | Julen | 376 | 0.67073 | 0.00000 | -0.67073 | |||
| Barcina | Ivan | 284 | 0.78056 | 1.00000 | 0.21944 | |||
| Gíl | Jon Ander | 2 | 0.95994 | 0.50000 | -0.45994 | |||
| Aquino | Glemny | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.