| Game Balance of Nikos Softas, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Αθήνα | 2020-07-25 | 0.014169 | Karelas | Gerasimos | 1864 | 0.02957 | 0.00000 | -0.02957 |
| Καλάβρυτα | 2022-08-27 | 0.208925 | Crot | Sébastien | 1836 | 0.03613 | 0.00000 | -0.03613 |
| Πάτρα | 2018-04-21 | 0.000174 | Loulakis | Theocharis | 1787 | 0.05081 | 0.00000 | -0.05081 |
| Καλάβρυτα | 2022-08-27 | 0.208925 | Sekertzis | Stavros | 1722 | 0.07788 | 0.00000 | -0.07788 |
| Σέρρες | 2019-10-26 | 0.003928 | 0.07788 | 0.00000 | -0.07788 | |||
| Καλάβρυτα | 2022-08-27 | 0.208925 | Häfele | John | 1638 | 0.13033 | 1.00000 | 0.86967 |
| Αθήνα | 2025-05-17 | 0.963192 | Bougatsas | Dimitrios | 1620 | 0.14406 | 0.00000 | -0.14406 |
| Πάτρα | 2018-04-21 | 0.000174 | Savvanis | Andreas | 1612 | 0.15071 | 1.00000 | 0.84929 |
| Καλάβρυτα | 2022-08-27 | 0.208925 | Petroulakis | George | 1608 | 0.15387 | 0.00000 | -0.15387 |
| Αθήνα | 2025-05-17 | 0.963192 | Fytilakos | Theodoros | 1602 | 0.15929 | 1.00000 | 0.84071 |
| Λεβίδι | 2024-04-21 | 0.689542 | 0.15929 | 0.00000 | -0.15929 | |||
| Αθήνα | 2020-07-25 | 0.014169 | 0.15929 | 0.00000 | -0.15929 | |||
| Καλάβρυτα | 2022-08-28 | 0.209482 | Franka | George | 1601 | 0.15984 | 0.00000 | -0.15984 |
| Καλάβρυτα | 2022-08-28 | 0.209482 | Kouvatsos | Nikos | 1578 | 0.18102 | 0.00000 | -0.18102 |
| Καλάβρυτα | 2022-08-27 | 0.208925 | 0.18102 | 0.00000 | -0.18102 | |||
| Πάτρα | 2025-11-15 | 1.000000 | Karamanis | Dimitrios | 1559 | 0.19937 | 0.00000 | -0.19937 |
| Πάτρα | 2025-11-15 | 1.000000 | Tzenos | Pasxalis | 1548 | 0.21035 | 0.00000 | -0.21035 |
| Νιγρίτα | 2025-10-26 | 0.999547 | 0.21035 | 1.00000 | 0.78965 | |||
| Νιγρίτα | 2024-11-10 | 0.856419 | 0.21035 | 0.00000 | -0.21035 | |||
| Νιγρίτα | 2024-03-10 | 0.651669 | 0.21035 | 0.00000 | -0.21035 | |||
| Νιγρίτα | 2023-12-26 | 0.583313 | 0.21035 | 1.00000 | 0.78965 | |||
| Νιγρίτα | 2023-10-22 | 0.524468 | 0.21035 | 0.00000 | -0.21035 | |||
| Νιγρίτα | 2021-10-03 | 0.077227 | 0.21035 | 0.00000 | -0.21035 | |||
| Νιγρίτα | 2020-10-11 | 0.019819 | 0.21035 | 1.00000 | 0.78965 | |||
| Σέρρες | 2019-10-26 | 0.003928 | 0.21035 | 0.00000 | -0.21035 | |||
| Νιγρίτα | 2019-07-20 | 0.002378 | 0.21035 | 1.00000 | 0.78965 | |||
| Νιγρίτα | 2018-06-24 | 0.000259 | 0.21035 | 0.00000 | -0.21035 | |||
| Πάτρα | 2018-04-21 | 0.000174 | 0.21035 | 1.00000 | 0.78965 | |||
| Σκύδρα | 2017-10-28 | 0.000056 | 0.21035 | 0.00000 | -0.21035 | |||
| Αθήνα | 2025-05-17 | 0.963192 | Talios | Antonios | 1512 | 0.25004 | 0.00000 | -0.25004 |
| Αθήνα | 2025-05-17 | 0.963192 | Kosmopoulos | Dimitrios | 1486 | 0.28077 | 0.00000 | -0.28077 |
| Λεβίδι | 2024-04-21 | 0.689542 | 0.28077 | 0.00000 | -0.28077 | |||
| Αθήνα | 2020-07-25 | 0.014169 | 0.28077 | 1.00000 | 0.71923 | |||
| Πάτρα | 2018-04-21 | 0.000174 | 0.28077 | 0.00000 | -0.28077 | |||
| Σκύδρα | 2017-10-28 | 0.000056 | 0.28077 | 1.00000 | 0.71923 | |||
| Σέρρες | 2019-10-26 | 0.003928 | Papalexopoulos | Georgios | 1476 | 0.29353 | 0.00000 | -0.29353 |
| Πάτρα | 2018-04-21 | 0.000174 | Konstantinou | Kostas | 1471 | 0.29939 | 1.00000 | 0.70061 |
| Σέρρες | 2019-10-26 | 0.003928 | Adamakis | Gregory | 1457 | 0.31697 | 0.00000 | -0.31697 |
| Πάτρα | 2025-11-15 | 1.000000 | Mandalos | Nikolaos | 1444 | 0.33365 | 0.00000 | -0.33365 |
| Καλάβρυτα | 2022-08-27 | 0.208925 | 0.33365 | 1.00000 | 0.66635 | |||
| Αθήνα | 2025-05-17 | 0.963192 | Kalymnos | Vasileios | 1396 | 0.39917 | 1.00000 | 0.60083 |
| Καλάβρυτα | 2022-08-28 | 0.209482 | 0.39917 | 1.00000 | 0.60083 | |||
| Νιγρίτα | 2025-10-26 | 0.999547 | Koutousis | Dimitris | 1372 | 0.43216 | 0.00000 | -0.43216 |
| Νιγρίτα | 2024-11-10 | 0.856419 | 0.43216 | 0.00000 | -0.43216 | |||
| Νιγρίτα | 2024-03-10 | 0.651669 | 0.43216 | 0.00000 | -0.43216 | |||
| Νιγρίτα | 2020-10-11 | 0.019819 | 0.43216 | 1.00000 | 0.56784 | |||
| Νιγρίτα | 2024-11-10 | 0.856419 | Vintinis | Konstantinos | 1359 | 0.45108 | 1.00000 | 0.54892 |
| Νιγρίτα | 2023-12-26 | 0.583313 | 0.45108 | 0.00000 | -0.45108 | |||
| Νιγρίτα | 2022-06-26 | 0.176360 | 0.45108 | 1.00000 | 0.54892 | |||
| Νιγρίτα | 2021-10-03 | 0.077227 | 0.45108 | 1.00000 | 0.54892 | |||
| Νιγρίτα | 2020-10-11 | 0.019819 | 0.45108 | 1.00000 | 0.54892 | |||
| Νιγρίτα | 2023-10-22 | 0.524468 | Fotis | Konstantinos | 1348 | 0.46737 | 0.00000 | -0.46737 |
| Νιγρίτα | 2022-06-26 | 0.176360 | 0.46737 | 0.00000 | -0.46737 | |||
| Νιγρίτα | 2020-10-11 | 0.019819 | 0.46737 | 1.00000 | 0.53263 | |||
| Σέρρες | 2019-10-26 | 0.003928 | 0.46737 | 1.00000 | 0.53263 | |||
| Νιγρίτα | 2019-07-20 | 0.002378 | 0.46737 | 1.00000 | 0.53263 | |||
| Νιγρίτα | 2018-06-24 | 0.000259 | 0.46737 | 0.00000 | -0.46737 | |||
| Σκύδρα | 2017-10-28 | 0.000056 | 0.46737 | 0.00000 | -0.46737 | |||
| Πάτρα | 2025-11-15 | 1.000000 | Trypanagnostopoulos | Georgios | 1331 | 0.49086 | 1.00000 | 0.50914 |
| Αθήνα | 2025-05-17 | 0.963192 | 0.49086 | 0.00000 | -0.49086 | |||
| Πάτρα | 2018-04-21 | 0.000174 | Gilfesis | Stamatis | 1318 | 0.50964 | 1.00000 | 0.49036 |
| Νιγρίτα | 2018-06-24 | 0.000259 | Servias | Dimitris | 1315 | 0.51492 | 1.00000 | 0.48508 |
| Νιγρίτα | 2025-10-26 | 0.999547 | Gerogiannis | Dimitris | 1310 | 0.52102 | 1.00000 | 0.47898 |
| Αθήνα | 2025-05-17 | 0.963192 | 0.52102 | 0.00000 | -0.52102 | |||
| Λεβίδι | 2024-04-21 | 0.689542 | 0.52102 | 0.00000 | -0.52102 | |||
| Νιγρίτα | 2023-12-26 | 0.583313 | 0.52102 | 1.00000 | 0.47898 | |||
| Νιγρίτα | 2023-10-22 | 0.524468 | 0.52102 | 1.00000 | 0.47898 | |||
| Νιγρίτα | 2022-06-26 | 0.176360 | 0.52102 | 1.00000 | 0.47898 | |||
| Σέρρες | 2019-10-26 | 0.003928 | 0.52102 | 1.00000 | 0.47898 | |||
| Νιγρίτα | 2019-07-20 | 0.002378 | 0.52102 | 1.00000 | 0.47898 | |||
| Νιγρίτα | 2018-06-24 | 0.000259 | 0.52102 | 1.00000 | 0.47898 | |||
| Σκύδρα | 2017-10-28 | 0.000056 | 0.52102 | 0.00000 | -0.52102 | |||
| Σέρρες | 2019-10-26 | 0.003928 | Vandoros | Elissaios | 1285 | 0.55691 | 1.00000 | 0.44309 |
| Πάτρα | 2018-04-21 | 0.000174 | 0.55691 | 0.00000 | -0.55691 | |||
| Σκύδρα | 2017-10-28 | 0.000056 | Dimakopoulos | Panagiotis | 1268 | 0.58102 | 0.00000 | -0.58102 |
| Λεβίδι | 2024-04-21 | 0.689542 | Stefanis | Thomas | 1243 | 0.61667 | 0.00000 | -0.61667 |
| Νιγρίτα | 2024-03-10 | 0.651669 | 0.61667 | 0.00000 | -0.61667 | |||
| Νιγρίτα | 2023-12-26 | 0.583313 | 0.61667 | 1.00000 | 0.38333 | |||
| Καλάβρυτα | 2022-08-27 | 0.208925 | Lazaridis | Nikolaos | 1195 | 0.68054 | 1.00000 | 0.31946 |
| Αθήνα | 2020-07-25 | 0.014169 | 0.68054 | 0.50000 | -0.18054 | |||
| Πάτρα | 2018-04-21 | 0.000174 | Machaliotis | Konstantinos | 1189 | 0.68755 | 1.00000 | 0.31245 |
| Αθήνα | 2020-07-25 | 0.014169 | Fytilakos | Ioannis | 1167 | 0.71569 | 0.00000 | -0.71569 |
| Νιγρίτα | 2023-10-22 | 0.524468 | Tsiarvoulas | Marios | 1128 | 0.76124 | 1.00000 | 0.23876 |
| Νιγρίτα | 2022-06-26 | 0.176360 | 0.76124 | 0.50000 | -0.26124 | |||
| Νιγρίτα | 2023-10-22 | 0.524468 | Mitrousis | Vasilis | 1066 | 0.82497 | 1.00000 | 0.17503 |
| Νιγρίτα | 2022-06-26 | 0.176360 | 0.82497 | 1.00000 | 0.17503 | |||
| Νιγρίτα | 2019-07-20 | 0.002378 | 0.82497 | 1.00000 | 0.17503 | |||
| Νιγρίτα | 2018-06-24 | 0.000259 | 0.82497 | 1.00000 | 0.17503 | |||
| Νιγρίτα | 2025-10-26 | 0.999547 | Kiloglou | George | 1033 | 0.85343 | 1.00000 | 0.14657 |
| Λεβίδι | 2024-04-21 | 0.689542 | Maravelias | Alexios | 1020 | 0.86391 | 1.00000 | 0.13609 |
| Καλάβρυτα | 2022-08-27 | 0.208925 | Georgiou | Iakovos | 1013 | 0.86892 | 1.00000 | 0.13108 |
| Λεβίδι | 2024-04-21 | 0.689542 | Petroulakis | Makis | 962 | 0.90307 | 1.00000 | 0.09693 |
| Αθήνα | 2025-05-17 | 0.963192 | Kousoulas | Vasileios | 952 | 0.90893 | 1.00000 | 0.09107 |
| Καλάβρυτα | 2022-08-28 | 0.209482 | 0.90893 | 1.00000 | 0.09107 | |||
| Καλάβρυτα | 2022-08-27 | 0.208925 | 0.90893 | 1.00000 | 0.09107 | |||
| Νιγρίτα | 2018-06-24 | 0.000259 | Kalais | Vasilis | 925 | 0.92336 | 1.00000 | 0.07664 |
| Σκύδρα | 2017-10-28 | 0.000056 | Martzikos | John | 861 | 0.95002 | 0.00000 | -0.95002 |
| Νιγρίτα | 2024-11-10 | 0.856419 | Fotis | George | 851 | 0.95333 | 1.00000 | 0.04667 |
| Νιγρίτα | 2024-03-10 | 0.651669 | 0.95333 | 1.00000 | 0.04667 | |||
| Νιγρίτα | 2019-07-20 | 0.002378 | 0.95333 | 1.00000 | 0.04667 | |||
| Λεβίδι | 2024-04-21 | 0.689542 | Angelopoulos | Andreas | 846 | 0.95487 | 1.00000 | 0.04513 |
| Νιγρίτα | 2023-12-26 | 0.583313 | Alexoudis | Vasilis | 842 | 0.95592 | 1.00000 | 0.04408 |
| Νιγρίτα | 2021-10-03 | 0.077227 | 0.95592 | 0.00000 | -0.95592 | |||
| Αθήνα | 2020-07-25 | 0.014169 | 0.95592 | 0.00000 | -0.95592 | |||
| Σέρρες | 2019-10-26 | 0.003928 | 0.95592 | 1.00000 | 0.04408 | |||
| Καλάβρυτα | 2022-08-28 | 0.209482 | Alexakos | Konstantinos | 838 | 0.95721 | 1.00000 | 0.04279 |
| Σέρρες | 2019-10-26 | 0.003928 | Tsigkounis | Konstantinos | 823 | 0.96150 | 1.00000 | 0.03850 |
| Πάτρα | 2018-04-21 | 0.000174 | 0.96150 | 1.00000 | 0.03850 | |||
| Αθήνα | 2020-07-25 | 0.014169 | Christodoulou | Dimitrios | 820 | 0.96239 | 1.00000 | 0.03761 |
| Νιγρίτα | 2019-07-20 | 0.002378 | Farmakis | Apostolos | 634 | 0.99026 | 1.00000 | 0.00974 |
| Λεβίδι | 2024-04-21 | 0.689542 | Kousoulas | Theodoros | 556 | 0.99460 | 1.00000 | 0.00540 |
| Νιγρίτα | 2021-10-03 | 0.077227 | Mastorakis | Dimitris | 504 | 0.99637 | 1.00000 | 0.00363 |
| Νιγρίτα | 2020-10-11 | 0.019819 | Mihaloudis | Hercules | 455 | 0.99750 | 1.00000 | 0.00250 |
| Καλάβρυτα | 2022-08-27 | 0.208925 | Zissi | Dora | 97 | 0.99984 | 1.00000 | 0.00016 |
| Νιγρίτα | 2021-10-03 | 0.077227 | Michaloudi | Dimitra | -97 | 0.99996 | 1.00000 | 0.00004 |
| Νιγρίτα | 2024-11-10 | 0.856419 | Vlachos | Alexandros | -181 | 0.99998 | 1.00000 | 0.00002 |
| Σκύδρα | 2017-10-28 | 0.000056 | Stamatiadou | Katerina | -1212 | 1.00000 | 1.00000 | 0.00000 |
| Σκύδρα | 2017-10-28 | 0.000056 | Fentos | Odysseas | 1.00000 | |||
| Νιγρίτα | 2024-03-10 | 0.651669 | Vlachodimos | Alkis | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.