| Game Balance of Oleksandr Tkachuk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2003-05-25 | 0.000000 | Lopatyuk | Kostyantyn | 1544 | 0.01507 | 1.00000 | 0.98493 |
| Рівне | 2003-04-06 | 0.000000 | 0.01507 | 1.00000 | 0.98493 | |||
| Рівне | 2003-03-08 | 0.000000 | 0.01507 | 0.00000 | -0.01507 | |||
| Рівне | 2002-12-15 | 0.000000 | 0.01507 | 0.00000 | -0.01507 | |||
| Рівне | 2003-04-05 | 0.000000 | Berg | Erik van den | 1470 | 0.02580 | 0.00000 | -0.02580 |
| Рівне | 2003-04-06 | 0.000000 | Zakharzhevskyy | Kolya | 1452 | 0.02941 | 0.00000 | -0.02941 |
| Рівне | 2002-12-15 | 0.000000 | Zakharzhevskyy | Andriy | 1406 | 0.04081 | 0.00000 | -0.04081 |
| Рівне | 2003-03-08 | 0.000000 | Shilling | Pavel | 1369 | 0.05267 | 0.00000 | -0.05267 |
| Рівне | 2005-02-13 | 0.000000 | Novak | Taras | 1242 | 0.11816 | 0.00000 | -0.11816 |
| Рівне | 2003-04-06 | 0.000000 | Vos | Kees de | 1241 | 0.11881 | 0.00000 | -0.11881 |
| Рівне | 2004-02-15 | 0.000000 | Kudinov | Dmytro | 1220 | 0.13404 | 0.00000 | -0.13404 |
| Рівне | 2003-04-05 | 0.000000 | 0.13404 | 0.00000 | -0.13404 | |||
| Рівне | 2005-02-13 | 0.000000 | Demyanovich | Vladimir | 1188 | 0.16030 | 0.00000 | -0.16030 |
| Рівне | 2003-05-25 | 0.000000 | Malinovskyy | Serhiy | 1156 | 0.19006 | 0.00000 | -0.19006 |
| Рівне | 2003-03-08 | 0.000000 | Krasny | Vladislav | 1132 | 0.21348 | 0.00000 | -0.21348 |
| Рівне | 2005-02-13 | 0.000000 | Shevchuk | Mykhaylo | 1105 | 0.24352 | 0.00000 | -0.24352 |
| Рівне | 2003-05-25 | 0.000000 | 0.24352 | 0.00000 | -0.24352 | |||
| Рівне | 2003-04-05 | 0.000000 | Kochyn | Maksym | 1103 | 0.24518 | 1.00000 | 0.75482 |
| Рівне | 2005-02-13 | 0.000000 | Stanislavchuk | Vasyl | 1085 | 0.26608 | 0.00000 | -0.26608 |
| Рівне | 2004-02-15 | 0.000000 | Ostapchuk | Yuriy | 1078 | 0.27412 | 0.00000 | -0.27412 |
| Рівне | 2003-04-06 | 0.000000 | 0.27412 | 1.00000 | 0.72588 | |||
| Рівне | 2003-03-08 | 0.000000 | 0.27412 | 1.00000 | 0.72588 | |||
| Рівне | 2005-02-13 | 0.000000 | Novak | Nazar | 923 | 0.48377 | 1.00000 | 0.51623 |
| Рівне | 2003-05-25 | 0.000000 | Kozlov | Mykhaylo | 901 | 0.51608 | 0.00000 | -0.51608 |
| Рівне | 2002-12-15 | 0.000000 | 0.51608 | 0.00000 | -0.51608 | |||
| Рівне | 2004-02-15 | 0.000000 | Grishin | Aleksey | 810 | 0.64343 | 0.00000 | -0.64343 |
| Рівне | 2002-12-15 | 0.000000 | Roshchuk | Yuriy | 730 | 0.74460 | 1.00000 | 0.25540 |
| Рівне | 2004-02-15 | 0.000000 | Lopatyuk | Dmytro | 725 | 0.74976 | 0.00000 | -0.74976 |
| Рівне | 2005-02-13 | 0.000000 | Kryachko | Ivan | 715 | 0.76137 | 1.00000 | 0.23863 |
| Рівне | 2002-12-15 | 0.000000 | Spodar | Nazar | 700 | 0.77807 | 1.00000 | 0.22193 |
| Рівне | 2003-03-08 | 0.000000 | Skvortsov | Andriy | 670 | 0.80892 | 1.00000 | 0.19108 |
| Рівне | 2004-02-15 | 0.000000 | Kolesnyk | Ihor | 663 | 0.81523 | 1.00000 | 0.18477 |
| Рівне | 2002-12-15 | 0.000000 | Ukrainets | Ivan | 630 | 0.84471 | 1.00000 | 0.15529 |
| Рівне | 2003-05-25 | 0.000000 | Firsov | Anton | 587 | 0.87850 | 1.00000 | 0.12150 |
| Рівне | 2003-05-25 | 0.000000 | Puriy | Roman | 564 | 0.89394 | 1.00000 | 0.10606 |
| Рівне | 2003-03-08 | 0.000000 | 0.89394 | 1.00000 | 0.10606 | |||
| Рівне | 2003-04-05 | 0.000000 | Yusenko | Kostya | 546 | 0.90532 | 1.00000 | 0.09468 |
| Рівне | 2005-02-13 | 0.000000 | Dmyshuk | Oleksandr | 507 | 0.92597 | 1.00000 | 0.07403 |
| Рівне | 2003-03-08 | 0.000000 | Kachanovskyy | Mykhaylo | 491 | 0.93318 | 1.00000 | 0.06682 |
| Рівне | 2004-02-15 | 0.000000 | Kostyukevych | Andriy | 448 | 0.94985 | 0.00000 | -0.94985 |
| Рівне | 2004-02-15 | 0.000000 | Urbanyuk | Roman | 384 | 0.96791 | 1.00000 | 0.03209 |
| Рівне | 2003-04-06 | 0.000000 | Popruzhuk | Oleh | 293 | 0.98344 | 1.00000 | 0.01656 |
| Рівне | 2003-04-05 | 0.000000 | Veleshko | Pavlo | 180 | 0.99285 | 1.00000 | 0.00715 |
| Рівне | 2003-05-25 | 0.000000 | Shevchuk | Taras | -7 | 0.99828 | 1.00000 | 0.00172 |
| Рівне | 2003-04-05 | 0.000000 | Katerynchyk | Yuliya | -114 | 0.99924 | 1.00000 | 0.00076 |
| Рівне | 2003-04-05 | 0.000000 | Dyachuk | Volodymyr | -167 | 0.99949 | 1.00000 | 0.00051 |
| Рівне | 2003-04-06 | 0.000000 | Denysov | Mykhaylo | -234 | 0.99970 | 1.00000 | 0.00030 |
| Рівне | 2003-04-06 | 0.000000 | Arakelov | Anton | -847 | 1.00000 | 1.00000 | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.