| Game Balance of Maksym Tsylya, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2006-05-06 | 0.000000 | Gulden | Wout | 1530 | 0.00007 | 0.00000 | -0.00007 |
| Рівне | 2007-05-05 | 0.000000 | Kalyuzhnyy | Nazariy | 1026 | 0.00346 | 1.00000 | 0.99654 |
| Рівне | 2008-08-14 | 0.000000 | Krushelnytskyy | Valeriy | 925 | 0.00744 | 1.00000 | 0.99256 |
| Рівне | 2007-05-05 | 0.000000 | Makarchuk | Andriy | 657 | 0.05225 | 1.00000 | 0.94775 |
| Рівне | 2006-05-06 | 0.000000 | Herasymchuk | Serhiy | 529 | 0.11797 | 0.00000 | -0.11797 |
| Рівне | 2008-08-14 | 0.000000 | Raykovych | Alina | 517 | 0.12650 | 0.00000 | -0.12650 |
| Рівне | 2006-02-25 | 0.000000 | 0.12650 | 0.00000 | -0.12650 | |||
| Рівне | 2007-05-05 | 0.000000 | Levenets | Oleh | 443 | 0.18951 | 1.00000 | 0.81049 |
| Рівне | 2008-08-14 | 0.000000 | Matlashchuk | Sergiy | 439 | 0.19294 | 1.00000 | 0.80706 |
| Рівне | 2008-08-14 | 0.000000 | Nevirkovets | Oleh | 349 | 0.29413 | 0.00000 | -0.29413 |
| Рівне | 2006-02-25 | 0.000000 | Kovalchuk | Oleksandr | 261 | 0.41166 | 1.00000 | 0.58834 |
| Рівне | 2008-08-14 | 0.000000 | Marchenko | Yuriy | 213 | 0.48042 | 0.00000 | -0.48042 |
| Рівне | 2006-02-25 | 0.000000 | Byelka | Dmytro | 117 | 0.61593 | 0.00000 | -0.61593 |
| Рівне | 2007-05-05 | 0.000000 | Kupar | Nataliya | -67 | 0.83120 | 1.00000 | 0.16880 |
| Рівне | 2006-05-06 | 0.000000 | Nikolin | Dmytro | -84 | 0.84585 | 0.50000 | -0.34585 |
| Рівне | 2006-02-25 | 0.000000 | Paskar | Dmytro | -277 | 0.95370 | 0.00000 | -0.95370 |
| Рівне | 2006-02-25 | 0.000000 | Shandruk | Yuliya | -284 | 0.95595 | 0.50000 | -0.45595 |
| Рівне | 2006-05-06 | 0.000000 | Lukavenko | Roman | -325 | 0.96703 | 1.00000 | 0.03297 |
| Рівне | 2006-05-06 | 0.000000 | Kusakina | Anna | -585 | 0.99517 | 1.00000 | 0.00483 |
| Рівне | 2008-08-14 | 0.000000 | Ihnatyev | Borys | -741 | 0.99853 | 1.00000 | 0.00147 |
| Рівне | 2006-05-06 | 0.000000 | Arakelov | Anton | -838 | 0.99930 | 0.00000 | -0.99930 |
| Рівне | 2008-08-14 | 0.000000 | Dodchuk | Glib | -1641 | 1.00000 | 1.00000 | 0.00000 |
| Рівне | 2007-05-05 | 0.000000 | Khimin | Nazar | 0.50000 | |||
| Рівне | 2007-05-05 | 0.000000 | Kuzmych | Stepan | 1.00000 | |||
| Рівне | 2006-02-25 | 0.000000 | Petrovska | Anastasiya | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.