| Game Balance of Lenno Veerman, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Hannover | 2008-07-05 | 0.000000 | Quinn | Simon | 2678 | 0.27093 | 1.00000 | 0.72907 | 
| Venray | 2010-06-26 | 0.000000 | Niemeijer | Pim | 1871 | 0.98562 | 0.00000 | -0.98562 | 
| Breda | 2010-05-09 | 0.000000 | 0.98562 | 0.50000 | -0.48562 | |||
| Antwerpen | 2011-10-30 | 0.000000 | Slagboom | Tim | 1822 | 0.98998 | 0.00000 | -0.98998 | 
| Venray | 2008-12-20 | 0.000000 | 0.98998 | 0.00000 | -0.98998 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.98998 | 0.00000 | -0.98998 | |||
| Breda | 2008-10-26 | 0.000000 | Kik | Ricardo | 1755 | 0.99398 | 0.00000 | -0.99398 | 
| Amsterdam | 2008-09-13 | 0.000000 | 0.99398 | 0.00000 | -0.99398 | |||
| Рівне | 2008-08-14 | 0.000000 | 0.99398 | 0.00000 | -0.99398 | |||
| Freckenhorst | 2010-11-06 | 0.000000 | Diefenbach | Alexander | 1747 | 0.99431 | 0.00000 | -0.99431 | 
| Mutterstadt | 2010-09-04 | 0.000000 | 0.99431 | 1.00000 | 0.00569 | |||
| Mutterstadt | 2010-09-04 | 0.000000 | Annies | Steffen | 1732 | 0.99492 | 0.00000 | -0.99492 | 
| Wuppertal | 2010-04-10 | 0.000000 | 0.99492 | 0.00000 | -0.99492 | |||
| Berlin | 2009-05-09 | 0.000000 | 0.99492 | 0.00000 | -0.99492 | |||
| Freckenhorst | 2008-10-04 | 0.000000 | 0.99492 | 0.00000 | -0.99492 | |||
| Breda | 2010-05-09 | 0.000000 | Boer | Vincent de | 1641 | 0.99746 | 0.00000 | -0.99746 | 
| Antwerpen | 2011-10-30 | 0.000000 | Franka | George | 1602 | 0.99811 | 0.00000 | -0.99811 | 
| Breda | 2009-03-27 | 0.000000 | 0.99811 | 0.00000 | -0.99811 | |||
| Utrecht | 2008-11-29 | 0.000000 | 0.99811 | 0.00000 | -0.99811 | |||
| Breda | 2009-03-27 | 0.000000 | Koks | Norman | 1598 | 0.99817 | 0.00000 | -0.99817 | 
| Gladbeck | 2009-08-08 | 0.000000 | Westhöfer | Olaf | 1594 | 0.99823 | 0.00000 | -0.99823 | 
| Breiholz | 2009-06-13 | 0.000000 | 0.99823 | 0.00000 | -0.99823 | |||
| Breda | 2009-10-10 | 0.000000 | Bilt | Ruben van de | 1554 | 0.99869 | 0.00000 | -0.99869 | 
| Gladbeck | 2009-08-08 | 0.000000 | 0.99869 | 0.00000 | -0.99869 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.99869 | 1.00000 | 0.00131 | |||
| Рівне | 2008-08-14 | 0.000000 | 0.99869 | 0.50000 | -0.49869 | |||
| Venray | 2008-05-24 | 0.000000 | 0.99869 | 0.00000 | -0.99869 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Gulden | Wout | 1554 | 0.99869 | 0.00000 | -0.99869 | 
| Київ | 2008-08-17 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.99871 | 0.00000 | -0.99871 | 
| Haarlem | 2009-09-19 | 0.000000 | Helmus | René | 1551 | 0.99873 | 0.00000 | -0.99873 | 
| Breiholz | 2010-06-05 | 0.000000 | Tesche | Julian | 1519 | 0.99900 | 0.00000 | -0.99900 | 
| Berlin | 2009-05-09 | 0.000000 | Funke | Hans-Christian | 1517 | 0.99902 | 1.00000 | 0.00098 | 
| Gladbeck | 2009-08-08 | 0.000000 | Rothausen | Jürgen | 1496 | 0.99917 | 1.00000 | 0.00083 | 
| Freckenhorst | 2008-10-04 | 0.000000 | 0.99917 | 0.00000 | -0.99917 | |||
| Київ | 2008-08-17 | 0.000000 | Berg | Erik van den | 1476 | 0.99928 | 0.00000 | -0.99928 | 
| Рівне | 2008-08-14 | 0.000000 | 0.99928 | 0.00000 | -0.99928 | |||
| Wuppertal | 2010-04-10 | 0.000000 | Matern | Klaus | 1461 | 0.99936 | 1.00000 | 0.00064 | 
| Breiholz | 2010-06-05 | 0.000000 | Eichenmüller | Edgar | 1461 | 0.99936 | 0.00000 | -0.99936 | 
| Berlin | 2009-05-09 | 0.000000 | 0.99936 | 0.00000 | -0.99936 | |||
| Venray | 2010-06-26 | 0.000000 | Bouten | David | 1456 | 0.99938 | 1.00000 | 0.00062 | 
| Haarlem | 2009-09-19 | 0.000000 | 0.99938 | 0.00000 | -0.99938 | |||
| Berlin | 2009-05-09 | 0.000000 | 0.99938 | 0.00000 | -0.99938 | |||
| Utrecht | 2008-11-29 | 0.000000 | 0.99938 | 0.00000 | -0.99938 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.99938 | 1.00000 | 0.00062 | |||
| Київ | 2008-08-17 | 0.000000 | 0.99938 | 0.00000 | -0.99938 | |||
| Hannover | 2008-07-05 | 0.000000 | 0.99938 | 0.00000 | -0.99938 | |||
| Venray | 2008-05-24 | 0.000000 | 0.99938 | 0.00000 | -0.99938 | |||
| Breda | 2008-10-26 | 0.000000 | Sikteoeboen | Wim | 1440 | 0.99946 | 0.00000 | -0.99946 | 
| Breiholz | 2010-06-05 | 0.000000 | Ruch | Matthias | 1432 | 0.99949 | 0.50000 | -0.49949 | 
| Venray | 2008-12-20 | 0.000000 | Janssen | Sjaak | 1430 | 0.99950 | 0.00000 | -0.99950 | 
| Freckenhorst | 2010-11-06 | 0.000000 | Annies | Dieter | 1422 | 0.99952 | 0.00000 | -0.99952 | 
| Hannover | 2009-09-05 | 0.000000 | 0.99952 | 1.00000 | 0.00048 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Weber | Wilhelm | 1418 | 0.99954 | 0.00000 | -0.99954 | 
| Freckenhorst | 2008-10-04 | 0.000000 | 0.99954 | 0.00000 | -0.99954 | |||
| Mutterstadt | 2011-09-17 | 0.000000 | Krapp | Dieter | 1410 | 0.99957 | 0.00000 | -0.99957 | 
| Wuppertal | 2010-04-10 | 0.000000 | 0.99957 | 0.00000 | -0.99957 | |||
| Hannover | 2008-07-05 | 0.000000 | 0.99957 | 0.00000 | -0.99957 | |||
| Breiholz | 2010-06-05 | 0.000000 | Pausch | Eberhard | 1407 | 0.99958 | 0.00000 | -0.99958 | 
| Hannover | 2009-09-05 | 0.000000 | 0.99958 | 1.00000 | 0.00042 | |||
| Hannover | 2008-07-05 | 0.000000 | 0.99958 | 0.00000 | -0.99958 | |||
| Haarlem | 2009-09-19 | 0.000000 | Boer | Roseline de | 1398 | 0.99960 | 0.00000 | -0.99960 | 
| Utrecht | 2008-11-29 | 0.000000 | Rietveld | Rutger | 1384 | 0.99965 | 1.00000 | 0.00035 | 
| Mutterstadt | 2011-09-17 | 0.000000 | Apostol | Seymore | 1376 | 0.99967 | 1.00000 | 0.00033 | 
| Mutterstadt | 2010-09-04 | 0.000000 | 0.99967 | 0.00000 | -0.99967 | |||
| Wuppertal | 2010-04-10 | 0.000000 | 0.99967 | 1.00000 | 0.00033 | |||
| Berlin | 2009-05-09 | 0.000000 | 0.99967 | 1.00000 | 0.00033 | |||
| Mutterstadt | 2011-09-17 | 0.000000 | Sandkuhle | Ralf | 1340 | 0.99975 | 0.00000 | -0.99975 | 
| Hannover | 2009-09-05 | 0.000000 | 0.99975 | 0.00000 | -0.99975 | |||
| Hannover | 2008-07-05 | 0.000000 | 0.99975 | 1.00000 | 0.00025 | |||
| Venray | 2008-05-24 | 0.000000 | 0.99975 | 0.00000 | -0.99975 | |||
| Freckenhorst | 2010-11-06 | 0.000000 | Drosselmeyer | Marc | 1339 | 0.99975 | 1.00000 | 0.00025 | 
| Gladbeck | 2009-08-08 | 0.000000 | 0.99975 | 1.00000 | 0.00025 | |||
| Freckenhorst | 2010-11-06 | 0.000000 | Schurink | Edy | 1326 | 0.99977 | 0.00000 | -0.99977 | 
| Venray | 2010-06-26 | 0.000000 | 0.99977 | 1.00000 | 0.00023 | |||
| Breiholz | 2010-06-05 | 0.000000 | 0.99977 | 1.00000 | 0.00023 | |||
| Haarlem | 2009-09-19 | 0.000000 | 0.99977 | 0.00000 | -0.99977 | |||
| Utrecht | 2008-11-29 | 0.000000 | 0.99977 | 0.00000 | -0.99977 | |||
| Breda | 2008-10-26 | 0.000000 | 0.99977 | 0.00000 | -0.99977 | |||
| Venray | 2008-05-24 | 0.000000 | 0.99977 | 0.00000 | -0.99977 | |||
| Breda | 2009-10-10 | 0.000000 | Mondelaars | Robert | 1319 | 0.99978 | 0.00000 | -0.99978 | 
| Gladbeck | 2009-08-08 | 0.000000 | 0.99978 | 1.00000 | 0.00022 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.99978 | 1.00000 | 0.00022 | |||
| Hannover | 2009-09-05 | 0.000000 | Henning | Jörg | 1294 | 0.99982 | 1.00000 | 0.00018 | 
| Breda | 2010-05-09 | 0.000000 | Mink | Peter | 1292 | 0.99983 | 1.00000 | 0.00017 | 
| Breda | 2009-03-27 | 0.000000 | Koenraats | Ruud | 1287 | 0.99983 | 0.00000 | -0.99983 | 
| Venray | 2008-12-20 | 0.000000 | 0.99983 | 1.00000 | 0.00017 | |||
| Antwerpen | 2008-09-27 | 0.000000 | 0.99983 | 0.00000 | -0.99983 | |||
| Nijmegen | 2008-04-19 | 0.000000 | 0.99983 | 1.00000 | 0.00017 | |||
| Breda | 2008-03-09 | 0.000000 | 0.99983 | 0.50000 | -0.49983 | |||
| Venray | 2010-06-26 | 0.000000 | Gerrits | Theo | 1287 | 0.99983 | 1.00000 | 0.00017 | 
| Gladbeck | 2009-08-08 | 0.000000 | 0.99983 | 0.00000 | -0.99983 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.99983 | 0.50000 | -0.49983 | |||
| Rotterdam | 2008-06-28 | 0.000000 | Schipper | Mike | 1285 | 0.99983 | 0.00000 | -0.99983 | 
| Breda | 2008-03-09 | 0.000000 | 0.99983 | 1.00000 | 0.00017 | |||
| Wuppertal | 2010-04-10 | 0.000000 | Pausch | Ansgar | 1273 | 0.99985 | 1.00000 | 0.00015 | 
| Breiholz | 2009-06-13 | 0.000000 | 0.99985 | 1.00000 | 0.00015 | |||
| Breda | 2008-10-26 | 0.000000 | Schepers | John | 1255 | 0.99987 | 1.00000 | 0.00013 | 
| Antwerpen | 2008-09-27 | 0.000000 | 0.99987 | 0.00000 | -0.99987 | |||
| Antwerpen | 2011-10-30 | 0.000000 | Vos | Kees de | 1233 | 0.99989 | 1.00000 | 0.00011 | 
| Mutterstadt | 2011-09-17 | 0.000000 | 0.99989 | 1.00000 | 0.00011 | |||
| Venray | 2010-06-26 | 0.000000 | 0.99989 | 1.00000 | 0.00011 | |||
| Breda | 2010-05-09 | 0.000000 | 0.99989 | 0.00000 | -0.99989 | |||
| Wuppertal | 2010-04-10 | 0.000000 | 0.99989 | 1.00000 | 0.00011 | |||
| Breda | 2009-10-10 | 0.000000 | 0.99989 | 0.00000 | -0.99989 | |||
| Haarlem | 2009-09-19 | 0.000000 | 0.99989 | 1.00000 | 0.00011 | |||
| Hannover | 2009-09-05 | 0.000000 | 0.99989 | 0.00000 | -0.99989 | |||
| Gladbeck | 2009-08-08 | 0.000000 | 0.99989 | 0.00000 | -0.99989 | |||
| Antwerpen | 2008-09-27 | 0.000000 | 0.99989 | 0.00000 | -0.99989 | |||
| Київ | 2008-08-17 | 0.000000 | 0.99989 | 0.00000 | -0.99989 | |||
| Hannover | 2008-07-05 | 0.000000 | 0.99989 | 1.00000 | 0.00011 | |||
| Breiholz | 2009-06-13 | 0.000000 | Mogi | Finn | 1217 | 0.99990 | 0.00000 | -0.99990 | 
| Freckenhorst | 2008-10-04 | 0.000000 | Heckmeier | Maximilian | 1197 | 0.99992 | 1.00000 | 0.00008 | 
| Breda | 2009-10-10 | 0.000000 | Vos | Imco de | 1184 | 0.99992 | 1.00000 | 0.00008 | 
| Breda | 2009-10-10 | 0.000000 | Pelt | Joost van | 1184 | 0.99992 | 1.00000 | 0.00008 | 
| Utrecht | 2008-11-29 | 0.000000 | Vos | Imco de | 1184 | 0.99992 | 1.00000 | 0.00008 | 
| Mutterstadt | 2010-09-04 | 0.000000 | Henning | Andreas | 1182 | 0.99992 | 1.00000 | 0.00008 | 
| Breiholz | 2010-06-05 | 0.000000 | 0.99992 | 1.00000 | 0.00008 | |||
| Venray | 2010-06-26 | 0.000000 | Basten | Ronald | 1176 | 0.99993 | 1.00000 | 0.00007 | 
| Antwerpen | 2011-10-30 | 0.000000 | Meyer | Steven | 1176 | 0.99993 | 0.00000 | -0.99993 | 
| Breda | 2009-03-27 | 0.000000 | Baardman | Mark | 1175 | 0.99993 | 0.50000 | -0.49993 | 
| Breda | 2008-10-26 | 0.000000 | 0.99993 | 1.00000 | 0.00007 | |||
| Breda | 2008-03-09 | 0.000000 | Blokland | Rob | 1160 | 0.99994 | 0.50000 | -0.49994 | 
| Київ | 2008-08-17 | 0.000000 | Malinovskyy | Serhiy | 1153 | 0.99994 | 1.00000 | 0.00006 | 
| Hannover | 2009-09-05 | 0.000000 | Sudakow | Wolfgang | 1108 | 0.99996 | 1.00000 | 0.00004 | 
| Bilbao | 2014-11-29 | 0.000000 | Campo González | Egoitz | 1083 | 0.99996 | 1.00000 | 0.00004 | 
| Breda | 2009-03-27 | 0.000000 | Oers | Piet van | 1075 | 0.99997 | 1.00000 | 0.00003 | 
| Rotterdam | 2008-06-28 | 0.000000 | Lohrer | Markus | 1053 | 0.99997 | 1.00000 | 0.00003 | 
| Nijmegen | 2008-04-19 | 0.000000 | 0.99997 | 1.00000 | 0.00003 | |||
| Breda | 2010-05-09 | 0.000000 | Koek | Kees | 1051 | 0.99997 | 1.00000 | 0.00003 | 
| Utrecht | 2008-11-29 | 0.000000 | Lippmann | Bas | 1033 | 0.99998 | 1.00000 | 0.00002 | 
| Breda | 2008-03-09 | 0.000000 | Groen | Melvin in t | 1019 | 0.99998 | 1.00000 | 0.00002 | 
| Breda | 2010-05-09 | 0.000000 | Marechal | Peter | 1003 | 0.99998 | 0.50000 | -0.49998 | 
| Rotterdam | 2008-06-28 | 0.000000 | 0.99998 | 1.00000 | 0.00002 | |||
| Nijmegen | 2008-04-19 | 0.000000 | 0.99998 | 0.50000 | -0.49998 | |||
| Breda | 2008-03-09 | 0.000000 | 0.99998 | 0.00000 | -0.99998 | |||
| Київ | 2008-08-17 | 0.000000 | Omelchuk | Roman | 996 | 0.99998 | 1.00000 | 0.00002 | 
| Freckenhorst | 2010-11-06 | 0.000000 | Kleier | Hermann | 959 | 0.99999 | 1.00000 | 0.00001 | 
| Breiholz | 2009-06-13 | 0.000000 | Reimers | Sascha | 947 | 0.99999 | 1.00000 | 0.00001 | 
| Mutterstadt | 2011-09-17 | 0.000000 | Ellmann | Florian | 944 | 0.99999 | 1.00000 | 0.00001 | 
| Breda | 2009-03-27 | 0.000000 | Voets | Robbert | 937 | 0.99999 | 1.00000 | 0.00001 | 
| Nijmegen | 2008-04-19 | 0.000000 | 0.99999 | 1.00000 | 0.00001 | |||
| Utrecht | 2008-11-29 | 0.000000 | Hoorn | René van | 935 | 0.99999 | 1.00000 | 0.00001 | 
| Mutterstadt | 2010-09-04 | 0.000000 | Korte | Stefan | 926 | 0.99999 | 1.00000 | 0.00001 | 
| Venray | 2008-05-24 | 0.000000 | Haar | Eric van de | 917 | 0.99999 | 1.00000 | 0.00001 | 
| Nijmegen | 2008-04-19 | 0.000000 | 0.99999 | 0.00000 | -0.99999 | |||
| Mutterstadt | 2011-09-17 | 0.000000 | Bentzen | Peter | 887 | 0.99999 | 1.00000 | 0.00001 | 
| Haarlem | 2009-09-19 | 0.000000 | Leijten | Ben | 863 | 0.99999 | 1.00000 | 0.00001 | 
| Breda | 2009-10-10 | 0.000000 | Ham | Joost van | 862 | 0.99999 | 1.00000 | 0.00001 | 
| Nijmegen | 2008-04-19 | 0.000000 | 0.99999 | 1.00000 | 0.00001 | |||
| Breda | 2008-03-09 | 0.000000 | Mallien | Diederik | 860 | 0.99999 | 1.00000 | 0.00001 | 
| Breiholz | 2009-06-13 | 0.000000 | Petersen | Sven | 845 | 0.99999 | 1.00000 | 0.00001 | 
| Breiholz | 2009-06-13 | 0.000000 | Schooljan | Julian | 842 | 0.99999 | 0.00000 | -0.99999 | 
| Venray | 2008-12-20 | 0.000000 | 0.99999 | 0.00000 | -0.99999 | |||
| Bilbao | 2014-11-29 | 0.000000 | Aroni | Widen | 781 | 1.00000 | 1.00000 | 0.00000 | 
| Venray | 2008-12-20 | 0.000000 | Veerman | Celine | 767 | 1.00000 | 1.00000 | 0.00000 | 
| Freckenhorst | 2008-10-04 | 0.000000 | Braaksma | Lars | 707 | 1.00000 | 1.00000 | 0.00000 | 
| Venray | 2008-12-20 | 0.000000 | Maas | Rens | 696 | 1.00000 | 1.00000 | 0.00000 | 
| Bilbao | 2014-11-29 | 0.000000 | Barrientos | Daniel | 687 | 1.00000 | 1.00000 | 0.00000 | 
| Mutterstadt | 2010-09-04 | 0.000000 | Radke | Holger | 677 | 1.00000 | 1.00000 | 0.00000 | 
| Київ | 2008-08-17 | 0.000000 | Paliy | Andriy | 649 | 1.00000 | 1.00000 | 0.00000 | 
| Рівне | 2008-08-14 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Berlin | 2009-05-09 | 0.000000 | Wedel | Steven | 620 | 1.00000 | 1.00000 | 0.00000 | 
| Rotterdam | 2008-06-28 | 0.000000 | Dreessen | Niek | 610 | 1.00000 | 1.00000 | 0.00000 | 
| Rotterdam | 2008-06-28 | 0.000000 | Ridder | Jens de | 479 | 1.00000 | 1.00000 | 0.00000 | 
| Rotterdam | 2008-06-28 | 0.000000 | Uffels | Jan | 430 | 1.00000 | 1.00000 | 0.00000 | 
| Bilbao | 2014-11-29 | 0.000000 | Vidal | Rocio | 368 | 1.00000 | 1.00000 | 0.00000 | 
| Київ | 2008-08-17 | 0.000000 | Guralskyy | Vladyslav | 329 | 1.00000 | 1.00000 | 0.00000 | 
| Київ | 2008-08-17 | 0.000000 | Ukolov | Vyacheslav | 246 | 1.00000 | 1.00000 | 0.00000 | 
| Рівне | 2008-08-14 | 0.000000 | Andriychuk | Roman | 215 | 1.00000 | 1.00000 | 0.00000 | 
| Bilbao | 2014-11-29 | 0.000000 | Ramos | Mikel | 52 | 1.00000 | 1.00000 | 0.00000 | 
| Freckenhorst | 2008-10-04 | 0.000000 | Bonsema | Maarten | -469 | 1.00000 | 1.00000 | 0.00000 | 
| Рівне | 2008-08-14 | 0.000000 | Andriychuk | Petro | 1.00000 | |||
| Antwerpen | 2011-10-30 | 0.000000 | Broeck | Barbara van den | 1.00000 | |||
| Antwerpen | 2011-10-30 | 0.000000 | Dhondt | Samuel | 1.00000 | |||
| Antwerpen | 2008-09-27 | 0.000000 | Kamara | Hawa | 1.00000 | |||
| Antwerpen | 2008-09-27 | 0.000000 | Kamara | Mohamed | 1.00000 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Li | Kim André | 1.00000 | |||
| Antwerpen | 2008-09-27 | 0.000000 | Samake | Aicha | 1.00000 | |||
| Freckenhorst | 2010-11-06 | 0.000000 | Schneider | Ulli | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.