| Game Balance of Bionda Visscher, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Tiel | 1997-10-04 | 0.000000 | Rinzema | Sander | 1502 | 0.03394 | 0.00000 | -0.03394 |
| Bodegom | Peter van | 1498 | 0.03476 | 0.00000 | -0.03476 | |||
| Krapp | Dieter | 1427 | 0.05680 | 0.00000 | -0.05680 | |||
| Marechal | Peter | 989 | 0.48898 | 1.00000 | 0.51102 | |||
| Vat | Willem | 988 | 0.49029 | 0.50000 | 0.00971 | |||
| Dijk | Maarten | 949 | 0.54713 | 0.50000 | -0.04713 | |||
| Poppelaars | Karin | 1.00000 | ||||||
| London | 1997-08-22 | 0.000000 | Niederloh | Peter | 1588 | 0.01823 | 0.00000 | -0.01823 |
| Baas | Dennis | 1535 | 0.02684 | 0.00000 | -0.02684 | |||
| Paffen | Ard | 986 | 0.49349 | 0.00000 | -0.49349 | |||
| Eggermont | Arjen | 920 | 0.58836 | 0.00000 | -0.58836 | |||
| Kotin | David | 791 | 0.75403 | 0.50000 | -0.25403 | |||
| Turfrey | Paul | 735 | 0.81304 | 1.00000 | 0.18696 | |||
| Poppelaars | Frank | 226 | 0.99403 | 0.00000 | -0.99403 | |||
| Becks | Hans | 1.00000 | ||||||
| Wiersma | Joeri | 1.00000 | ||||||
| Arnhem | 1997-04-12 | 0.000000 | Bouten | David | 1452 | 0.04808 | 0.00000 | -0.04808 |
| Magdelijns | Sandy | 1081 | 0.35945 | 0.00000 | -0.35945 | |||
| Ginken | Patrick van | 899 | 0.61750 | 0.00000 | -0.61750 | |||
| Derksen | Eddy | 740 | 0.80770 | 0.00000 | -0.80770 | |||
| Janssen | Okke | 707 | 0.83900 | 0.00000 | -0.83900 | |||
| Berg | Erwin van den | 657 | 0.87858 | 0.00000 | -0.87858 | |||
| Nijmegen | 1997-02-15 | 0.000000 | Sikteoeboen | Wim | 1470 | 0.04223 | 0.00000 | -0.04223 |
| Gerrits | Theo | 1293 | 0.13167 | 0.00000 | -0.13167 | |||
| Schepers | John | 1224 | 0.19156 | 1.00000 | 0.80844 | |||
| Most | Marcel van der | 1065 | 0.38171 | 0.00000 | -0.38171 | |||
| Vries | Xander de | 1004 | 0.46810 | 1.00000 | 0.53190 | |||
| Waas | Erwin | 705 | 0.84010 | 0.00000 | -0.84010 | |||
| Tiel | 1996-10-05 | 0.000000 | Rutten | Emanuel | 1187 | 0.22911 | 0.00000 | -0.22911 |
| Beek | Maarten van ter | 920 | 0.58805 | 0.00000 | -0.58805 | |||
| Pekdemir Ulusay | Zohre | 838 | 0.69761 | 1.00000 | 0.30239 | |||
| Roosmalen | Bas van | 712 | 0.83387 | 0.00000 | -0.83387 | |||
| Vissers | Peter | 476 | 0.96237 | 0.00000 | -0.96237 | |||
| Wielemaker | Marco | 189 | 0.99549 | 1.00000 | 0.00451 | |||
| Poppelaars | Karin | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.