| Game Balance of Geert van Volsem, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rijkevorsel | 2005-11-20 | 0.000000 | Swaegers | Paul | 1336 | 0.25013 | 1.00000 | 0.74987 |
| Ridder | Dave de | 1199 | 0.42785 | 0.00000 | -0.42785 | |||
| Meyer | Steven | 1172 | 0.46664 | 0.00000 | -0.46664 | |||
| Verheijen | Bjorn | 803 | 0.89313 | 1.00000 | 0.10687 | |||
| Wilde | Bart de | 744 | 0.92583 | 1.00000 | 0.07417 | |||
| Swaegers | Cyriel | 1.00000 | ||||||
| Mechelen | 2004-11-11 | 0.000000 | Swaegers | Filip | 1241 | 0.36939 | 1.00000 | 0.63061 |
| Pauw | Ward de | 1183 | 0.45099 | 0.00000 | -0.45099 | |||
| Meyer | Steven | 1172 | 0.46664 | 0.00000 | -0.46664 | |||
| Collart | Loris | 1045 | 0.64604 | 1.00000 | 0.35396 | |||
| Vertommen | Geert | 590 | 0.97432 | 1.00000 | 0.02568 | |||
| Reyn | Nathan | 1.00000 | ||||||
| Rotterdam | 2002-08-24 | 0.000000 | Adriaansen | Luc | 1693 | 0.02862 | 0.00000 | -0.02862 |
| Gulden | Wout | 1523 | 0.09016 | 0.00000 | -0.09016 | |||
| Ruch | Matthias | 1453 | 0.13713 | 0.00000 | -0.13713 | |||
| 1248 | 0.36083 | 0.00000 | -0.36083 | |||||
| Linden | Perry Marc van der | 1169 | 0.47169 | 0.50000 | 0.02831 | |||
| Kocur | Marc | 1138 | 0.51577 | 0.00000 | -0.51577 | |||
| Duyzer | Stijn | 1049 | 0.64060 | 1.00000 | 0.35940 | |||
| Lohrer | Markus | 1022 | 0.67729 | 0.00000 | -0.67729 | |||
| Bodegom | Kevin van | 1008 | 0.69441 | 1.00000 | 0.30559 | |||
| Kleier | Tim | 888 | 0.82664 | 1.00000 | 0.17336 | |||
| Middelburg | 2002-02-16 | 0.000000 | Boer | Vincent de | 1632 | 0.04394 | 0.00000 | -0.04394 |
| Dekker | Martin | 1436 | 0.15125 | 0.00000 | -0.15125 | |||
| Verleysdonk | Roel | 1242 | 0.36829 | 0.00000 | -0.36829 | |||
| Klein | Ruben | 844 | 0.86403 | 1.00000 | 0.13597 | |||
| Schooljan | Julian | 805 | 0.89153 | 1.00000 | 0.10847 | |||
| Lafeber | Evert | 802 | 0.89370 | 1.00000 | 0.10630 | |||
| Antwerpen | 2001-12-16 | 0.000000 | Motmans | Steven | 1672 | 0.03327 | 0.00000 | -0.03327 |
| Vekemans | Danny | 1523 | 0.09029 | 1.00000 | 0.90971 | |||
| Meyer | Steven | 1172 | 0.46664 | 0.00000 | -0.46664 | |||
| Velde | Johan van de | 1161 | 0.48327 | 1.00000 | 0.51673 | |||
| Kocur | Marc | 1138 | 0.51577 | 1.00000 | 0.48423 | |||
| Peeters | Tony | 1093 | 0.58073 | 1.00000 | 0.41927 | |||
| Klein | Ruben | 844 | 0.86403 | 1.00000 | 0.13597 | |||
| Berlin | 2001-09-07 | 0.000000 | Adriaansen | Luc | 1693 | 0.02862 | 0.00000 | -0.02862 |
| Gulden | Wout | 1523 | 0.09016 | 0.00000 | -0.09016 | |||
| Bouten | David | 1452 | 0.13823 | 0.00000 | -0.13823 | |||
| Schulze | Jens | 1413 | 0.17093 | 0.00000 | -0.17093 | |||
| Pausch | Eberhard | 1406 | 0.17685 | 1.00000 | 0.82315 | |||
| Nitschke | Thomas | 1371 | 0.21187 | 0.00000 | -0.21187 | |||
| Hameier | Jörg | 1208 | 0.41570 | 1.00000 | 0.58430 | |||
| Henning | Andreas | 1182 | 0.45211 | 0.00000 | -0.45211 | |||
| Hasenstab | Andreas | 742 | 0.92697 | 1.00000 | 0.07303 | |||
| Gent | 2001-05-13 | 0.000000 | Motmans | Steven | 1672 | 0.03327 | 0.00000 | -0.03327 |
| Schepers | John | 1224 | 0.39407 | 1.00000 | 0.60593 | |||
| Meyer | Steven | 1172 | 0.46664 | 0.00000 | -0.46664 | |||
| Verweire | Christophe | 1083 | 0.59477 | 1.00000 | 0.40523 | |||
| Brugman | Emiel | 1013 | 0.68787 | 0.50000 | -0.18787 | |||
| Leu | Koen de | 682 | 0.95105 | 1.00000 | 0.04895 | |||
| Nijmegen | 2001-05-05 | 0.000000 | Schulze | Jens | 1413 | 0.17093 | 0.00000 | -0.17093 |
| Matern | Klaus | 1380 | 0.20245 | 0.00000 | -0.20245 | |||
| Blockhaus | Mark | 1292 | 0.30321 | 0.50000 | 0.19679 | |||
| Vos | Kees de | 1241 | 0.37033 | 0.00000 | -0.37033 | |||
| Schepers | John | 1224 | 0.39407 | 0.00000 | -0.39407 | |||
| Vries | Xander de | 1004 | 0.69992 | 1.00000 | 0.30008 | |||
| Breda | 2001-04-21 | 0.000000 | Leijten | Ben | 2382 | 0.00016 | 0.00000 | -0.00016 |
| Gulden | Wout | 1523 | 0.09016 | 0.00000 | -0.09016 | |||
| Vos | Kees de | 1241 | 0.37033 | 0.00000 | -0.37033 | |||
| Verleysdonk | Wim | 1186 | 0.44724 | 1.00000 | 0.55276 | |||
| Brugman | Emiel | 1013 | 0.68787 | 1.00000 | 0.31213 | |||
| Bodegom | Kevin van | 1008 | 0.69441 | 1.00000 | 0.30559 | |||
| Hasselt | 2001-03-17 | 0.000000 | Boer | Vincent de | 1632 | 0.04394 | 0.00000 | -0.04394 |
| Vekemans | Danny | 1523 | 0.09029 | 0.00000 | -0.09029 | |||
| Yildiz | Nuri | 1384 | 0.19873 | 0.00000 | -0.19873 | |||
| Verweire | Christophe | 1083 | 0.59477 | 1.00000 | 0.40523 | |||
| Collart | Didier | 870 | 0.84249 | 1.00000 | 0.15751 | |||
| Leu | Koen de | 682 | 0.95105 | 1.00000 | 0.04895 | |||
| Antwerpen | 2000-09-17 | 0.000000 | Koopmans | Ruud | 1333 | 0.25394 | 0.00000 | -0.25394 |
| Vos | Kees de | 1241 | 0.37033 | 0.00000 | -0.37033 | |||
| Meyer | Steven | 1172 | 0.46664 | 0.00000 | -0.46664 | |||
| Velde | Johan van de | 1161 | 0.48327 | 0.50000 | 0.01673 | |||
| Hoof | Wilfried van | 1147 | 0.50259 | 0.00000 | -0.50259 | |||
| Bruyn | Karin de | 1.00000 | ||||||
| London | 2000-08-25 | 0.000000 | Ehrenberger | Martin | 1642 | 0.04105 | 0.00000 | -0.04105 |
| Koks | Norman | 1616 | 0.04902 | 0.00000 | -0.04902 | |||
| Geffen | Johnny van | 1527 | 0.08804 | 0.00000 | -0.08804 | |||
| Melbourne | Anthony | 1347 | 0.23723 | 1.00000 | 0.76277 | |||
| Hoof | Wilfried van | 1147 | 0.50259 | 0.00000 | -0.50259 | |||
| Schneiders | Alexander | 1135 | 0.51958 | 1.00000 | 0.48042 | |||
| Abel | Dirk | 1001 | 0.70380 | 1.00000 | 0.29620 | |||
| Marsh | Stephen | 334 | 0.99619 | 1.00000 | 0.00381 | |||
| Marsh | Ian | 309 | 0.99685 | 0.00000 | -0.99685 | |||
| Utrecht | 2000-05-20 | 0.000000 | Linden | Mark van der | 1671 | 0.03346 | 0.00000 | -0.03346 |
| Boer | Vincent de | 1632 | 0.04394 | 0.00000 | -0.04394 | |||
| Blockhaus | Mark | 1292 | 0.30321 | 0.50000 | 0.19679 | |||
| Vos | Kees de | 1241 | 0.37033 | 1.00000 | 0.62967 | |||
| Hoof | Wilfried van | 1147 | 0.50259 | 1.00000 | 0.49741 | |||
| Magdelijns | Sandy | 1081 | 0.59649 | 1.00000 | 0.40351 | |||
| Antwerpen | 2000-05-14 | 0.000000 | Berg | Erik van den | 1470 | 0.12405 | 0.00000 | -0.12405 |
| Kalpakis | Johnny | 1379 | 0.20344 | 0.00000 | -0.20344 | |||
| Linden | Frank van der | 1307 | 0.28442 | 1.00000 | 0.71558 | |||
| Velde | Johan van de | 1161 | 0.48327 | 0.00000 | -0.48327 | |||
| Bodegom | Kevin van | 1008 | 0.69441 | 1.00000 | 0.30559 | |||
| Engelbrecht | Michiel | 956 | 0.75731 | 1.00000 | 0.24269 | |||
| Eindhoven | 2000-03-26 | 0.000000 | Bouten | David | 1452 | 0.13823 | 0.00000 | -0.13823 |
| Jungbluth | Klaus | 1298 | 0.29516 | 1.00000 | 0.70484 | |||
| Wiel | Eric van der | 1240 | 0.37126 | 0.00000 | -0.37126 | |||
| Hofmann | Uwe | 1150 | 0.49814 | 0.00000 | -0.49814 | |||
| Bergmans | Rob | 722 | 0.93580 | 1.00000 | 0.06420 | |||
| Poppelaars | Frank | 226 | 0.99833 | 1.00000 | 0.00167 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Bodegom | Peter van | 1498 | 0.10518 | 0.00000 | -0.10518 |
| Sikteoeboen | Wim | 1470 | 0.12408 | 0.00000 | -0.12408 | |||
| Thiel | Frank van | 1346 | 0.23909 | 0.00000 | -0.23909 | |||
| Chen | Da Cheng | 1255 | 0.35162 | 0.00000 | -0.35162 | |||
| Hofmann | Uwe | 1150 | 0.49814 | 1.00000 | 0.50186 | |||
| Morks | David T | 952 | 0.76149 | 1.00000 | 0.23851 | |||
| Jungbluth | Wolfgang | 927 | 0.78834 | 1.00000 | 0.21166 | |||
| Middelburg | 2000-01-29 | 0.000000 | Adriaansen | Luc | 1693 | 0.02862 | 0.00000 | -0.02862 |
| Vos | Kees de | 1241 | 0.37033 | 0.00000 | -0.37033 | |||
| Kuiten | Jeroen | 1129 | 0.52814 | 1.00000 | 0.47186 | |||
| Heyden | Peter van der | 1051 | 0.63776 | 0.00000 | -0.63776 | |||
| Schellen | Peter | 875 | 0.83846 | 1.00000 | 0.16154 | |||
| Smit | Joost de | 549 | 0.98096 | 1.00000 | 0.01904 | |||
| Brussels | 1999-12-18 | 0.000000 | Motmans | Steven | 1672 | 0.03327 | 0.00000 | -0.03327 |
| Vekemans | Danny | 1523 | 0.09029 | 0.00000 | -0.09029 | |||
| Meyer | Steven | 1172 | 0.46664 | 0.00000 | -0.46664 | |||
| Reymen | Pieter | 585 | 0.97517 | 1.00000 | 0.02483 | |||
| Volsem | Inge van | 521 | 0.98448 | 1.00000 | 0.01552 | |||
| Wuyts | Dirk | 502 | 0.98657 | 1.00000 | 0.01343 | |||
| Leuven | 1999-10-16 | 0.000000 | Linden | Mark van der | 1671 | 0.03346 | 0.00000 | -0.03346 |
| Yildiz | Nuri | 1384 | 0.19873 | 1.00000 | 0.80127 | |||
| Koopmans | Ruud | 1333 | 0.25394 | 0.50000 | 0.24606 | |||
| 1248 | 0.36083 | 0.00000 | -0.36083 | |||||
| Laet | Andre de | 1207 | 0.41691 | 1.00000 | 0.58309 | |||
| Pauwels | Christophe | 231 | 0.99826 | 1.00000 | 0.00174 | |||
| Breda | 1999-09-25 | 0.000000 | Baas | Dennis | 1535 | 0.08401 | 0.00000 | -0.08401 |
| Joosten | René | 1375 | 0.20755 | 0.50000 | 0.29245 | |||
| Otto | Jeroen | 1331 | 0.25582 | 0.00000 | -0.25582 | |||
| Meyer | Steven | 1172 | 0.46664 | 0.00000 | -0.46664 | |||
| Beunte | Richard | 335 | 0.99618 | 1.00000 | 0.00382 | |||
| Scherbeijn | Cor | 1.00000 | ||||||
| London | 1999-08-26 | 0.000000 | Otto | Jeroen | 1331 | 0.25582 | 0.00000 | -0.25582 |
| Vos | Kees de | 1241 | 0.37033 | 0.00000 | -0.37033 | |||
| East | Simon | 1149 | 0.50055 | 0.00000 | -0.50055 | |||
| Jongh | Koen de | 1093 | 0.58060 | 0.00000 | -0.58060 | |||
| Winkler | Jürgen | 1073 | 0.60806 | 0.00000 | -0.60806 | |||
| Spence | David | 827 | 0.87657 | 0.00000 | -0.87657 | |||
| Creaney | Alan | 121 | 0.99925 | 1.00000 | 0.00075 | |||
| Kollar | Josef | 102 | 0.99936 | 1.00000 | 0.00064 | |||
| Whitehurst | Larry | 1.00000 | ||||||
| Middelburg | 1999-01-30 | 0.000000 | Adriaansen | Luc | 1693 | 0.02862 | 0.00000 | -0.02862 |
| Franka | George | 1617 | 0.04861 | 0.00000 | -0.04861 | |||
| Kanter | Roel de | 1193 | 0.43680 | 0.00000 | -0.43680 | |||
| Janssens | Thierry | 807 | 0.89026 | 1.00000 | 0.10974 | |||
| Leenhouts | Myrthe | 605 | 0.97134 | 0.50000 | -0.47134 | |||
| Bosman | Werner | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.