| Game Balance of Victor Yakovlev, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Одеса | 2002-04-27 | 0.000000 | Gulden | Wout | 1554 | 0.00000 | 0.00000 | -0.00000 | 
| Одеса | 2002-04-27 | 0.000000 | Bouten | David | 1456 | 0.00000 | 0.00000 | -0.00000 | 
| Одеса | 2002-04-27 | 0.000000 | Zakharzhevskyy | Kolya | 1449 | 0.00000 | 0.00000 | -0.00000 | 
| Одеса | 2002-04-27 | 0.000000 | Kalashnikov | Ilya | -369 | 0.26900 | 0.00000 | -0.26900 | 
| Одеса | 2002-04-27 | 0.000000 | Firsenko | Maxim | -711 | 0.73100 | 1.00000 | 0.26900 | 
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.