| Game Balance of Vadim Zhdanov, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Рівне | 2003-03-08 | 0.000000 | Zakharzhevskyy | Andriy | 1411 | 0.00026 | 0.00000 | -0.00026 | 
| Vasylenko | Olexandr | 1120 | 0.00243 | 0.00000 | -0.00243 | |||
| Ostapchuk | Yuriy | 1079 | 0.00332 | 0.00000 | -0.00332 | |||
| Havryusyev | Serhiy | 709 | 0.05061 | 1.00000 | 0.94939 | |||
| Kravets | Andriy | 606 | 0.09880 | 0.00000 | -0.09880 | |||
| Puriy | Roman | 567 | 0.12457 | 1.00000 | 0.87543 | |||
| Paliy | Oleksandr | 0.00000 | ||||||
| Одеса | 2002-12-07 | 0.000000 | Shilling | Pavel | 1379 | 0.00033 | 0.00000 | -0.00033 | 
| Orekhovsky | Aleksandr | 1157 | 0.00183 | 0.00000 | -0.00183 | |||
| Kalashnikov | Ilya | -369 | 0.98295 | 0.00000 | -0.98295 | |||
| Lysenko | X | 1.00000 | ||||||
| Stepanov | Alexandr | 1.00000 | ||||||
| Tsiklopulo | Alessandro | 1.00000 | ||||||
| Одеса | 2002-10-26 | 0.000000 | Shilling | Pavel | 1379 | 0.00033 | 0.00000 | -0.00033 | 
| Dashnevsky | George | -506 | 0.99388 | 0.00000 | -0.99388 | |||
| Bulgakov | Roman | 0.00000 | ||||||
| Krukova | Tatyana | 1.00000 | ||||||
| Stepanov | Alexandr | 1.00000 | ||||||
| Tsiklopulo | Nikos | 0.50000 | ||||||
| Одеса | 2002-04-28 | 0.000000 | Gulden | Wout | 1554 | 0.00009 | 0.00000 | -0.00009 | 
| Kalashnikov | Ilya | -369 | 0.98295 | 0.00000 | -0.98295 | |||
| Київ | 2002-04-21 | 0.000000 | Gulden | Wout | 1554 | 0.00009 | 0.00000 | -0.00009 | 
| Krasny | Vladislav | 1128 | 0.00229 | 0.00000 | -0.00229 | |||
| Ochrimets | Andrey | 1010 | 0.00559 | 0.00000 | -0.00559 | |||
| Koronenko | Anastasia | 117 | 0.67876 | 0.50000 | -0.17876 | |||
| Grechka | Artyom | -510 | 0.99405 | 1.00000 | 0.00595 | |||
| Київ | 2002-04-20 | 0.000000 | Gulden | Wout | 1554 | 0.00009 | 0.00000 | -0.00009 | 
| Bouwens | Herman | 1398 | 0.00029 | 0.00000 | -0.00029 | |||
| Koronenko | Anastasia | 117 | 0.67876 | 1.00000 | 0.32124 | |||
| Kalashnikov | Ilya | -369 | 0.98295 | 0.00000 | -0.98295 | |||
| Klimenko | Anna | -406 | 0.98699 | 1.00000 | 0.01301 | |||
| Одеса | 2002-02-02 | 0.000000 | Orekhovsky | Aleksandr | 1157 | 0.00183 | 0.00000 | -0.00183 | 
| Bulgakov | Roman | 0.00000 | ||||||
| Koshelyov | Dmitry | 1.00000 | ||||||
| Nadybsky | Andrey | 0.00000 | ||||||
| Stepanov | Alexandr | 0.50000 | ||||||
| Tsiklopulo | Nikos | 0.00000 | ||||||
| Одеса | 2001-12-29 | 0.000000 | Shilling | Pavel | 1379 | 0.00033 | 0.00000 | -0.00033 | 
| Kalashnikov | Ilya | -369 | 0.98295 | 0.00000 | -0.98295 | |||
| Dashnevsky | George | -506 | 0.99388 | 0.00000 | -0.99388 | |||
| Koshelyov | Dmitry | 1.00000 | ||||||
| Maryanin | Vladislav | 1.00000 | ||||||
| Tsiklopulo | Alessandro | 1.00000 | ||||||
| Одеса | 2001-03-31 | 0.000000 | Lebziyak | Boris | -62 | 0.86580 | 0.00000 | -0.86580 | 
| Kalashnikov | Ilya | -369 | 0.98295 | 0.00000 | -0.98295 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.