| Game Balance of Vasilis Alexoudis, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Αθήνα | 2025-05-17 | 0.824387 | Bougatsas | Dimitrios | 1622 | 0.01022 | 0.00000 | -0.01022 |
| Πάτρα | 2024-06-30 | 0.543368 | Karamanis | Dimitrios | 1609 | 0.01128 | 0.00000 | -0.01128 |
| Πάτρα | 2024-06-30 | 0.543368 | Savvanis | Andreas | 1587 | 0.01327 | 0.00000 | -0.01327 |
| Αθήνα | 2020-07-25 | 0.004838 | Koukas | Anastasios | 1560 | 0.01620 | 0.00000 | -0.01620 |
| Νιγρίτα | 2019-07-20 | 0.000669 | Tzenos | Pasxalis | 1530 | 0.02020 | 0.50000 | 0.47980 |
| Σέρρες | 2016-10-02 | 0.000001 | 0.02020 | 0.00000 | -0.02020 | |||
| Αθήνα | 2020-07-25 | 0.004838 | Papalexopoulos | Georgios | 1476 | 0.02978 | 0.50000 | 0.47022 |
| Μαρμάρι | 2017-08-19 | 0.000007 | 0.02978 | 0.00000 | -0.02978 | |||
| Αθήνα | 2025-05-17 | 0.824387 | Konstantinou | Kostas | 1472 | 0.03076 | 0.00000 | -0.03076 |
| Αθήνα | 2020-07-25 | 0.004838 | 0.03076 | 0.50000 | 0.46924 | |||
| Μαρμάρι | 2017-08-19 | 0.000007 | 0.03076 | 0.00000 | -0.03076 | |||
| Αθήνα | 2020-07-25 | 0.004838 | Kosmopoulos | Dimitrios | 1454 | 0.03494 | 0.00000 | -0.03494 |
| Νιγρίτα | 2026-06-13 | 0.999501 | Chiotis | Aris | 1438 | 0.03912 | 0.00000 | -0.03912 |
| Σέρρες | 2019-10-26 | 0.001163 | Vintinis | Konstantinos | 1344 | 0.07384 | 1.00000 | 0.92616 |
| Νιγρίτα | 2026-06-13 | 0.999501 | Softas | Nikos | 1327 | 0.08188 | 0.00000 | -0.08188 |
| Νιγρίτα | 2023-12-26 | 0.382755 | 0.08188 | 0.00000 | -0.08188 | |||
| Νιγρίτα | 2021-10-03 | 0.033104 | 0.08188 | 1.00000 | 0.91812 | |||
| Αθήνα | 2020-07-25 | 0.004838 | 0.08188 | 1.00000 | 0.91812 | |||
| Σέρρες | 2019-10-26 | 0.001163 | 0.08188 | 0.00000 | -0.08188 | |||
| Αθήνα | 2025-05-17 | 0.824387 | Gerogiannis | Dimitris | 1291 | 0.10273 | 0.00000 | -0.10273 |
| Νιγρίτα | 2023-12-26 | 0.382755 | 0.10273 | 1.00000 | 0.89727 | |||
| Σέρρες | 2019-10-26 | 0.001163 | 0.10273 | 0.00000 | -0.10273 | |||
| Νιγρίτα | 2021-10-03 | 0.033104 | Fotis | Konstantinos | 1253 | 0.12860 | 0.00000 | -0.12860 |
| Νιγρίτα | 2020-10-11 | 0.007048 | 0.12860 | 0.50000 | 0.37140 | |||
| Σέρρες | 2019-10-26 | 0.001163 | 0.12860 | 0.00000 | -0.12860 | |||
| Νιγρίτα | 2019-07-20 | 0.000669 | 0.12860 | 0.00000 | -0.12860 | |||
| Νιγρίτα | 2018-06-24 | 0.000059 | 0.12860 | 0.00000 | -0.12860 | |||
| Νιγρίτα | 2026-06-13 | 0.999501 | Koutousis | Dimitris | 1248 | 0.13217 | 0.00000 | -0.13217 |
| Νιγρίτα | 2023-12-26 | 0.382755 | 0.13217 | 0.00000 | -0.13217 | |||
| Νιγρίτα | 2020-10-11 | 0.007048 | 0.13217 | 0.00000 | -0.13217 | |||
| Σέρρες | 2019-10-26 | 0.001163 | Vandoros | Elissaios | 1248 | 0.13230 | 0.00000 | -0.13230 |
| Αθήνα | 2025-05-17 | 0.824387 | Lazaridis | Nikolaos | 1221 | 0.15439 | 0.00000 | -0.15439 |
| Νιγρίτα | 2026-06-13 | 0.999501 | Servias | Dimitris | 1216 | 0.15806 | 1.00000 | 0.84194 |
| Νιγρίτα | 2020-10-11 | 0.007048 | 0.15806 | 0.50000 | 0.34194 | |||
| Νιγρίτα | 2019-07-20 | 0.000669 | 0.15806 | 0.50000 | 0.34194 | |||
| Νιγρίτα | 2018-06-24 | 0.000059 | 0.15806 | 0.00000 | -0.15806 | |||
| Μαρμάρι | 2017-08-19 | 0.000007 | Vagios | Stayros | 1204 | 0.16902 | 0.50000 | 0.33098 |
| Αθήνα | 2020-07-25 | 0.004838 | Pilalis | Ernestos | 1193 | 0.17872 | 0.00000 | -0.17872 |
| Σέρρες | 2016-10-02 | 0.000001 | Arhontakakis | Stathis | 1188 | 0.18358 | 0.00000 | -0.18358 |
| Νιγρίτα | 2026-06-13 | 0.999501 | Tyrelis | Tasos | 1135 | 0.23910 | 0.00000 | -0.23910 |
| Νιγρίτα | 2023-12-26 | 0.382755 | Stefanis | Thomas | 1118 | 0.25767 | 0.50000 | 0.24233 |
| Νιγρίτα | 2018-06-24 | 0.000059 | 0.25767 | 0.50000 | 0.24233 | |||
| Αθήνα | 2020-07-25 | 0.004838 | Fytilakos | Ioannis | 1105 | 0.27320 | 0.00000 | -0.27320 |
| Μαρμάρι | 2017-08-19 | 0.000007 | 0.27320 | 0.00000 | -0.27320 | |||
| Αθήνα | 2025-05-17 | 0.824387 | Maravelias | Alexios | 1070 | 0.31691 | 0.00000 | -0.31691 |
| Αθήνα | 2025-05-17 | 0.824387 | Petroulakis | Makis | 1057 | 0.33383 | 0.50000 | 0.16617 |
| Πάτρα | 2024-06-30 | 0.543368 | 0.33383 | 0.00000 | -0.33383 | |||
| Αθήνα | 2025-05-17 | 0.824387 | Kousoulas | Vasileios | 966 | 0.46024 | 0.00000 | -0.46024 |
| Νιγρίτα | 2026-06-13 | 0.999501 | Mitrousis | Vasilis | 964 | 0.46267 | 1.00000 | 0.53733 |
| Νιγρίτα | 2023-12-26 | 0.382755 | 0.46267 | 0.50000 | 0.03733 | |||
| Νιγρίτα | 2021-10-03 | 0.033104 | 0.46267 | 0.50000 | 0.03733 | |||
| Νιγρίτα | 2019-07-20 | 0.000669 | 0.46267 | 0.50000 | 0.03733 | |||
| Μαρμάρι | 2017-08-19 | 0.000007 | Kleier | Hermann | 938 | 0.49933 | 1.00000 | 0.50067 |
| Μαρμάρι | 2017-08-19 | 0.000007 | Haar | Eric van de | 903 | 0.55062 | 0.00000 | -0.55062 |
| Πάτρα | 2024-06-30 | 0.543368 | Angelopoulos | Andreas | 860 | 0.61007 | 0.00000 | -0.61007 |
| Νιγρίτα | 2021-10-03 | 0.033104 | Fotis | George | 787 | 0.70685 | 1.00000 | 0.29315 |
| Νιγρίτα | 2020-10-11 | 0.007048 | 0.70685 | 0.50000 | -0.20685 | |||
| Σέρρες | 2019-10-26 | 0.001163 | 0.70685 | 0.00000 | -0.70685 | |||
| Νιγρίτα | 2019-07-20 | 0.000669 | 0.70685 | 0.50000 | -0.20685 | |||
| Νιγρίτα | 2018-06-24 | 0.000059 | 0.70685 | 0.50000 | -0.20685 | |||
| Μαρμάρι | 2017-08-19 | 0.000007 | 0.70685 | 0.00000 | -0.70685 | |||
| Πάτρα | 2024-06-30 | 0.543368 | Christodoulou | Dimitrios | 783 | 0.71222 | 0.00000 | -0.71222 |
| Μαρμάρι | 2017-08-19 | 0.000007 | 0.71222 | 0.50000 | -0.21222 | |||
| Πάτρα | 2024-06-30 | 0.543368 | Tsigkounis | Konstantinos | 766 | 0.73206 | 1.00000 | 0.26794 |
| Μαρμάρι | 2017-08-19 | 0.000007 | 0.73206 | 0.00000 | -0.73206 | |||
| Νιγρίτα | 2019-07-20 | 0.000669 | Farmakis | Apostolos | 691 | 0.81366 | 1.00000 | 0.18634 |
| Πάτρα | 2024-06-30 | 0.543368 | Zazanis | Petros | 627 | 0.86809 | 1.00000 | 0.13191 |
| Νιγρίτα | 2026-06-13 | 0.999501 | Mihaloudis | Hercules | 521 | 0.93131 | 1.00000 | 0.06869 |
| Νιγρίτα | 2021-10-03 | 0.033104 | 0.93131 | 1.00000 | 0.06869 | |||
| Σέρρες | 2019-10-26 | 0.001163 | 0.93131 | 1.00000 | 0.06869 | |||
| Νιγρίτα | 2018-06-24 | 0.000059 | 0.93131 | 0.50000 | -0.43131 | |||
| Σέρρες | 2016-10-02 | 0.000001 | 0.93131 | 0.00000 | -0.93131 | |||
| Νιγρίτα | 2026-06-13 | 0.999501 | Tzibilis | Argiris | -624 | 0.99999 | 1.00000 | 0.00001 |
| Σέρρες | 2019-10-26 | 0.001163 | 0.99999 | 1.00000 | 0.00001 | |||
| Νιγρίτα | 2018-06-24 | 0.000059 | 0.99999 | 1.00000 | 0.00001 | |||
| Σέρρες | 2019-10-26 | 0.001163 | Tolis | Rafael | -820 | 1.00000 | 1.00000 | 0.00000 |
| Σέρρες | 2016-10-02 | 0.000001 | Stamatiadou | Katerina | -1493 | 1.00000 | 1.00000 | 0.00000 |
| Νιγρίτα | 2020-10-11 | 0.007048 | Grammatikos | Konstantinos | 1.00000 | |||
| Πάτρα | 2024-06-30 | 0.543368 | Patravali | Aditya | 1.00000 | |||
| Αθήνα | 2025-05-17 | 0.824387 | Tritsinis | Dimitris | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.