| Game Balance of Tom van Coningsloo, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Begijnendijk | 2019-08-15 | 0.000665 | Travaille | Anjo | 1669 | 0.06680 | 0.00000 | -0.06680 |
| Vos | Kees de | 1231 | 0.52388 | 0.50000 | -0.02388 | |||
| Diependaal | Louis | 850 | 0.92221 | 1.00000 | 0.07779 | |||
| Boeck | Stijn de | 601 | 0.98653 | 1.00000 | 0.01347 | |||
| Putzeys | Mikka | 1.00000 | ||||||
| Brussels | 2016-11-11 | 0.000001 | Bergiers | Philippe | 1478 | 0.20321 | 0.00000 | -0.20321 |
| Verstraeten | Levi | 1261 | 0.48074 | 0.00000 | -0.48074 | |||
| Francq | André | 1127 | 0.66799 | 1.00000 | 0.33201 | |||
| Declercq | Piet | 208 | 0.99932 | 1.00000 | 0.00068 | |||
| Fournier | Alain | 117 | 0.99966 | 1.00000 | 0.00034 | |||
| Gent | 2016-04-09 | 0.000000 | Baas | Dennis | 1542 | 0.14520 | 0.00000 | -0.14520 |
| Bergiers | Philippe | 1478 | 0.20321 | 0.50000 | 0.29679 | |||
| Meyer | Steven | 1165 | 0.61718 | 0.00000 | -0.61718 | |||
| Collart | Loris | 1054 | 0.75726 | 0.00000 | -0.75726 | |||
| Clément | Maxime | 1014 | 0.80065 | 1.00000 | 0.19935 | |||
| Brussels | 2015-11-11 | 0.000000 | Bergiers | Philippe | 1478 | 0.20321 | 0.00000 | -0.20321 |
| Francq | André | 1127 | 0.66799 | 1.00000 | 0.33201 | |||
| Pra | Claudio de | 1109 | 0.69142 | 0.00000 | -0.69142 | |||
| Collart | Loris | 1054 | 0.75726 | 0.50000 | -0.25726 | |||
| Collart | Didier | 891 | 0.89972 | 1.00000 | 0.10028 | |||
| Carusone | Tony | 290 | 0.99872 | 1.00000 | 0.00128 | |||
| Waterloo | 2015-08-22 | 0.000000 | Ratcliffe | Richard | 1463 | 0.21844 | 0.00000 | -0.21844 |
| Adamakis | Gregory | 1425 | 0.26148 | 0.00000 | -0.26148 | |||
| Arnott | Jonathan | 1303 | 0.42113 | 0.00000 | -0.42113 | |||
| Linden | Gertjan van der | 1225 | 0.53290 | 0.00000 | -0.53290 | |||
| Collart | Loris | 1054 | 0.75726 | 0.00000 | -0.75726 | |||
| Clément | Maxime | 1014 | 0.80065 | 1.00000 | 0.19935 | |||
| Mallory | Nick | 1003 | 0.81087 | 1.00000 | 0.18913 | |||
| Leeden | Arjan van der | 840 | 0.92716 | 0.00000 | -0.92716 | |||
| Debatte | Luc | 795 | 0.94599 | 1.00000 | 0.05401 | |||
| Pereira | Zunilda | 1.00000 | ||||||
| Brussels | 2014-12-06 | 0.000000 | Leener | Claude de | 1382 | 0.31403 | 0.00000 | -0.31403 |
| Lunari | Fabrizio | 1357 | 0.34626 | 0.00000 | -0.34626 | |||
| Buggenhout | Johan van | 1252 | 0.49348 | 1.00000 | 0.50652 | |||
| Meyer | Steven | 1165 | 0.61718 | 0.00000 | -0.61718 | |||
| Collart | Loris | 1054 | 0.75726 | 1.00000 | 0.24274 | |||
| Korosmezey | Marc | 958 | 0.85173 | 0.00000 | -0.85173 | |||
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Meyer | Steven | 1165 | 0.61718 | 0.00000 | -0.61718 |
| Collart | Didier | 891 | 0.89972 | 1.00000 | 0.10028 | |||
| Lelievre | Rémy | 875 | 0.90904 | 0.50000 | -0.40904 | |||
| Marchal | Patrice | 843 | 0.92583 | 1.00000 | 0.07417 | |||
| Bergiers | Jean-Marie | 842 | 0.92615 | 1.00000 | 0.07385 | |||
| Boeck | Stijn de | 601 | 0.98653 | 0.50000 | -0.48653 | |||
| Antwerpen | 2012-10-20 | 0.000000 | Bergiers | Philippe | 1478 | 0.20321 | 0.00000 | -0.20321 |
| Vos | Kees de | 1231 | 0.52388 | 0.00000 | -0.52388 | |||
| Lohrer | Markus | 986 | 0.82720 | 1.00000 | 0.17280 | |||
| Janssens | Federico | -277 | 0.99998 | 1.00000 | 0.00002 | |||
| Janssens | Danny | -770 | 1.00000 | 1.00000 | 0.00000 | |||
| Gent | 2012-09-22 | 0.000000 | Niemeijer | Pim | 1856 | 0.01790 | 0.00000 | -0.01790 |
| Vos | Kees de | 1231 | 0.52388 | 0.00000 | -0.52388 | |||
| Collart | Loris | 1054 | 0.75726 | 0.00000 | -0.75726 | |||
| Collart | Didier | 891 | 0.89972 | 0.50000 | -0.39972 | |||
| Bergiers | Jean-Marie | 842 | 0.92615 | 1.00000 | 0.07385 | |||
| Auvelais | 2011-11-12 | 0.000000 | Verstraeten | Levi | 1261 | 0.48074 | 0.00000 | -0.48074 |
| Korosmezey | Marc | 958 | 0.85173 | 0.00000 | -0.85173 | |||
| Bussola | Eric | 799 | 0.94434 | 0.00000 | -0.94434 | |||
| Tricot | Serge | 740 | 0.96298 | 1.00000 | 0.03702 | |||
| Collart | David | 390 | 0.99725 | 1.00000 | 0.00275 | |||
| Legros | Frédéric | -1030 | 1.00000 | 1.00000 | 0.00000 | |||
| Breda | 2011-09-11 | 0.000000 | Koks | Norman | 1604 | 0.10072 | 0.00000 | -0.10072 |
| Schurink | Edy | 1373 | 0.32566 | 0.00000 | -0.32566 | |||
| Enden | Steven van den | 1205 | 0.56121 | 1.00000 | 0.43879 | |||
| Baardman | Mark | 1076 | 0.73219 | 0.00000 | -0.73219 | |||
| Rijvers | Mitchel | 685 | 0.97505 | 1.00000 | 0.02495 | |||
| Boeck | Stijn de | 601 | 0.98653 | 1.00000 | 0.01347 | |||
| Breda | 2010-10-24 | 0.000000 | Franka | George | 1616 | 0.09375 | 0.00000 | -0.09375 |
| Koks | Norman | 1604 | 0.10072 | 0.00000 | -0.10072 | |||
| Vos | Kees de | 1231 | 0.52388 | 1.00000 | 0.47612 | |||
| Boeck | Stijn de | 601 | 0.98653 | 0.50000 | -0.48653 | |||
| Aarts | Jan | 345 | 0.99806 | 0.50000 | -0.49806 | |||
| Rijlaarsdam | Angelo | 201 | 0.99935 | 1.00000 | 0.00065 | |||
| Maastricht | 2010-08-14 | 0.000000 | Leijten | Ben | 2417 | 0.00025 | 0.00000 | -0.00025 |
| Weber | Wilhelm | 1422 | 0.26435 | 0.00000 | -0.26435 | |||
| Trittin | Olaf | 1389 | 0.30517 | 0.00000 | -0.30517 | |||
| Henning | Jörg | 1265 | 0.47496 | 0.00000 | -0.47496 | |||
| Verstraeten | Levi | 1261 | 0.48074 | 1.00000 | 0.51926 | |||
| Hoorn | René van | 1025 | 0.78868 | 0.00000 | -0.78868 | |||
| Haar | Eric van de | 892 | 0.89873 | 0.00000 | -0.89873 | |||
| Vogel | Julian | 803 | 0.94279 | 1.00000 | 0.05721 | |||
| Last | Rebecca | 680 | 0.97590 | 1.00000 | 0.02410 | |||
| Whitehorn | Colin | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.