| Game Balance of Florent Collignon, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Meyer | Steven | 1165 | 0.00368 | 0.00000 | -0.00368 |
| Auvelais | 2009-11-14 | 0.000000 | Collart | Loris | 1053 | 0.00863 | 0.50000 | 0.49137 |
| Antwerpen | 2009-04-17 | 0.000000 | 0.00863 | 0.00000 | -0.00863 | |||
| Auvelais | 2009-03-28 | 0.000000 | 0.00863 | 0.50000 | 0.49137 | |||
| Antwerpen | 2009-04-17 | 0.000000 | Andriessen | Filip | 997 | 0.01311 | 1.00000 | 0.98689 |
| Antwerpen | 2009-04-17 | 0.000000 | Lohrer | Markus | 987 | 0.01407 | 0.00000 | -0.01407 |
| Auvelais | 2009-03-28 | 0.000000 | Collart | Hervé | 909 | 0.02484 | 0.00000 | -0.02484 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Collart | Didier | 889 | 0.02885 | 0.00000 | -0.02885 |
| Auvelais | 2009-11-14 | 0.000000 | 0.02885 | 0.50000 | 0.47115 | |||
| Antwerpen | 2009-04-17 | 0.000000 | 0.02885 | 0.00000 | -0.02885 | |||
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Lelievre | Rémy | 873 | 0.03236 | 0.00000 | -0.03236 |
| Auvelais | 2009-03-28 | 0.000000 | 0.03236 | 0.00000 | -0.03236 | |||
| Sambreville | 2008-12-06 | 0.000000 | 0.03236 | 1.00000 | 0.96764 | |||
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Marchal | Patrice | 839 | 0.04102 | 0.00000 | -0.04102 |
| Auvelais | 2009-11-14 | 0.000000 | Bussola | Eric | 797 | 0.05450 | 0.00000 | -0.05450 |
| Auvelais | 2009-03-28 | 0.000000 | 0.05450 | 0.00000 | -0.05450 | |||
| Sambreville | 2008-12-06 | 0.000000 | 0.05450 | 0.00000 | -0.05450 | |||
| Antwerpen | 2009-04-17 | 0.000000 | Lauwers | Pieter | 796 | 0.05517 | 0.00000 | -0.05517 |
| Auvelais | 2009-11-14 | 0.000000 | Antoine | Dany | 729 | 0.08528 | 0.50000 | 0.41472 |
| Sambreville | 2008-12-06 | 0.000000 | Charlier | Dominique | 614 | 0.16741 | 0.00000 | -0.16741 |
| Antwerpen | 2009-04-17 | 0.000000 | Geeraerts | Ivan | 575 | 0.20436 | 0.00000 | -0.20436 |
| Sambreville | 2008-12-06 | 0.000000 | Bussola | Maximilien | 533 | 0.24934 | 1.00000 | 0.75066 |
| Sambreville | 2008-12-06 | 0.000000 | Werner | Yvan | 404 | 0.41760 | 0.00000 | -0.41760 |
| Auvelais | 2009-11-14 | 0.000000 | Collart | David | 388 | 0.43959 | 0.00000 | -0.43959 |
| Auvelais | 2009-03-28 | 0.000000 | 0.43959 | 1.00000 | 0.56041 | |||
| Antwerpen | 2009-04-17 | 0.000000 | Lelièvre | Jeremy | 351 | 0.49239 | 0.00000 | -0.49239 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Romboni | Charles | 221 | 0.67422 | 1.00000 | 0.32578 |
| Auvelais | 2009-11-14 | 0.000000 | Collart | Adrien | 107 | 0.80555 | 0.00000 | -0.80555 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Janssens | Federico | -279 | 0.98411 | 1.00000 | 0.01589 |
| Auvelais | 2009-03-28 | 0.000000 | Collart | Hervé Jr | 1.00000 | |||
| Sambreville | 2008-12-06 | 0.000000 | Lison | Jonathan | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.