| Game Balance of Sébastien Crot, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Osterhorn | 2025-09-13 | 0.997285 | Annies | Steffen | 1732 | 0.64632 | 0.50000 | -0.14632 |
| Crot | Daniel | 1660 | 0.73756 | 1.00000 | 0.26244 | |||
| Roos | Sebastian | 1575 | 0.82644 | 1.00000 | 0.17356 | |||
| Talios | Antonios | 1554 | 0.84505 | 1.00000 | 0.15495 | |||
| Karamanis | Dimitrios | 1542 | 0.85497 | 1.00000 | 0.14503 | |||
| Tiedemann | Nils | 1433 | 0.92513 | 1.00000 | 0.07487 | |||
| Amsterdam | 2023-08-12 | 0.474025 | Geffen | Vince van | 1939 | 0.35553 | 0.00000 | -0.35553 |
| McKendry | Michael | 1856 | 0.47162 | 1.00000 | 0.52838 | |||
| Roelofs | Max | 1811 | 0.53593 | 0.50000 | -0.03593 | |||
| Critchlow | Joshua | 1738 | 0.63836 | 0.50000 | -0.13836 | |||
| Annies | Steffen | 1732 | 0.64632 | 0.00000 | -0.64632 | |||
| Petroulakis | George | 1608 | 0.79537 | 1.00000 | 0.20463 | |||
| Franka | George | 1602 | 0.80081 | 1.00000 | 0.19919 | |||
| Tiedemann | Nils | 1433 | 0.92513 | 1.00000 | 0.07487 | |||
| Houben | Fleur | 1404 | 0.93812 | 1.00000 | 0.06188 | |||
| Schepers | John | 1255 | 0.97809 | 1.00000 | 0.02191 | |||
| Eerde | 2023-03-12 | 0.348431 | Geffen | Vince van | 1939 | 0.35553 | 0.00000 | -0.35553 |
| Geffen | Sem van | 1862 | 0.46360 | 0.50000 | 0.03640 | |||
| Kik | Ricardo | 1755 | 0.61584 | 0.50000 | -0.11584 | |||
| Häfele | John | 1638 | 0.76310 | 0.50000 | -0.26310 | |||
| Geffen | Johnny van | 1568 | 0.83290 | 1.00000 | 0.16710 | |||
| Baas | Dennis | 1537 | 0.85899 | 1.00000 | 0.14101 | |||
| Hamburg | 2023-02-25 | 0.337110 | Niemeijer | Pim | 1871 | 0.45045 | 0.50000 | 0.04955 |
| Travaille | Anjo | 1683 | 0.71033 | 0.50000 | -0.21033 | |||
| Häfele | John | 1638 | 0.76310 | 1.00000 | 0.23690 | |||
| Kowalik | Karol | 1563 | 0.83796 | 1.00000 | 0.16204 | |||
| Tiedemann | Nils | 1433 | 0.92513 | 0.50000 | -0.42513 | |||
| Trittin | Olaf | 1381 | 0.94701 | 1.00000 | 0.05299 | |||
| Καλάβρυτα | 2022-08-27 | 0.216813 | Niemeijer | Pim | 1871 | 0.45045 | 0.50000 | 0.04955 |
| Karelas | Gerasimos | 1869 | 0.45345 | 0.00000 | -0.45345 | |||
| Slagboom | Tim | 1822 | 0.52007 | 0.00000 | -0.52007 | |||
| Travaille | Anjo | 1683 | 0.71033 | 0.50000 | -0.21033 | |||
| Savvanis | Andreas | 1629 | 0.77264 | 1.00000 | 0.22736 | |||
| Petroulakis | George | 1608 | 0.79537 | 1.00000 | 0.20463 | |||
| Franka | George | 1602 | 0.80081 | 0.50000 | -0.30081 | |||
| Adamakis | Gregory | 1462 | 0.91007 | 1.00000 | 0.08993 | |||
| Softas | Nikos | 1334 | 0.96149 | 1.00000 | 0.03851 | |||
| Georgiou | Iakovos | 1023 | 0.99616 | 1.00000 | 0.00384 | |||
| Sheffield | 2019-08-25 | 0.003080 | Palley | Charlie | 1636 | 0.76558 | 0.00000 | -0.76558 |
| Franka | George | 1602 | 0.80081 | 0.00000 | -0.80081 | |||
| Sheffield | 2019-08-23 | 0.003049 | Niemeijer | Pim | 1871 | 0.45045 | 0.50000 | 0.04955 |
| Slagboom | Tim | 1822 | 0.52007 | 0.00000 | -0.52007 | |||
| Kik | Ricardo | 1755 | 0.61584 | 1.00000 | 0.38416 | |||
| Baron | Angel | 1694 | 0.69672 | 0.00000 | -0.69672 | |||
| Travaille | Anjo | 1683 | 0.71033 | 0.00000 | -0.71033 | |||
| Franka | George | 1602 | 0.80081 | 0.00000 | -0.80081 | |||
| Trypanagnostopoulos | Georgios | 1354 | 0.95578 | 1.00000 | 0.04422 | |||
| Looye | Vincent | 1126 | 0.99163 | 1.00000 | 0.00837 | |||
| Haar | Eric van de | 917 | 0.99828 | 1.00000 | 0.00172 | |||
| Leysen | Maarten | 897 | 0.99853 | 1.00000 | 0.00147 | |||
| Basel | 2019-06-29 | 0.002293 | Geffen | Sem van | 1862 | 0.46360 | 0.00000 | -0.46360 |
| Häfele | John | 1638 | 0.76310 | 0.50000 | -0.26310 | |||
| Sikteoeboen | Wim | 1440 | 0.92173 | 0.50000 | -0.42173 | |||
| Vos | Kees de | 1233 | 0.98136 | 1.00000 | 0.01864 | |||
| Huhn | Sebastian | 1159 | 0.98924 | 1.00000 | 0.01076 | |||
| Belleuvre | Thomas | 1.00000 | ||||||
| Naarden | 2018-08-25 | 0.000409 | Geelhoed | Bram | 1704 | 0.68404 | 1.00000 | 0.31596 |
| Travaille | Anjo | 1683 | 0.71033 | 0.00000 | -0.71033 | |||
| Palley | Charlie | 1636 | 0.76558 | 0.50000 | -0.26558 | |||
| Jouanneau | Luc | 1597 | 0.80583 | 0.50000 | -0.30583 | |||
| Dannenbring | Jörg | 1557 | 0.84272 | 0.50000 | -0.34272 | |||
| Ratcliffe | Richard | 1469 | 0.90572 | 1.00000 | 0.09428 | |||
| Sikteoeboen | Wim | 1440 | 0.92173 | 0.50000 | -0.42173 | |||
| Torn | Pieter | 1398 | 0.94034 | 0.00000 | -0.94034 | |||
| Volder | Arjan de | 1366 | 0.95196 | 0.00000 | -0.95196 | |||
| Melbourne | Anthony | 1359 | 0.95443 | 1.00000 | 0.04557 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.