| Game Balance of Lisandra Cruz, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2015-09-27 | 0.000000 | Vos | Kees de | 1241 | 0.00023 | 0.00000 | -0.00023 |
| Barakaldo | 2016-11-27 | 0.000001 | Campo González | Egoitz | 1090 | 0.00075 | 0.00000 | -0.00075 |
| Bilbao | 2016-07-09 | 0.000000 | 0.00075 | 0.00000 | -0.00075 | |||
| Bilbao | 2016-02-21 | 0.000000 | 0.00075 | 0.00000 | -0.00075 | |||
| Bilbao | 2015-10-18 | 0.000000 | 0.00075 | 0.00000 | -0.00075 | |||
| Bilbao | 2015-09-27 | 0.000000 | 0.00075 | 0.00000 | -0.00075 | |||
| Bilbao | 2016-02-21 | 0.000000 | Rodríguez | Aitor | 769 | 0.00856 | 0.00000 | -0.00856 |
| Bilbao | 2016-07-09 | 0.000000 | Aroni | Widen | 767 | 0.00872 | 0.00000 | -0.00872 |
| Bilbao | 2016-07-09 | 0.000000 | García | Imanol | 672 | 0.01766 | 0.00000 | -0.01766 |
| Bilbao | 2016-02-21 | 0.000000 | 0.01766 | 0.00000 | -0.01766 | |||
| Bilbao | 2015-10-18 | 0.000000 | 0.01766 | 0.00000 | -0.01766 | |||
| Bilbao | 2016-07-09 | 0.000000 | Sánchez | Ivan | 467 | 0.07385 | 1.00000 | 0.92615 |
| Bilbao | 2016-07-09 | 0.000000 | Burgos | Antony | 334 | 0.16305 | 0.00000 | -0.16305 |
| Bilbao | 2015-09-27 | 0.000000 | Miranda | Josu | 243 | 0.25620 | 0.00000 | -0.25620 |
| Bilbao | 2021-05-15 | 0.022189 | Vaqueiro | Monica | 106 | 0.43636 | 0.00000 | -0.43636 |
| Bilbao | 2021-05-15 | 0.022189 | Corral | Mayte | 42 | 0.52781 | 0.50000 | -0.02781 |
| Bilbao | 2021-05-15 | 0.022189 | Prieto | Joseba | 14 | 0.56803 | 0.50000 | -0.06803 |
| Bilbao | 2015-10-18 | 0.000000 | Zubiaga | Ander | 3 | 0.58327 | 0.00000 | -0.58327 |
| Bilbao | 2021-05-15 | 0.022189 | Moreno | Zulema | -84 | 0.70063 | 1.00000 | 0.29937 |
| Bilbao | 2021-05-15 | 0.022189 | Mocha | Derian | -141 | 0.76717 | 1.00000 | 0.23283 |
| Bilbao | 2015-10-18 | 0.000000 | Alanoca | Alicia | -191 | 0.81878 | 1.00000 | 0.18122 |
| Bilbao | 2016-02-21 | 0.000000 | Sánchez | Kepa | -225 | 0.84916 | 0.00000 | -0.84916 |
| Bilbao | 2016-02-21 | 0.000000 | Guadilla | Argia | -361 | 0.93395 | 1.00000 | 0.06605 |
| Barakaldo | 2016-11-27 | 0.000001 | Aquino | Glemny | 0.00000 | |||
| Barakaldo | 2016-11-27 | 0.000001 | Carreño | Yadira | 1.00000 | |||
| Bilbao | 2015-09-27 | 0.000000 | Molina | Susana | 1.00000 | |||
| Bilbao | 2015-10-18 | 0.000000 | Palacio | Helena | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.