| Game Balance of Steven Deckers, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Middelburg | 2003-10-11 | 0.000000 | Niemeijer | Pim | 1871 | 0.04346 | 1.00000 | 0.95654 |
| Middelburg | 2003-10-11 | 0.000000 | Adriaansen | Luc | 1722 | 0.11381 | 0.00000 | -0.11381 |
| Zeist | 2003-11-08 | 0.000000 | Franka | George | 1602 | 0.21808 | 1.00000 | 0.78192 |
| Utrecht | 2002-11-09 | 0.000000 | 0.21808 | 0.00000 | -0.21808 | |||
| Zeist | 2003-11-08 | 0.000000 | Koks | Norman | 1598 | 0.22193 | 1.00000 | 0.77807 |
| Utrecht | 2002-11-09 | 0.000000 | Eefting | Roel | 1568 | 0.25592 | 0.00000 | -0.25592 |
| Utrecht | 2002-05-25 | 0.000000 | Vekemans | Danny | 1521 | 0.31282 | 0.00000 | -0.31282 |
| Zeist | 2003-11-08 | 0.000000 | Bouten | David | 1456 | 0.40086 | 0.00000 | -0.40086 |
| Maastricht | 2000-08-05 | 0.000000 | 0.40086 | 0.00000 | -0.40086 | |||
| Zeist | 2003-11-08 | 0.000000 | Sikteoeboen | Wim | 1440 | 0.42335 | 0.00000 | -0.42335 |
| Utrecht | 2002-11-09 | 0.000000 | Bruurs | Gertjan | 1408 | 0.46910 | 0.00000 | -0.46910 |
| Middelburg | 2003-10-11 | 0.000000 | Volder | Arjan de | 1366 | 0.52867 | 1.00000 | 0.47133 |
| Leudsen | 1998-10-01 | 0.000000 | Otto | Jeroen | 1344 | 0.56023 | 0.00000 | -0.56023 |
| Utrecht | 2002-11-09 | 0.000000 | Dekker | Martin | 1341 | 0.56461 | 0.00000 | -0.56461 |
| Utrecht | 2002-05-25 | 0.000000 | Koopmans | Ruud | 1335 | 0.57256 | 0.00000 | -0.57256 |
| Leudsen | 1998-10-01 | 0.000000 | Dittmann | Marco | 1318 | 0.59701 | 0.00000 | -0.59701 |
| Maastricht | 2000-08-05 | 0.000000 | Linden | Frank van der | 1271 | 0.66177 | 1.00000 | 0.33823 |
| Middelburg | 2003-10-11 | 0.000000 | Raef | Jordy de | 1270 | 0.66252 | 0.00000 | -0.66252 |
| Leudsen | 1998-10-01 | 0.000000 | Wiel | Eric van der | 1256 | 0.68106 | 0.00000 | -0.68106 |
| Utrecht | 2002-05-25 | 0.000000 | Schepers | John | 1255 | 0.68152 | 1.00000 | 0.31848 |
| Middelburg | 2003-10-11 | 0.000000 | 1254 | 0.68289 | 1.00000 | 0.31711 | ||
| Maastricht | 2000-08-05 | 0.000000 | 0.68289 | 1.00000 | 0.31711 | |||
| Zeist | 2003-11-08 | 0.000000 | Vos | Kees de | 1233 | 0.70943 | 0.00000 | -0.70943 |
| Utrecht | 2002-05-25 | 0.000000 | 0.70943 | 0.00000 | -0.70943 | |||
| Maastricht | 2000-08-05 | 0.000000 | 0.70943 | 0.00000 | -0.70943 | |||
| Heerlen | 1998-09-30 | 0.000000 | Verleysdonk | Wim | 1199 | 0.75019 | 0.00000 | -0.75019 |
| Heerlen | 1998-09-30 | 0.000000 | Meijs | Willem | 1153 | 0.80011 | 1.00000 | 0.19989 |
| Middelburg | 2003-10-11 | 0.000000 | Reintjes | Edwin | 1128 | 0.82372 | 0.00000 | -0.82372 |
| Heerlen | 1998-09-30 | 0.000000 | Habets | Arno | 1126 | 0.82598 | 1.00000 | 0.17402 |
| Heerlen | 1998-09-30 | 0.000000 | Perriens | Marc | 1053 | 0.88408 | 1.00000 | 0.11592 |
| Zeist | 2003-11-08 | 0.000000 | Smedts | Thijs | 1053 | 0.88452 | 1.00000 | 0.11548 |
| Utrecht | 2002-11-09 | 0.000000 | 0.88452 | 1.00000 | 0.11548 | |||
| Maastricht | 2000-08-05 | 0.000000 | 0.88452 | 1.00000 | 0.11548 | |||
| Heerlen | 1998-09-30 | 0.000000 | 0.88452 | 1.00000 | 0.11548 | |||
| Utrecht | 2002-11-09 | 0.000000 | Bodegom | Kevin van | 1012 | 0.90976 | 1.00000 | 0.09024 |
| Leudsen | 1998-10-01 | 0.000000 | Vries | Xander de | 1008 | 0.91179 | 0.00000 | -0.91179 |
| Utrecht | 2002-11-09 | 0.000000 | Marechal | Peter | 1003 | 0.91496 | 0.00000 | -0.91496 |
| Leudsen | 1998-10-01 | 0.000000 | Dijk | Lisette | 966 | 0.93295 | 0.00000 | -0.93295 |
| Leudsen | 1998-10-01 | 0.000000 | Beek | Maarten van ter | 944 | 0.94210 | 0.00000 | -0.94210 |
| Leudsen | 1998-10-01 | 0.000000 | Jaarsveld | Willem van | 844 | 0.97101 | 1.00000 | 0.02899 |
| Maastricht | 2000-08-05 | 0.000000 | Schooljan | Julian | 842 | 0.97136 | 1.00000 | 0.02864 |
| Utrecht | 2002-05-25 | 0.000000 | Hendriks | Jan Herman | 834 | 0.97305 | 1.00000 | 0.02695 |
| Utrecht | 2002-05-25 | 0.000000 | Hardorff | Floris | 584 | 0.99582 | 1.00000 | 0.00418 |
| Heerlen | 1998-09-30 | 0.000000 | Max | Frank | 570 | 0.99623 | 0.00000 | -0.99623 |
| Zeist | 2003-11-08 | 0.000000 | Bralts | Iwan | 128 | 0.99987 | 1.00000 | 0.00013 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.