| Game Balance of Egon Friebus, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Essen | 2004-11-20 | 0.000000 | Westhöfer | Olaf | 1607 | 0.03592 | 0.00000 | -0.03592 | 
| Essen | 2004-11-20 | 0.000000 | Dannenbring | Jörg | 1558 | 0.05062 | 0.00000 | -0.05062 | 
| Essen | 2004-11-20 | 0.000000 | Eichenmüller | Alexander | 1243 | 0.29716 | 0.00000 | -0.29716 | 
| Essen | 2004-11-20 | 0.000000 | Mogi | Finn | 1216 | 0.33085 | 1.00000 | 0.66915 | 
| Essen | 2004-11-20 | 0.000000 | Hoch | Rebecca | 1029 | 0.59374 | 1.00000 | 0.40626 | 
| Essen | 2004-11-20 | 0.000000 | Krapp | Fabian | 956 | 0.69170 | 0.00000 | -0.69170 | 
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.