| Game Balance of Vince van Geffen, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Avenches | 2025-08-01 | 0.930094 | Geffen | Sem van | 1857 | 0.59340 | 0.50000 | -0.09340 |
| Nürnberg | 2024-08-24 | 0.669771 | 0.59340 | 0.00000 | -0.59340 | |||
| Gouda | 2023-11-04 | 0.408695 | 0.59340 | 1.00000 | 0.40660 | |||
| Amsterdam | 2023-08-12 | 0.342369 | 0.59340 | 1.00000 | 0.40660 | |||
| Eerde | 2023-03-12 | 0.238005 | 0.59340 | 0.00000 | -0.59340 | |||
| ’s-Hertogenbosch | 2022-10-29 | 0.165721 | 0.59340 | 1.00000 | 0.40660 | |||
| Basel | 2019-06-29 | 0.000957 | 0.59340 | 0.50000 | -0.09340 | |||
| Eindhoven | 2019-06-08 | 0.000850 | 0.59340 | 0.00000 | -0.59340 | |||
| Eerde | 2019-01-13 | 0.000363 | 0.59340 | 0.50000 | -0.09340 | |||
| Naarden | 2018-08-25 | 0.000153 | 0.59340 | 0.50000 | -0.09340 | |||
| Houten | 2017-11-04 | 0.000022 | 0.59340 | 0.00000 | -0.59340 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.59340 | 0.00000 | -0.59340 | |||
| Breda | 2015-03-21 | 0.000000 | 0.59340 | 0.50000 | -0.09340 | |||
| Breda | 2015-03-21 | 0.000000 | 0.59340 | 1.00000 | 0.40660 | |||
| Houten | 2014-11-15 | 0.000000 | 0.59340 | 0.50000 | -0.09340 | |||
| Breda | 2013-06-29 | 0.000000 | 0.59340 | 1.00000 | 0.40660 | |||
| Avenches | 2025-08-01 | 0.930094 | Niemeijer | Pim | 1856 | 0.59487 | 1.00000 | 0.40513 |
| Nürnberg | 2024-08-24 | 0.669771 | 0.59487 | 0.50000 | -0.09487 | |||
| Gouda | 2023-11-04 | 0.408695 | 0.59487 | 0.50000 | -0.09487 | |||
| Rotterdam | 2023-04-08 | 0.254756 | 0.59487 | 0.00000 | -0.59487 | |||
| Eerde | 2023-03-12 | 0.238005 | 0.59487 | 1.00000 | 0.40513 | |||
| ’s-Hertogenbosch | 2022-10-29 | 0.165721 | 0.59487 | 0.00000 | -0.59487 | |||
| Utrecht | 2022-10-01 | 0.152862 | 0.59487 | 0.50000 | -0.09487 | |||
| Breda | 2019-10-12 | 0.001703 | 0.59487 | 0.00000 | -0.59487 | |||
| Eerde | 2019-01-13 | 0.000363 | 0.59487 | 1.00000 | 0.40513 | |||
| Houten | 2018-11-03 | 0.000236 | 0.59487 | 0.00000 | -0.59487 | |||
| Naarden | 2018-08-25 | 0.000153 | 0.59487 | 1.00000 | 0.40513 | |||
| Breda | 2018-06-23 | 0.000102 | 0.59487 | 0.00000 | -0.59487 | |||
| Houten | 2017-11-04 | 0.000022 | 0.59487 | 0.00000 | -0.59487 | |||
| Breda | 2017-06-24 | 0.000008 | 0.59487 | 0.00000 | -0.59487 | |||
| Houten | 2015-11-07 | 0.000000 | 0.59487 | 0.00000 | -0.59487 | |||
| Avenches | 2025-08-01 | 0.930094 | Boomsma | Nick | 1847 | 0.60677 | 1.00000 | 0.39323 |
| Amsterdam | 2023-08-12 | 0.342369 | Crot | Sébastien | 1840 | 0.61580 | 1.00000 | 0.38420 |
| Eerde | 2023-03-12 | 0.238005 | 0.61580 | 1.00000 | 0.38420 | |||
| Amsterdam | 2023-08-12 | 0.342369 | McKendry | Michael | 1840 | 0.61603 | 0.50000 | -0.11603 |
| Eerde | 2019-01-13 | 0.000363 | Vandoros | John | 1836 | 0.62182 | 0.00000 | -0.62182 |
| Naarden | 2018-08-25 | 0.000153 | 0.62182 | 0.50000 | -0.12182 | |||
| Nürnberg | 2024-08-24 | 0.669771 | Slagboom | Tim | 1812 | 0.65399 | 1.00000 | 0.34601 |
| Gouda | 2023-11-04 | 0.408695 | 0.65399 | 0.00000 | -0.65399 | |||
| Amsterdam | 2023-08-12 | 0.342369 | 0.65399 | 1.00000 | 0.34601 | |||
| Eerde | 2023-03-12 | 0.238005 | 0.65399 | 0.50000 | -0.15399 | |||
| Utrecht | 2019-03-02 | 0.000483 | 0.65399 | 1.00000 | 0.34601 | |||
| Houten | 2018-11-03 | 0.000236 | 0.65399 | 1.00000 | 0.34601 | |||
| Naarden | 2018-08-25 | 0.000153 | 0.65399 | 1.00000 | 0.34601 | |||
| Breda | 2018-06-23 | 0.000102 | 0.65399 | 0.00000 | -0.65399 | |||
| Eerde | 2017-01-22 | 0.000003 | 0.65399 | 0.00000 | -0.65399 | |||
| Breda | 2025-11-01 | 0.971079 | Roelofs | Max | 1798 | 0.67282 | 0.50000 | -0.17282 |
| Avenches | 2025-08-01 | 0.930094 | 0.67282 | 1.00000 | 0.32718 | |||
| Nürnberg | 2024-08-24 | 0.669771 | 0.67282 | 1.00000 | 0.32718 | |||
| Gouda | 2023-11-04 | 0.408695 | 0.67282 | 1.00000 | 0.32718 | |||
| Amsterdam | 2023-08-12 | 0.342369 | 0.67282 | 1.00000 | 0.32718 | |||
| Rotterdam | 2023-04-08 | 0.254756 | 0.67282 | 1.00000 | 0.32718 | |||
| Houten | 2019-11-02 | 0.001905 | 0.67282 | 1.00000 | 0.32718 | |||
| Naarden | 2018-08-25 | 0.000153 | 0.67282 | 1.00000 | 0.32718 | |||
| Breda | 2017-06-24 | 0.000008 | 0.67282 | 1.00000 | 0.32718 | |||
| Houten | 2016-11-05 | 0.000001 | 0.67282 | 0.00000 | -0.67282 | |||
| Breda | 2025-11-01 | 0.971079 | Kik | Ricardo | 1753 | 0.72871 | 0.00000 | -0.72871 |
| Gouda | 2023-11-04 | 0.408695 | 0.72871 | 1.00000 | 0.27129 | |||
| Eerde | 2023-03-12 | 0.238005 | 0.72871 | 0.00000 | -0.72871 | |||
| ’s-Hertogenbosch | 2022-10-29 | 0.165721 | 0.72871 | 0.00000 | -0.72871 | |||
| Houten | 2019-11-02 | 0.001905 | 0.72871 | 1.00000 | 0.27129 | |||
| Eindhoven | 2019-06-08 | 0.000850 | 0.72871 | 1.00000 | 0.27129 | |||
| Eerde | 2019-01-13 | 0.000363 | 0.72871 | 1.00000 | 0.27129 | |||
| Avenches | 2025-08-01 | 0.930094 | Loulakis | Theocharis | 1745 | 0.73902 | 0.50000 | -0.23902 |
| Houten | 2017-11-04 | 0.000022 | Schouten | Marijn | 1730 | 0.75597 | 1.00000 | 0.24403 |
| Avenches | 2025-08-01 | 0.930094 | Critchlow | Joshua | 1726 | 0.76018 | 1.00000 | 0.23982 |
| Nürnberg | 2024-08-24 | 0.669771 | 0.76018 | 1.00000 | 0.23982 | |||
| Amsterdam | 2023-08-12 | 0.342369 | 0.76018 | 1.00000 | 0.23982 | |||
| Houten | 2019-11-02 | 0.001905 | Geelhoed | Bram | 1698 | 0.78998 | 0.00000 | -0.78998 |
| Eindhoven | 2019-06-08 | 0.000850 | 0.78998 | 1.00000 | 0.21002 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.78998 | 1.00000 | 0.21002 | |||
| Houten | 2014-11-15 | 0.000000 | 0.78998 | 1.00000 | 0.21002 | |||
| Avenches | 2025-08-01 | 0.930094 | Travaille | Anjo | 1675 | 0.81328 | 0.50000 | -0.31328 |
| Nürnberg | 2024-08-24 | 0.669771 | 0.81328 | 0.50000 | -0.31328 | |||
| Rotterdam | 2023-04-08 | 0.254756 | 0.81328 | 1.00000 | 0.18672 | |||
| ’s-Hertogenbosch | 2022-10-29 | 0.165721 | 0.81328 | 1.00000 | 0.18672 | |||
| Utrecht | 2022-10-01 | 0.152862 | 0.81328 | 1.00000 | 0.18672 | |||
| Houten | 2019-11-02 | 0.001905 | 0.81328 | 0.00000 | -0.81328 | |||
| Utrecht | 2019-03-02 | 0.000483 | 0.81328 | 1.00000 | 0.18672 | |||
| Houten | 2018-11-03 | 0.000236 | 0.81328 | 0.50000 | -0.31328 | |||
| Naarden | 2018-08-25 | 0.000153 | 0.81328 | 1.00000 | 0.18672 | |||
| Houten | 2017-11-04 | 0.000022 | 0.81328 | 1.00000 | 0.18672 | |||
| Eerde | 2017-01-22 | 0.000003 | 0.81328 | 0.00000 | -0.81328 | |||
| Breda | 2013-06-29 | 0.000000 | 0.81328 | 0.00000 | -0.81328 | |||
| Avenches | 2025-08-01 | 0.930094 | Diefenbach | Alexander | 1675 | 0.81386 | 1.00000 | 0.18614 |
| Nürnberg | 2024-08-24 | 0.669771 | Crot | Daniel | 1652 | 0.83452 | 1.00000 | 0.16548 |
| Wuppertal | 2023-09-02 | 0.358402 | Annies | Steffen | 1651 | 0.83532 | 0.00000 | -0.83532 |
| Amsterdam | 2023-08-12 | 0.342369 | 0.83532 | 0.50000 | -0.33532 | |||
| Breda | 2019-10-12 | 0.001703 | 0.83532 | 1.00000 | 0.16468 | |||
| Houten | 2018-11-03 | 0.000236 | Boer | Vincent de | 1633 | 0.85131 | 0.50000 | -0.35131 |
| Houten | 2015-11-07 | 0.000000 | 0.85131 | 0.00000 | -0.85131 | |||
| Utrecht | 2022-10-01 | 0.152862 | Speksnijder | Huib | 1626 | 0.85704 | 1.00000 | 0.14296 |
| Houten | 2019-11-02 | 0.001905 | 0.85704 | 1.00000 | 0.14296 | |||
| Houten | 2017-11-04 | 0.000022 | 0.85704 | 1.00000 | 0.14296 | |||
| Houten | 2016-11-05 | 0.000001 | 0.85704 | 0.50000 | -0.35704 | |||
| Avenches | 2025-08-01 | 0.930094 | Savvanis | Andreas | 1622 | 0.85955 | 1.00000 | 0.14045 |
| Basel | 2019-06-29 | 0.000957 | Häfele | John | 1622 | 0.85995 | 1.00000 | 0.14005 |
| Breda | 2025-11-01 | 0.971079 | Franka | George | 1617 | 0.86411 | 0.00000 | -0.86411 |
| Gouda | 2023-11-04 | 0.408695 | 0.86411 | 1.00000 | 0.13589 | |||
| Eerde | 2023-03-12 | 0.238005 | 0.86411 | 1.00000 | 0.13589 | |||
| Utrecht | 2022-10-01 | 0.152862 | 0.86411 | 1.00000 | 0.13589 | |||
| Houten | 2019-11-02 | 0.001905 | 0.86411 | 1.00000 | 0.13589 | |||
| Eerde | 2019-01-13 | 0.000363 | 0.86411 | 1.00000 | 0.13589 | |||
| Breda | 2017-06-24 | 0.000008 | 0.86411 | 1.00000 | 0.13589 | |||
| Eerde | 2017-01-22 | 0.000003 | 0.86411 | 1.00000 | 0.13589 | |||
| Nürnberg | 2024-08-24 | 0.669771 | Petroulakis | George | 1603 | 0.87395 | 1.00000 | 0.12605 |
| Amsterdam | 2023-08-12 | 0.342369 | 0.87395 | 1.00000 | 0.12605 | |||
| Eerde | 2019-01-13 | 0.000363 | Dannenbring | Jörg | 1591 | 0.88275 | 0.00000 | -0.88275 |
| Waterloo | 2015-08-22 | 0.000000 | Noordman | Djelano | 1575 | 0.89330 | 1.00000 | 0.10670 |
| Breda | 2015-03-21 | 0.000000 | 0.89330 | 1.00000 | 0.10670 | |||
| Breda | 2015-03-21 | 0.000000 | 0.89330 | 1.00000 | 0.10670 | |||
| Houten | 2014-11-15 | 0.000000 | 0.89330 | 0.00000 | -0.89330 | |||
| Naarden | 2018-08-25 | 0.000153 | Kouvatsos | Nikos | 1559 | 0.90360 | 0.50000 | -0.40360 |
| Wuppertal | 2023-09-02 | 0.358402 | Kowalik | Karol | 1548 | 0.90963 | 1.00000 | 0.09037 |
| Houten | 2018-11-03 | 0.000236 | Bilt | Ruben van de | 1544 | 0.91219 | 1.00000 | 0.08781 |
| Houten | 2016-11-05 | 0.000001 | 0.91219 | 0.00000 | -0.91219 | |||
| Wuppertal | 2023-09-02 | 0.358402 | Baas | Dennis | 1534 | 0.91727 | 1.00000 | 0.08273 |
| Utrecht | 2022-10-01 | 0.152862 | 0.91727 | 1.00000 | 0.08273 | |||
| Basel | 2019-06-29 | 0.000957 | 0.91727 | 0.00000 | -0.91727 | |||
| Rotterdam | 2023-04-08 | 0.254756 | Geffen | Johnny van | 1531 | 0.91910 | 1.00000 | 0.08090 |
| ’s-Hertogenbosch | 2022-10-29 | 0.165721 | 0.91910 | 1.00000 | 0.08090 | |||
| Breda | 2019-10-12 | 0.001703 | 0.91910 | 1.00000 | 0.08090 | |||
| Basel | 2019-06-29 | 0.000957 | 0.91910 | 1.00000 | 0.08090 | |||
| Utrecht | 2019-03-02 | 0.000483 | 0.91910 | 0.00000 | -0.91910 | |||
| Breda | 2018-06-23 | 0.000102 | 0.91910 | 1.00000 | 0.08090 | |||
| Breda | 2017-06-24 | 0.000008 | 0.91910 | 1.00000 | 0.08090 | |||
| Breda | 2025-11-01 | 0.971079 | Gulden | Wout | 1530 | 0.91959 | 1.00000 | 0.08041 |
| Amsterdam | 2023-08-12 | 0.342369 | 0.91959 | 1.00000 | 0.08041 | |||
| Rotterdam | 2023-04-08 | 0.254756 | 0.91959 | 1.00000 | 0.08041 | |||
| ’s-Hertogenbosch | 2022-10-29 | 0.165721 | 0.91959 | 1.00000 | 0.08041 | |||
| Eindhoven | 2019-06-08 | 0.000850 | 0.91959 | 1.00000 | 0.08041 | |||
| Houten | 2018-11-03 | 0.000236 | 0.91959 | 1.00000 | 0.08041 | |||
| Naarden | 2018-08-25 | 0.000153 | 0.91959 | 1.00000 | 0.08041 | |||
| Nürnberg | 2024-08-24 | 0.669771 | Tesche | Julian | 1523 | 0.92306 | 1.00000 | 0.07694 |
| Wuppertal | 2023-09-02 | 0.358402 | Hangg | Axel | 1520 | 0.92438 | 1.00000 | 0.07562 |
| Basel | 2019-06-29 | 0.000957 | 0.92438 | 1.00000 | 0.07562 | |||
| Nürnberg | 2024-08-24 | 0.669771 | Kosmopoulos | Dimitrios | 1487 | 0.93921 | 1.00000 | 0.06079 |
| Breda | 2019-10-12 | 0.001703 | Malinka | Martijn | 1481 | 0.94138 | 1.00000 | 0.05862 |
| Eindhoven | 2019-06-08 | 0.000850 | 0.94138 | 1.00000 | 0.05862 | |||
| Avenches | 2025-08-01 | 0.930094 | Papalexopoulos | Georgios | 1475 | 0.94373 | 1.00000 | 0.05627 |
| Utrecht | 2022-10-01 | 0.152862 | Sikteoeboen | Wim | 1472 | 0.94504 | 1.00000 | 0.05496 |
| Utrecht | 2019-03-02 | 0.000483 | 0.94504 | 1.00000 | 0.05496 | |||
| Eerde | 2017-01-22 | 0.000003 | 0.94504 | 1.00000 | 0.05496 | |||
| Houten | 2016-11-05 | 0.000001 | 0.94504 | 1.00000 | 0.05496 | |||
| Wuppertal | 2023-09-02 | 0.358402 | Annies | Dieter | 1458 | 0.95005 | 1.00000 | 0.04995 |
| Breda | 2019-10-12 | 0.001703 | Bouten | David | 1452 | 0.95193 | 1.00000 | 0.04807 |
| Gouda | 2023-11-04 | 0.408695 | Halbersma | Rein | 1429 | 0.95888 | 1.00000 | 0.04112 |
| Wuppertal | 2023-09-02 | 0.358402 | Krapp | Dieter | 1426 | 0.95990 | 1.00000 | 0.04010 |
| Rotterdam | 2023-04-08 | 0.254756 | Houben | Fleur | 1402 | 0.96619 | 1.00000 | 0.03381 |
| Houten | 2017-11-04 | 0.000022 | Rietveld | Rutger | 1374 | 0.97213 | 1.00000 | 0.02787 |
| Houten | 2016-11-05 | 0.000001 | 0.97213 | 1.00000 | 0.02787 | |||
| Houten | 2015-11-07 | 0.000000 | 0.97213 | 1.00000 | 0.02787 | |||
| Amsterdam | 2023-08-12 | 0.342369 | Trittin | Olaf | 1373 | 0.97233 | 1.00000 | 0.02767 |
| Eerde | 2017-01-22 | 0.000003 | Volder | Arjan de | 1367 | 0.97357 | 1.00000 | 0.02643 |
| Naarden | 2018-08-25 | 0.000153 | Heltzel | Joost | 1365 | 0.97394 | 1.00000 | 0.02606 |
| Breda | 2018-06-23 | 0.000102 | Gerrits | Theo | 1295 | 0.98436 | 1.00000 | 0.01564 |
| Breda | 2025-11-01 | 0.971079 | Koenraats | Ruud | 1281 | 0.98591 | 1.00000 | 0.01409 |
| Breda | 2017-06-24 | 0.000008 | 0.98591 | 1.00000 | 0.01409 | |||
| Breda | 2013-06-29 | 0.000000 | 0.98591 | 0.00000 | -0.98591 | |||
| Breda | 2025-11-01 | 0.971079 | 1246 | 0.98911 | 1.00000 | 0.01089 | ||
| Utrecht | 2019-03-02 | 0.000483 | Geelhoed | Thomas | 1241 | 0.98956 | 1.00000 | 0.01044 |
| Houten | 2014-11-15 | 0.000000 | 0.98956 | 1.00000 | 0.01044 | |||
| Breda | 2025-11-01 | 0.971079 | Vos | Kees de | 1240 | 0.98965 | 1.00000 | 0.01035 |
| Basel | 2019-06-29 | 0.000957 | 0.98965 | 1.00000 | 0.01035 | |||
| Eindhoven | 2019-06-08 | 0.000850 | 0.98965 | 1.00000 | 0.01035 | |||
| Breda | 2018-06-23 | 0.000102 | 0.98965 | 1.00000 | 0.01035 | |||
| Breda | 2017-06-24 | 0.000008 | 0.98965 | 1.00000 | 0.01035 | |||
| Houten | 2018-11-03 | 0.000236 | Enden | Steven van den | 1237 | 0.98987 | 1.00000 | 0.01013 |
| Naarden | 2018-08-25 | 0.000153 | 0.98987 | 1.00000 | 0.01013 | |||
| Houten | 2015-11-07 | 0.000000 | 0.98987 | 1.00000 | 0.01013 | |||
| Utrecht | 2019-03-02 | 0.000483 | Schepers | John | 1227 | 0.99057 | 1.00000 | 0.00943 |
| Houten | 2016-11-05 | 0.000001 | 0.99057 | 0.50000 | -0.49057 | |||
| Waterloo | 2015-08-22 | 0.000000 | Müller | Yannick | 1226 | 0.99065 | 1.00000 | 0.00935 |
| ’s-Hertogenbosch | 2022-10-29 | 0.165721 | Linden | Gertjan van der | 1118 | 0.99588 | 1.00000 | 0.00412 |
| Houten | 2015-11-07 | 0.000000 | 0.99588 | 1.00000 | 0.00412 | |||
| Breda | 2013-06-29 | 0.000000 | 0.99588 | 0.00000 | -0.99588 | |||
| Houten | 2019-11-02 | 0.001905 | Looye | Vincent | 1107 | 0.99621 | 1.00000 | 0.00379 |
| Houten | 2017-11-04 | 0.000022 | 0.99621 | 1.00000 | 0.00379 | |||
| Waterloo | 2015-08-22 | 0.000000 | Ooms | Jonathan | 1065 | 0.99725 | 1.00000 | 0.00275 |
| Houten | 2015-11-07 | 0.000000 | Bouter | Rick | 1011 | 0.99818 | 1.00000 | 0.00182 |
| Houten | 2014-11-15 | 0.000000 | Leeuwesteijn | Sem | 993 | 0.99841 | 1.00000 | 0.00159 |
| Breda | 2019-10-12 | 0.001703 | Korosmezey | Marc | 942 | 0.99892 | 1.00000 | 0.00108 |
| Breda | 2018-06-23 | 0.000102 | 0.99892 | 1.00000 | 0.00108 | |||
| Houten | 2015-11-07 | 0.000000 | Haar | Eric van de | 899 | 0.99922 | 1.00000 | 0.00078 |
| Breda | 2013-06-29 | 0.000000 | 0.99922 | 0.00000 | -0.99922 | |||
| Waterloo | 2015-08-22 | 0.000000 | Geelhoed | Daniel | 849 | 0.99947 | 1.00000 | 0.00053 |
| Houten | 2014-11-15 | 0.000000 | 0.99947 | 1.00000 | 0.00053 | |||
| Breda | 2013-06-29 | 0.000000 | Kooistra | Tiety | 819 | 0.99958 | 1.00000 | 0.00042 |
| Houten | 2016-11-05 | 0.000001 | Vries | Joost de | 783 | 0.99968 | 1.00000 | 0.00032 |
| Breda | 2015-03-21 | 0.000000 | Leeuwen | Xander van | 593 | 0.99993 | 1.00000 | 0.00007 |
| Breda | 2015-03-21 | 0.000000 | 0.99993 | 1.00000 | 0.00007 | |||
| Houten | 2014-11-15 | 0.000000 | Huntelaar | Sjef | 39 | 1.00000 | 1.00000 | 0.00000 |
| Waterloo | 2015-08-22 | 0.000000 | Ommeren | Harald van | -197 | 1.00000 | 1.00000 | 0.00000 |
| Breda | 2015-03-21 | 0.000000 | Volder | Isa de | -418 | 1.00000 | 1.00000 | 0.00000 |
| Breda | 2015-03-21 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Houten | 2014-11-15 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Breda | 2015-03-21 | 0.000000 | Grootaarts | Joshua | -516 | 1.00000 | 1.00000 | 0.00000 |
| Breda | 2015-03-21 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.