| Game Balance of Lionel Ghiotto, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Ciney | 2013-03-30 | 0.000000 | Bergiers | Philippe | 1383 | 0.00596 | 0.00000 | -0.00596 | 
| Ciney | 2013-03-30 | 0.000000 | Collart | Loris | 1054 | 0.06447 | 1.00000 | 0.93553 | 
| Ciney | 2013-03-30 | 0.000000 | Bergiers | Jean-Marie | 786 | 0.28399 | 0.00000 | -0.28399 | 
| Ciney | 2013-03-30 | 0.000000 | Laffut | Jean-Yves | 524 | 0.64558 | 0.00000 | -0.64558 | 
| Ciney | 2013-03-30 | 0.000000 | Daxhelet | Christopher | 1.00000 | |||
| Ciney | 2013-03-30 | 0.000000 | Goire | Antoine | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.