| Game Balance of Marios Apostolopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2020-02-22 | 0.004361 | Savvanis | Andreas | 1624 | 0.01254 | 0.00000 | -0.01254 |
| Πάτρα | 2018-04-21 | 0.000093 | Fytilakos | Theodoros | 1603 | 0.01456 | 0.00000 | -0.01456 |
| Πάτρα | 2020-02-22 | 0.004361 | Kosmopoulos | Dimitrios | 1486 | 0.03416 | 0.00000 | -0.03416 |
| Πάτρα | 2017-12-07 | 0.000038 | 0.03416 | 0.00000 | -0.03416 | |||
| Πάτρα | 2017-10-08 | 0.000025 | Papalexopoulos | Georgios | 1473 | 0.03745 | 0.00000 | -0.03745 |
| Πάτρα | 2018-04-21 | 0.000093 | Fotis | Konstantinos | 1334 | 0.09405 | 0.00000 | -0.09405 |
| Πάτρα | 2018-12-16 | 0.000412 | Trypanagnostopoulos | Georgios | 1325 | 0.09984 | 0.00000 | -0.09984 |
| Πάτρα | 2018-12-16 | 0.000412 | Dimakopoulos | Panagiotis | 1247 | 0.15697 | 0.00000 | -0.15697 |
| Πάτρα | 2018-04-21 | 0.000093 | Angatheris | Panagiotis | 1166 | 0.23662 | 0.00000 | -0.23662 |
| Πάτρα | 2018-04-21 | 0.000093 | Machaliotis | Ioannis | 1006 | 0.44395 | 0.00000 | -0.44395 |
| Πάτρα | 2017-12-07 | 0.000038 | Latsis | Stelios | 933 | 0.54806 | 0.00000 | -0.54806 |
| Πάτρα | 2018-12-16 | 0.000412 | Kosmadakis | Ioannis | 852 | 0.66046 | 0.00000 | -0.66046 |
| Πάτρα | 2017-12-07 | 0.000038 | 0.66046 | 0.00000 | -0.66046 | |||
| Πάτρα | 2017-10-08 | 0.000025 | 0.66046 | 0.00000 | -0.66046 | |||
| Πάτρα | 2018-04-21 | 0.000093 | Alexakos | Konstantinos | 812 | 0.71143 | 0.50000 | -0.21143 |
| Πάτρα | 2018-10-28 | 0.000307 | Christodoulou | Dimitrios | 804 | 0.72145 | 0.00000 | -0.72145 |
| Πάτρα | 2018-04-21 | 0.000093 | 0.72145 | 0.00000 | -0.72145 | |||
| Πάτρα | 2017-10-08 | 0.000025 | 0.72145 | 0.00000 | -0.72145 | |||
| Πάτρα | 2020-02-22 | 0.004361 | Oikonomopoulos | Ioannis | 761 | 0.77147 | 1.00000 | 0.22853 |
| Πάτρα | 2020-02-22 | 0.004361 | Dimopoulos | Ioannis | 670 | 0.85734 | 1.00000 | 0.14266 |
| Πάτρα | 2018-10-28 | 0.000307 | 0.85734 | 0.00000 | -0.85734 | |||
| Πάτρα | 2018-10-28 | 0.000307 | Analitis | Gerasimos | 588 | 0.91217 | 0.00000 | -0.91217 |
| Πάτρα | 2017-12-07 | 0.000038 | Liapis | Vasilis | 575 | 0.91948 | 1.00000 | 0.08052 |
| Πάτρα | 2017-10-08 | 0.000025 | Delis | Christos | 509 | 0.94779 | 0.00000 | -0.94779 |
| Πάτρα | 2018-04-21 | 0.000093 | Sofos | Spyros | 353 | 0.98283 | 1.00000 | 0.01717 |
| Πάτρα | 2018-10-28 | 0.000307 | Ellinas | Athanasios | 298 | 0.98852 | 1.00000 | 0.01148 |
| Πάτρα | 2018-12-16 | 0.000412 | Sfountouris | Loukas | 245 | 0.99233 | 0.00000 | -0.99233 |
| Πάτρα | 2017-12-07 | 0.000038 | Barsakis | Athanasios | 209 | 0.99411 | 1.00000 | 0.00589 |
| Πάτρα | 2018-10-28 | 0.000307 | Vrettos | Christos | 173 | 0.99552 | 1.00000 | 0.00448 |
| Πάτρα | 2018-04-21 | 0.000093 | Trypanagnostopoulou | Maria | 102 | 0.99741 | 1.00000 | 0.00259 |
| Πάτρα | 2017-12-07 | 0.000038 | Fotiou | Nikolaos | 101 | 0.99741 | 1.00000 | 0.00259 |
| Πάτρα | 2017-10-08 | 0.000025 | 0.99741 | 1.00000 | 0.00259 | |||
| Πάτρα | 2018-04-21 | 0.000093 | Zissi | Dora | 81 | 0.99778 | 0.50000 | -0.49778 |
| Πάτρα | 2018-12-16 | 0.000412 | Stournaras | Theodoros | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.