| Game Balance of Dimitrios Gkougkoumas, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Leijten | Ben | 2348 | 0.00017 | 1.00000 | 0.99983 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Slagboom | Tim | 1812 | 0.00989 | 0.00000 | -0.00989 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Sekertzis | Stavros | 1720 | 0.01966 | 0.50000 | 0.48034 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Travaille | Anjo | 1675 | 0.02715 | 0.00000 | -0.02715 |
| Μαρμάρι | 2017-08-19 | 0.000013 | Palley | Charlie | 1620 | 0.04003 | 1.00000 | 0.95997 |
| Θεσσαλονίκη | 2015-05-17 | 0.000000 | Stanitsas | Charalambos | 1606 | 0.04411 | 0.00000 | -0.04411 |
| Μαρμάρι | 2017-08-19 | 0.000013 | Dannenbring | Jörg | 1591 | 0.04900 | 0.00000 | -0.04900 |
| Μαρμάρι | 2017-08-19 | 0.000013 | Tzenos | Pasxalis | 1537 | 0.07026 | 0.00000 | -0.07026 |
| Θεσσαλονίκη | 2015-05-17 | 0.000000 | 0.07026 | 1.00000 | 0.92974 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.07026 | 1.00000 | 0.92974 | |||
| Μαρμάρι | 2017-08-19 | 0.000013 | Baas | Dennis | 1534 | 0.07162 | 0.00000 | -0.07162 |
| Μαρμάρι | 2017-08-19 | 0.000013 | Wogomon | Ryan Richard | 1519 | 0.07916 | 0.00000 | -0.07916 |
| Θεσσαλονίκη | 2015-05-17 | 0.000000 | Chiotis | Aris | 1515 | 0.08117 | 0.00000 | -0.08117 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Georgiadis | Giorgios | 1459 | 0.11440 | 0.50000 | 0.38560 |
| Θεσσαλονίκη | 2018-01-21 | 0.000037 | Kalymnos | Vasileios | 1385 | 0.17338 | 0.00000 | -0.17338 |
| Μαρμάρι | 2017-08-19 | 0.000013 | Vandoros | Spyros | 1358 | 0.19880 | 0.00000 | -0.19880 |
| Σκύδρα | 2015-09-26 | 0.000000 | 0.19880 | 0.50000 | 0.30120 | |||
| Θεσσαλονίκη | 2018-01-21 | 0.000037 | Mpanitsiotis | Filippos | 1339 | 0.21869 | 0.00000 | -0.21869 |
| Μαρμάρι | 2017-08-19 | 0.000013 | Fotis | Konstantinos | 1326 | 0.23261 | 0.50000 | 0.26739 |
| Σκύδρα | 2015-09-26 | 0.000000 | Trypanagnostopoulos | Georgios | 1320 | 0.24015 | 0.50000 | 0.25985 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Arnott | Jonathan | 1307 | 0.25395 | 0.50000 | 0.24605 |
| Μαρμάρι | 2017-08-19 | 0.000013 | Gerrits | Theo | 1295 | 0.26829 | 0.00000 | -0.26829 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.26829 | 0.00000 | -0.26829 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | Gilfesis | Stamatis | 1285 | 0.28076 | 0.00000 | -0.28076 |
| Θεσσαλονίκη | 2018-01-21 | 0.000037 | Mpanitsioti | Ioulia | 1266 | 0.30354 | 1.00000 | 0.69646 |
| Μαρμάρι | 2017-08-19 | 0.000013 | Vagios | Stayros | 1214 | 0.37279 | 1.00000 | 0.62721 |
| Θεσσαλονίκη | 2015-05-17 | 0.000000 | Sirabonian | Natalie | 1013 | 0.65575 | 0.50000 | -0.15575 |
| Θεσσαλονίκη | 2015-05-17 | 0.000000 | Mitrousis | Vasilis | 994 | 0.68037 | 1.00000 | 0.31963 |
| Μαρμάρι | 2017-08-19 | 0.000013 | Kleier | Hermann | 934 | 0.75317 | 1.00000 | 0.24683 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Tsamardos | Nikos | 894 | 0.79643 | 1.00000 | 0.20357 |
| Σκύδρα | 2015-09-26 | 0.000000 | Antoniou | Kostas | 842 | 0.84502 | 0.00000 | -0.84502 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Norbury | Ken | 820 | 0.86267 | 0.50000 | -0.36267 |
| Θεσσαλονίκη | 2018-01-21 | 0.000037 | Zaxariadis | Marios | 668 | 0.94712 | 0.00000 | -0.94712 |
| Σκύδρα | 2015-09-26 | 0.000000 | Afrantos | Dimitrios | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.