| Game Balance of Hans de Haan, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Houten | 2015-11-07 | 0.000000 | Schaap | Patrick | 1370 | 0.00119 | 0.00000 | -0.00119 |
| Houten | 2015-11-07 | 0.000000 | Volder | Arjan de | 1367 | 0.00122 | 0.00000 | -0.00122 |
| Houten | 2015-11-07 | 0.000000 | Vries | Joost de | 783 | 0.08715 | 0.00000 | -0.08715 |
| Houten | 2015-11-07 | 0.000000 | Enden | Jan van den | 692 | 0.14899 | 1.00000 | 0.85101 |
| Houten | 2015-11-07 | 0.000000 | Bastiaans | Davey | 687 | 0.15381 | 0.00000 | -0.15381 |
| Houten | 2015-11-07 | 0.000000 | Ooms | Pascal | 328 | 0.60763 | 0.00000 | -0.60763 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.